Ferrum
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 75.3 | 45.5 | 34.8 | 73.8 | 34.0 | 14.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 5 |
| Home | 8-5 |
| Away | 5-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Averett | W, 73-70 |
| Feb 5 | Chris. Newport | L, 85-78 |
| Feb 11 | Methodist | L, 79-72 |
| Feb 15 | at Randolph-Macon | L, 72-60 |
| Feb 18 | at N.C. Wesleyan | L, 82-60 |
| Feb 21 | Methodist | L, 92-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 12 | 3rd |
| Points | 1957 | 4th | 905 | 5th |
| Points per game | 75.3 | 5th | 75.4 | 5th |
| FG made per game | 27.8 | 3rd | 27.2 | 5th |
| FG attempts per game | 61.2 | 4th | 60.5 | 5th |
| FG Pct | 45.5 | 5th | 44.9 | 4th |
| 3PT made per game | 5.2 | 7th | 5.4 | 6th |
| 3PT attempts per game | 15.0 | 7th | 14.9 | 7th |
| 3PT Pct | 34.8 | 3rd | 36.3 | 1st |
| FT made per game | 14.4 | 6th | 15.7 | 4th |
| FT attempt per game | 19.5 | 6th | 20.8 | 5th |
| FT Pct | 73.8 | 1st | 75.2 | 1st |
| Off rebounds per game | 11.5 | 6th | 11.5 | 6th |
| Def rebounds per game | 22.5 | 6th | 21.8 | 6th |
| Total rebounds per game | 34.0 | 6th | 33.3 | 6th |
| Rebound margin per game | -2.3 | 6th | -3.2 | 6th |
| Assists per game | 14.2 | 3rd | 13.2 | 5th |
| Turnovers per game | 15.8 | 2nd | 15.6 | 3rd |
| Steals per game | 8.2 | 4th | 7.2 | 5th |
| Blocks per game | 3.0 | 3rd | 2.9 | 3rd |
| Personal fouls per game | 19.9 | 5th | 19.4 | 6th |
| Points per game allowed | 77.6 | 4th | 79.4 | 5th |
| Opponents' Field goal percentage | 47.7 | 7th | 48.1 | 7th |
| Opponents' 3PT percentage | 34.7 | 5th | 36.9 | 5th |
| Home Attendance | 5155 | 2nd | 3207 | 3rd |
| Home Attendance average | 397 | 3rd | 534 | 3rd |







