Greensboro
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 81.2 | 46.2 | 32.3 | 71.6 | 36.0 | 16.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-10 (.643) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 6-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chris. Newport | L, 106-79 |
| Feb 15 | at Averett | W, 80-66 |
| Feb 18 | Shenandoah | W, 89-78 |
| Feb 21 | Averett | W, 96-91 |
| Feb 24 | Shenandoah | W, 94-82 |
| Feb 26 | at Chris. Newport | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 12 | 4th |
| Points | 2274 | 2nd | 972 | 2nd |
| Points per game | 81.2 | 2nd | 81.0 | 2nd |
| FG made per game | 29.1 | 2nd | 28.2 | 4th |
| FG attempts per game | 63.1 | 3rd | 65.9 | 2nd |
| FG Pct | 46.2 | 2nd | 42.7 | 5th |
| 3PT made per game | 6.4 | 3rd | 6.9 | 2nd |
| 3PT attempts per game | 19.8 | 1st | 22.6 | 1st |
| 3PT Pct | 32.3 | 7th | 30.6 | 6th |
| FT made per game | 16.5 | 3rd | 17.8 | 3rd |
| FT attempt per game | 23.1 | 3rd | 24.2 | 3rd |
| FT Pct | 71.6 | 2nd | 73.4 | 2nd |
| Off rebounds per game | 13.8 | 4th | 15.2 | 4th |
| Def rebounds per game | 22.2 | 7th | 23.2 | 5th |
| Total rebounds per game | 36.0 | 5th | 38.4 | 5th |
| Rebound margin per game | -1.1 | 5th | -1.5 | 5th |
| Assists per game | 16.0 | 1st | 15.4 | 2nd |
| Turnovers per game | 17.4 | 5th | 17.0 | 6th |
| Steals per game | 11.8 | 1st | 10.4 | 1st |
| Blocks per game | 2.4 | 6th | 2.3 | 6th |
| Personal fouls per game | 20.6 | 7th | 19.2 | 5th |
| Points per game allowed | 75.8 | 3rd | 79.4 | 6th |
| Opponents' Field goal percentage | 47.4 | 6th | 47.0 | 6th |
| Opponents' 3PT percentage | 38.3 | 7th | 40.0 | 7th |
| Home Attendance | 3498 | 4th | 979 | 7th |
| Home Attendance average | 250 | 6th | 163 | 7th |







