N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 76.0 | 45.6 | 33.6 | 70.2 | 38.0 | 15.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-11 (.560) |
| Conference (Pct.) | 8-4 (.667) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 5-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Greensboro | W, 80-70 |
| Feb 8 | Averett | W, 89-76 |
| Feb 11 | at Shenandoah | W, 77-67 |
| Feb 15 | at Methodist | W, 57-54 |
| Feb 18 | Ferrum | W, 82-60 |
| Feb 21 | Shenandoah | L, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7th | 12 | 6th |
| Points | 1899 | 5th | 910 | 4th |
| Points per game | 76.0 | 4th | 75.8 | 4th |
| FG made per game | 27.7 | 5th | 28.2 | 2nd |
| FG attempts per game | 60.7 | 5th | 61.2 | 4th |
| FG Pct | 45.6 | 3rd | 46.1 | 2nd |
| 3PT made per game | 5.8 | 5th | 5.9 | 5th |
| 3PT attempts per game | 17.4 | 5th | 16.6 | 5th |
| 3PT Pct | 33.6 | 4th | 35.7 | 3rd |
| FT made per game | 14.8 | 4th | 13.4 | 6th |
| FT attempt per game | 21.0 | 5th | 19.9 | 6th |
| FT Pct | 70.2 | 4th | 67.4 | 5th |
| Off rebounds per game | 11.7 | 5th | 12.2 | 5th |
| Def rebounds per game | 26.3 | 3rd | 26.5 | 3rd |
| Total rebounds per game | 38.0 | 4th | 38.7 | 4th |
| Rebound margin per game | 0.5 | 4th | 1.2 | 4th |
| Assists per game | 15.5 | 2nd | 15.5 | 1st |
| Turnovers per game | 16.9 | 4th | 15.5 | 2nd |
| Steals per game | 8.9 | 2nd | 9.5 | 2nd |
| Blocks per game | 2.7 | 5th | 2.7 | 5th |
| Personal fouls per game | 18.2 | 1st | 18.1 | 1st |
| Points per game allowed | 73.6 | 2nd | 70.9 | 1st |
| Opponents' Field goal percentage | 43.3 | 3rd | 41.5 | 3rd |
| Opponents' 3PT percentage | 32.2 | 3rd | 30.0 | 3rd |
| Home Attendance | 3134 | 5th | 1523 | 5th |
| Home Attendance average | 261 | 4th | 254 | 5th |







