N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 76.0 | 45.6 | 33.6 | 70.2 | 38.0 | 15.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Devin Nichols | Sr | G | 25 | 25 | 617 | 59-127 | 46.5 | 0-2 | 0.0 | 51-82 | 62.2 | 169 | |
| 30 | Matt Dougherty | Sr | G | 25 | 24 | 721 | 102-245 | 41.6 | 47-131 | 35.9 | 46-52 | 88.5 | 297 | |
| 33 | Justin Griffith | Sr | F | 25 | 24 | 552 | 86-178 | 48.3 | 14-29 | 48.3 | 29-43 | 67.4 | 215 | |
| 03 | Domarius Thomas | Sr | F | 23 | 22 | 579 | 131-217 | 60.4 | 8-21 | 38.1 | 36-55 | 65.5 | 306 | |
| 32 | Alex Murray | Sr | F | 21 | 16 | 574 | 86-167 | 51.5 | 0-1 | 0.0 | 60-82 | 73.2 | 232 | |
| 35 | Josh Morrison | So | F | 25 | 10 | 586 | 86-203 | 42.4 | 28-91 | 30.8 | 36-40 | 90.0 | 236 | |
| 02 | Cornelius Snow | Jr | G | 25 | 3 | 450 | 48-146 | 32.9 | 32-102 | 31.4 | 24-33 | 72.7 | 152 | |
| 34 | Isaac Daniel | Fr | C | 21 | 1 | 125 | 13-33 | 39.4 | 0-2 | 0.0 | 7-10 | 70.0 | 33 | |
| Totals | 25 | 25 | 5023 | 692-1517 | 45.6 | 146-435 | 33.6 | 369-526 | 70.2 | 1899 | ||||
| Opponent | 25 | 25 | 5023 | 660-1526 | 43.3 | 163-506 | 32.2 | 357-543 | 65.7 | 1840 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Devin Nichols | Sr | G | 25 | 25 | 617 | 29 | 69 | 98 | 63 | 2 | 50 | 73 | 0.7 | 35 | 9 | |
| 30 | Matt Dougherty | Sr | G | 25 | 24 | 721 | 18 | 63 | 81 | 39 | 0 | 61 | 39 | 1.6 | 37 | 4 | |
| 33 | Justin Griffith | Sr | F | 25 | 24 | 552 | 23 | 53 | 76 | 67 | 1 | 35 | 36 | 1.0 | 6 | 4 | |
| 03 | Domarius Thomas | Sr | F | 23 | 22 | 579 | 40 | 118 | 158 | 37 | 0 | 29 | 30 | 1.0 | 28 | 3 | |
| 32 | Alex Murray | Sr | F | 21 | 16 | 574 | 73 | 99 | 172 | 48 | 1 | 28 | 30 | 0.9 | 35 | 26 | |
| 35 | Josh Morrison | So | F | 25 | 10 | 586 | 18 | 61 | 79 | 30 | 0 | 55 | 45 | 1.2 | 21 | 8 | |
| 02 | Cornelius Snow | Jr | G | 25 | 3 | 450 | 9 | 44 | 53 | 29 | 1 | 54 | 47 | 1.1 | 21 | 1 | |
| 34 | Isaac Daniel | Fr | C | 21 | 1 | 125 | 8 | 22 | 30 | 27 | 0 | 6 | 20 | 0.3 | 2 | 10 | |
| Totals | 25 | 25 | 5023 | 293 | 657 | 950 | 455 | 0 | 388 | 423 | 0.9 | 222 | 67 | ||||
| Opponent | 25 | 25 | 5023 | 316 | 621 | 937 | 428 | 0 | 334 | 410 | 0.8 | 219 | 63 | ||||







