N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 76.0 | 45.6 | 33.6 | 70.2 | 38.0 | 15.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jacquez Raynor | Fr | F | 2 | - | 8.5 | 2.4-9.4 | 25.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 7.1 | |
| 32 | Alex Murray | Sr | F | 21 | 16 | 27.3 | 6.0-11.6 | 51.5 | 0.0-0.1 | 0.0 | 4.2-5.7 | 73.2 | 16.2 | |
| 03 | Domarius Thomas | Sr | F | 23 | 22 | 25.2 | 9.1-15.0 | 60.4 | 0.6-1.5 | 38.1 | 2.5-3.8 | 65.5 | 21.1 | |
| 34 | Isaac Daniel | Fr | C | 21 | 1 | 6.0 | 4.2-10.6 | 39.4 | 0.0-0.6 | 0.0 | 2.2-3.2 | 70.0 | 10.6 | |
| 01 | Sameer Daniels | Fr | G | 12 | - | 5.4 | 3.1-9.2 | 33.3 | 0.0-0.6 | 0.0 | 4.3-6.2 | 70.0 | 10.5 | |
| 42 | Ric Yarbrough | Sr | C | 16 | - | 13.1 | 5.5-13.0 | 42.6 | 0.0-0.0 | - | 5.3-10.7 | 50.0 | 16.4 | |
| 14 | Eddie Stokes | Fr | G | 10 | - | 3.5 | 5.7-14.9 | 38.5 | 0.0-4.6 | 0.0 | 6.9-10.3 | 66.7 | 18.3 | |
| 23 | Rion Heriot | Fr | G | 11 | - | 4.5 | 4.9-12.2 | 40.0 | 0.8-3.3 | 25.0 | 1.6-4.9 | 33.3 | 12.2 | |
| 24 | Devin Nichols | Sr | G | 25 | 25 | 24.7 | 3.8-8.2 | 46.5 | 0.0-0.1 | 0.0 | 3.3-5.3 | 62.2 | 11.0 | |
| 33 | Justin Griffith | Sr | F | 25 | 24 | 22.1 | 6.2-12.9 | 48.3 | 1.0-2.1 | 48.3 | 2.1-3.1 | 67.4 | 15.6 | |
| 35 | Josh Morrison | So | F | 25 | 10 | 23.4 | 5.9-13.9 | 42.4 | 1.9-6.2 | 30.8 | 2.5-2.7 | 90.0 | 16.1 | |
| 10 | John Kostet | Sr | G | 11 | - | 3.5 | 3.1-6.2 | 50.0 | 2.1-5.1 | 40.0 | 0.0-0.0 | - | 8.2 | |
| 02 | Cornelius Snow | Jr | G | 25 | 3 | 18.0 | 4.3-13.0 | 32.9 | 2.8-9.1 | 31.4 | 2.1-2.9 | 72.7 | 13.5 | |
| 30 | Matt Dougherty | Sr | G | 25 | 24 | 28.8 | 5.7-13.6 | 41.6 | 2.6-7.3 | 35.9 | 2.6-2.9 | 88.5 | 16.5 | |
| 05 | Julian Martin | Jr | G | 16 | - | 11.8 | 5.3-10.2 | 52.1 | 1.7-3.4 | 50.0 | 6.8-8.5 | 80.0 | 19.1 | |
| 12 | David Gurganus | So | G | 23 | - | 9.4 | 1.3-5.9 | 21.9 | 1.1-4.8 | 23.1 | 0.7-1.1 | 66.7 | 4.4 | |
| Totals | 25 | 25 | 200.9 | 27.6-60.4 | 45.6 | 5.8-17.3 | 33.6 | 14.7-20.9 | 70.2 | 75.6 | ||||
| Opponent | 25 | 25 | 200.9 | 26.3-60.8 | 43.3 | 6.5-20.1 | 32.2 | 14.2-21.6 | 65.7 | 73.3 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jacquez Raynor | Fr | F | 2 | - | 8.5 | 9.4 | 7.1 | 16.5 | 2.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.4 | |
| 32 | Alex Murray | Sr | F | 21 | 16 | 27.3 | 5.1 | 6.9 | 12.0 | 3.3 | 0.1 | 2.0 | 2.1 | 0.9 | 2.4 | 1.8 | |
| 03 | Domarius Thomas | Sr | F | 23 | 22 | 25.2 | 2.8 | 8.2 | 10.9 | 2.6 | 0.0 | 2.0 | 2.1 | 1.0 | 1.9 | 0.2 | |
| 34 | Isaac Daniel | Fr | C | 21 | 1 | 6.0 | 2.6 | 7.0 | 9.6 | 8.6 | 0.0 | 1.9 | 6.4 | 0.3 | 0.6 | 3.2 | |
| 01 | Sameer Daniels | Fr | G | 12 | - | 5.4 | 5.5 | 3.1 | 8.6 | 3.7 | 0.0 | 1.8 | 3.7 | 0.5 | 1.8 | 0.0 | |
| 42 | Ric Yarbrough | Sr | C | 16 | - | 13.1 | 3.6 | 5.0 | 8.6 | 9.5 | 0.6 | 2.1 | 5.1 | 0.4 | 1.0 | 0.2 | |
| 14 | Eddie Stokes | Fr | G | 10 | - | 3.5 | 4.6 | 3.4 | 8.0 | 1.1 | 0.0 | 0.0 | 3.4 | 0.0 | 1.1 | 0.0 | |
| 23 | Rion Heriot | Fr | G | 11 | - | 4.5 | 2.4 | 4.9 | 7.3 | 2.4 | 0.0 | 2.4 | 1.6 | 1.5 | 7.3 | 0.0 | |
| 24 | Devin Nichols | Sr | G | 25 | 25 | 24.7 | 1.9 | 4.5 | 6.4 | 4.1 | 0.1 | 3.2 | 4.7 | 0.7 | 2.3 | 0.6 | |
| 33 | Justin Griffith | Sr | F | 25 | 24 | 22.1 | 1.7 | 3.8 | 5.5 | 4.9 | 0.1 | 2.5 | 2.6 | 1.0 | 0.4 | 0.3 | |
| 35 | Josh Morrison | So | F | 25 | 10 | 23.4 | 1.2 | 4.2 | 5.4 | 2.0 | 0.0 | 3.8 | 3.1 | 1.2 | 1.4 | 0.5 | |
| 10 | John Kostet | Sr | G | 11 | - | 3.5 | 1.0 | 4.1 | 5.1 | 4.1 | 0.0 | 1.0 | 4.1 | 0.2 | 2.1 | 0.0 | |
| 02 | Cornelius Snow | Jr | G | 25 | 3 | 18.0 | 0.8 | 3.9 | 4.7 | 2.6 | 0.1 | 4.8 | 4.2 | 1.1 | 1.9 | 0.1 | |
| 30 | Matt Dougherty | Sr | G | 25 | 24 | 28.8 | 1.0 | 3.5 | 4.5 | 2.2 | 0.0 | 3.4 | 2.2 | 1.6 | 2.1 | 0.2 | |
| 05 | Julian Martin | Jr | G | 16 | - | 11.8 | 1.3 | 3.2 | 4.5 | 6.0 | 0.0 | 4.9 | 6.0 | 0.8 | 3.2 | 0.0 | |
| 12 | David Gurganus | So | G | 23 | - | 9.4 | 0.0 | 2.2 | 2.2 | 4.1 | 0.0 | 5.4 | 5.7 | 0.9 | 0.4 | 0.0 | |
| Totals | 25 | 25 | 200.9 | 11.7 | 26.2 | 37.8 | 18.1 | 0.0 | 15.4 | 16.8 | 0.9 | 8.8 | 2.7 | ||||
| Opponent | 25 | 25 | 200.9 | 12.6 | 24.7 | 37.3 | 17.0 | 0.0 | 13.3 | 16.3 | 0.8 | 8.7 | 2.5 | ||||







