N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 76.0 | 45.6 | 33.6 | 70.2 | 38.0 | 15.5 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Roanoke Bible | W, 90-56 | 37-66 | 56.1 | 6-15 | 40.0 | 10-12 | 83.3 | 14 | 36 | 50 | 31 | 20 | 16 | 2 | 14 | 90 |
| Nov 18 | Maryland Bible | L, 89-83 | 27-65 | 41.5 | 6-31 | 19.4 | 23-30 | 76.7 | 11 | 30 | 41 | 15 | 18 | 8 | 4 | 24 | 83 |
| Nov 20 | St. Andrews | W, 82-77 | 28-58 | 48.3 | 8-20 | 40.0 | 18-21 | 85.7 | 9 | 26 | 35 | 15 | 21 | 7 | 1 | 17 | 82 |
| Nov 22 | Roanoke Bible | W, 88-51 | 37-66 | 56.1 | 8-18 | 44.4 | 6-12 | 50.0 | 9 | 31 | 40 | 24 | 15 | 13 | 2 | 16 | 88 |
| Nov 26 | at Mary Washington | L, 95-66 | 20-46 | 43.5 | 2-14 | 14.3 | 24-34 | 70.6 | 10 | 21 | 31 | 6 | 26 | 3 | 2 | 16 | 66 |
| Nov 27 | vs. Hampden-Sydney | W, 73-70 | 29-73 | 39.7 | 4-20 | 20.0 | 11-17 | 64.7 | 17 | 24 | 41 | 10 | 10 | 9 | 1 | 15 | 73 |
| Nov 30 | Guilford | W, 65-61 | 20-58 | 34.5 | 7-19 | 36.8 | 18-23 | 78.3 | 11 | 23 | 34 | 13 | 14 | 9 | 1 | 18 | 65 |
| Dec 4 | Va. Wesleyan | L, 99-76 | 27-57 | 47.4 | 3-10 | 30.0 | 19-27 | 70.4 | 4 | 26 | 30 | 15 | 18 | 4 | 4 | 14 | 76 |
| Dec 10 | at Covenant | W, 82-65 | 27-65 | 41.5 | 4-13 | 30.8 | 24-30 | 80.0 | 15 | 28 | 43 | 15 | 20 | 13 | 4 | 12 | 82 |
| Dec 11 | at Maryville (Tenn.) | L, 93-82 | 26-64 | 40.6 | 9-18 | 50.0 | 21-28 | 75.0 | 12 | 26 | 38 | 16 | 16 | 10 | 0 | 29 | 82 |
| Jan 2 | at York (N.Y.) | L, 78-74 | 28-55 | 50.9 | 3-15 | 20.0 | 15-22 | 68.2 | 11 | 22 | 33 | 16 | 14 | 3 | 7 | 19 | 74 |
| Jan 3 | at Richard Stockton | L, 83-60 | 24-60 | 40.0 | 7-23 | 30.4 | 5-11 | 45.5 | 15 | 23 | 38 | 10 | 27 | 5 | 2 | 22 | 60 |
| Jan 7 | Chris. Newport | L, 84-56 | 20-55 | 36.4 | 1-12 | 8.3 | 15-26 | 57.7 | 11 | 25 | 36 | 10 | 18 | 9 | 3 | 21 | 56 |
| Jan 11 | at Greensboro | L, 89-77 | 30-66 | 45.5 | 1-8 | 12.5 | 16-20 | 80.0 | 10 | 31 | 41 | 10 | 22 | 9 | 2 | 23 | 77 |
| Jan 14 | at Averett | W, 77-73 | 31-64 | 48.4 | 7-20 | 35.0 | 8-11 | 72.7 | 8 | 23 | 31 | 18 | 16 | 9 | 5 | 17 | 77 |
| Jan 21 | Methodist | W, 88-64 | 31-63 | 49.2 | 5-23 | 21.7 | 21-28 | 75.0 | 13 | 28 | 41 | 17 | 14 | 11 | 3 | 22 | 88 |
| Jan 22 | Shenandoah | W, 77-58 | 31-65 | 47.7 | 3-16 | 18.8 | 12-20 | 60.0 | 17 | 31 | 48 | 14 | 14 | 12 | 2 | 12 | 77 |
| Jan 25 | at Ferrum | L, 83-79 | 30-58 | 51.7 | 7-15 | 46.7 | 12-16 | 75.0 | 10 | 16 | 26 | 16 | 21 | 10 | 0 | 21 | 79 |
| Jan 31 | at Chris. Newport | L, 73-71 | 26-67 | 38.8 | 5-12 | 41.7 | 14-20 | 70.0 | 20 | 29 | 49 | 16 | 16 | 8 | 4 | 19 | 71 |
| Feb 4 | Greensboro | W, 80-70 | 29-59 | 49.2 | 7-16 | 43.8 | 15-18 | 83.3 | 11 | 29 | 40 | 18 | 19 | 11 | 2 | 12 | 80 |
| Feb 8 | Averett | W, 89-76 | 30-59 | 50.8 | 11-24 | 45.8 | 18-28 | 64.3 | 7 | 32 | 39 | 18 | 8 | 9 | 2 | 16 | 89 |
| Feb 11 | at Shenandoah | W, 77-67 | 28-57 | 49.1 | 9-20 | 45.0 | 12-16 | 75.0 | 11 | 25 | 36 | 20 | 16 | 7 | 3 | 17 | 77 |
| Feb 15 | at Methodist | W, 57-54 | 20-55 | 36.4 | 8-22 | 36.4 | 9-17 | 52.9 | 14 | 22 | 36 | 13 | 12 | 9 | 3 | 16 | 57 |
| Feb 18 | Ferrum | W, 82-60 | 33-67 | 49.3 | 7-11 | 63.6 | 9-19 | 47.4 | 14 | 27 | 41 | 16 | 10 | 10 | 3 | 21 | 82 |
| Feb 21 | Shenandoah | L, 72-68 | 23-49 | 46.9 | 8-20 | 40.0 | 14-20 | 70.0 | 9 | 23 | 32 | 16 | 18 | 8 | 5 | 22 | 68 |







