N.C. Wesleyan
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 76.0 | 45.6 | 33.6 | 70.2 | 38.0 | 15.5 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 692-1517 | 45.6 | 146-435 | 33.6 | 369-526 | 70.2 | 11.7 | 26.3 | 38.0 | 15.5 | 16.9 | 8.9 | 2.7 | 18.2 | 76.0 |
| Conference | 12 | 339-735 | 46.1 | 71-199 | 35.7 | 161-239 | 67.4 | 12.2 | 26.5 | 38.7 | 15.5 | 15.5 | 9.5 | 2.7 | 18.1 | 75.8 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 336-721 | 46.6 | 74-220 | 33.6 | 188-272 | 69.1 | 10.5 | 27.6 | 38.1 | 15.9 | 15.6 | 9.2 | 2.7 | 17.9 | 77.8 |
| Away | 12 | 327-723 | 45.2 | 68-195 | 34.9 | 170-237 | 71.7 | 12.5 | 25.2 | 37.7 | 15.6 | 18.8 | 8.5 | 2.8 | 18.8 | 74.3 |
| Neutral | 1 | 29-73 | 39.7 | 4-20 | 20.0 | 11-17 | 64.7 | 17.0 | 24.0 | 41.0 | 10.0 | 10.0 | 9.0 | 1.0 | 15.0 | 73.0 |
| Wins | 14 | 411-875 | 47.0 | 94-257 | 36.6 | 191-272 | 70.2 | 12.1 | 27.5 | 39.6 | 17.3 | 14.9 | 10.4 | 2.4 | 16.1 | 79.1 |
| Losses | 11 | 281-642 | 43.8 | 52-178 | 29.2 | 178-254 | 70.1 | 11.2 | 24.7 | 35.9 | 13.3 | 19.5 | 7.0 | 3.0 | 20.9 | 72.0 |
| November | 7 | 198-432 | 45.8 | 41-137 | 29.9 | 110-149 | 73.8 | 11.6 | 27.3 | 38.9 | 16.3 | 17.7 | 9.3 | 1.9 | 17.1 | 78.1 |
| December | 3 | 80-186 | 43.0 | 16-41 | 39.0 | 64-85 | 75.3 | 10.3 | 26.7 | 37.0 | 15.3 | 18.0 | 9.0 | 2.7 | 18.3 | 80.0 |
| January | 9 | 251-553 | 45.4 | 39-144 | 27.1 | 118-174 | 67.8 | 12.8 | 25.3 | 38.1 | 14.1 | 18.0 | 8.4 | 3.1 | 19.6 | 73.2 |
| February | 6 | 163-346 | 47.1 | 50-113 | 44.2 | 77-118 | 65.3 | 11.0 | 26.3 | 37.3 | 16.8 | 13.8 | 9.0 | 3.0 | 17.3 | 75.5 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |







