Shenandoah
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 67.7 | 45.5 | 33.2 | 63.8 | 30.1 | 12.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | James Bowens | Fr | G | 27 | 27 | 27.0 | 3.2-6.4 | 49.4 | 0.9-2.3 | 40.3 | 1.7-2.0 | 81.8 | 9.0 | |
| 04 | Avery Green | Fr | G | 27 | 27 | 30.5 | 5.9-11.6 | 50.5 | 0.6-2.3 | 25.4 | 3.4-4.7 | 71.1 | 15.7 | |
| 21 | Bryce Mitchell | Fr | F | 27 | 26 | 26.3 | 3.1-6.6 | 47.8 | 0.1-0.9 | 16.0 | 0.9-2.2 | 42.4 | 7.4 | |
| 22 | Ross Heyl | Sr | F | 27 | 18 | 18.0 | 2.3-5.8 | 39.7 | 1.6-4.1 | 39.6 | 0.7-1.0 | 66.7 | 6.9 | |
| 05 | Justin Long | Jr | F | 24 | 14 | 17.2 | 1.2-3.1 | 40.0 | 0.1-0.5 | 16.7 | 0.7-1.3 | 54.8 | 3.3 | |
| 33 | Xavier Alston | Fr | F | 27 | 13 | 20.0 | 2.3-4.4 | 52.5 | 0.2-0.5 | 38.5 | 1.5-2.9 | 52.6 | 6.3 | |
| 00 | Dominic Chappell | So | F | 27 | 8 | 21.3 | 3.0-7.3 | 40.4 | 1.3-3.9 | 32.7 | 1.1-1.7 | 66.0 | 8.3 | |
| 01 | Nick Brown | Sr | G | 17 | 1 | 10.6 | 0.9-3.0 | 29.4 | 0.4-1.6 | 22.2 | 0.2-0.4 | 42.9 | 2.3 | |
| 11 | Matt Carpenter | Jr | G | 20 | 1 | 7.0 | 0.7-1.6 | 42.4 | 0.5-1.0 | 47.6 | 0.0-0.2 | 33.3 | 2.0 | |
| Totals | 27 | 27 | 202.7 | 24.9-54.8 | 45.5 | 6.2-18.6 | 33.2 | 11.7-18.3 | 63.8 | 67.7 | ||||
| Opponent | 27 | 27 | 202.7 | 28.0-61.5 | 45.5 | 5.9-19.4 | 30.5 | 16.3-24.5 | 66.7 | 78.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | James Bowens | Fr | G | 27 | 27 | 27.0 | 0.8 | 3.1 | 3.9 | 2.8 | 0.2 | 1.4 | 1.8 | 0.8 | 0.8 | 0.2 | |
| 04 | Avery Green | Fr | G | 27 | 27 | 30.5 | 0.6 | 3.9 | 4.5 | 2.0 | 0.0 | 1.6 | 2.8 | 0.6 | 1.9 | 0.1 | |
| 21 | Bryce Mitchell | Fr | F | 27 | 26 | 26.3 | 0.8 | 2.2 | 3.0 | 2.5 | 0.1 | 2.7 | 3.2 | 0.8 | 1.4 | 0.0 | |
| 22 | Ross Heyl | Sr | F | 27 | 18 | 18.0 | 0.1 | 1.5 | 1.6 | 1.0 | 0.0 | 0.4 | 1.1 | 0.3 | 0.3 | 0.0 | |
| 05 | Justin Long | Jr | F | 24 | 14 | 17.2 | 1.2 | 2.2 | 3.5 | 2.0 | 0.1 | 1.2 | 1.5 | 0.8 | 0.6 | 0.6 | |
| 33 | Xavier Alston | Fr | F | 27 | 13 | 20.0 | 1.2 | 2.8 | 4.0 | 3.1 | 0.1 | 0.9 | 1.9 | 0.5 | 0.6 | 1.3 | |
| 00 | Dominic Chappell | So | F | 27 | 8 | 21.3 | 0.2 | 1.4 | 1.7 | 1.3 | 0.0 | 1.0 | 1.6 | 0.7 | 0.8 | 0.2 | |
| 01 | Nick Brown | Sr | G | 17 | 1 | 10.6 | 0.1 | 0.6 | 0.7 | 0.8 | 0.0 | 0.6 | 1.1 | 0.5 | 0.4 | 0.1 | |
| 11 | Matt Carpenter | Jr | G | 20 | 1 | 7.0 | 0.1 | 0.2 | 0.2 | 0.8 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 | |
| Totals | 27 | 27 | 202.7 | 7.6 | 22.5 | 30.1 | 19.6 | 0.0 | 12.3 | 17.6 | 0.7 | 8.5 | 2.7 | ||||
| Opponent | 27 | 27 | 202.7 | 15.3 | 26.0 | 41.3 | 17.6 | 0.0 | 14.4 | 16.9 | 0.9 | 8.5 | 2.9 | ||||







