2011-12 Men's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Averett | 26 | 753-1637 | 46.0 | 207-592 | 35.0 | 12.2 | 25.5 | 37.7 | 6.4 | 16.8 | 14.3 | 9.2 | 3.4 | 19.6 | 81.0 |
| 2 | Chris. Newport | 28 | 706-1775 | 39.8 | 169-562 | 30.1 | 13.8 | 24.2 | 38.0 | 4.9 | 12.0 | 16.2 | 6.9 | 3.6 | 21.6 | 72.9 |
| 3 | Ferrum | 26 | 715-1499 | 47.7 | 147-424 | 34.7 | 11.5 | 24.8 | 36.3 | -2.3 | 13.8 | 17.3 | 8.6 | 3.2 | 18.2 | 77.6 |
| 4 | Greensboro | 28 | 777-1638 | 47.4 | 151-394 | 38.3 | 13.1 | 24.0 | 37.1 | -1.1 | 13.5 | 21.4 | 7.1 | 2.4 | 19.4 | 75.8 |
| 5 | Methodist | 27 | 751-1737 | 43.2 | 199-597 | 33.3 | 14.0 | 24.9 | 38.9 | 1.9 | 15.4 | 15.6 | 10.1 | 3.6 | 18.6 | 78.3 |
| 6 | N.C. Wesleyan | 25 | 660-1526 | 43.3 | 163-506 | 32.2 | 12.6 | 24.8 | 37.5 | 0.5 | 13.4 | 16.4 | 8.8 | 2.5 | 17.1 | 73.6 |
| 7 | Shenandoah | 27 | 755-1660 | 45.5 | 160-524 | 30.5 | 15.3 | 26.0 | 41.3 | -11.1 | 14.4 | 16.9 | 8.5 | 2.9 | 17.6 | 78.2 |







