2011-12 Men's Basketball Team Statistics

Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Averett 12 338-806 41.9 81-235 34.5 181-270 67.0 19.3 24.8 44.1 14.2 15.7 6.1 2.2 18.8 78.2
2 Chris. Newport 12 362-779 46.5 94-259 36.3 221-325 68.0 16.2 28.3 44.6 15.1 14.9 7.2 4.9 19.7 86.6
3 Methodist 12 282-710 39.7 57-198 28.8 217-316 68.7 15.4 27.2 42.6 10.4 17.3 7.5 4.2 19.1 69.8
4 N.C. Wesleyan 12 339-735 46.1 71-199 35.7 161-239 67.4 12.2 26.5 38.7 15.5 15.5 9.5 2.7 18.1 75.8
5 Greensboro 12 338-791 42.7 83-271 30.6 213-290 73.4 15.2 23.2 38.4 15.4 17.0 10.4 2.3 19.2 81.0
6 Ferrum 12 326-726 44.9 65-179 36.3 188-250 75.2 11.5 21.8 33.3 13.2 15.6 7.2 2.9 19.4 75.4
7 Shenandoah 12 303-661 45.8 75-231 32.5 143-216 66.2 8.2 21.2 29.3 11.8 16.7 7.9 2.8 19.1 68.7

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop