2016-17 Men's Basketball Statistics
Maryville (Tenn.)
Games
27
Pts per game
81.2
FG %
45.1
3PT %
36.1
FT %
69.4
Reb per game
38.1
Ast per game
15.9
Schedule Summary | |
---|---|
Overall (Pct.) | 20-7 (.741) |
Conference (Pct.) | 9-5 (.643) |
Streak | Lost 1 |
Home | 11-0 |
Away | 6-5 |
Neutral | 3-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Piedmont | W, 84-68 |
Feb 11 | Ferrum | W, 79-66 |
Feb 15 | Covenant | W, 83-76 |
Feb 18 | at Averett | L, 87-80 |
Feb 23 | vs. Piedmont | W, 87-69 |
Feb 24 | vs. Methodist | L, 83-73 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 3rd | 14 | 7th |
Points | 2192 | 3rd | 1159 | 3rd |
Points per game | 81.2 | 4th | 82.8 | 3rd |
FG made per game | 28.6 | 5th | 28.9 | 5th |
FG attempts per game | 63.3 | 5th | 62.0 | 7th |
FG Pct | 45.1 | 5th | 46.7 | 3rd |
3PT made per game | 10.0 | 1st | 10.4 | 2nd |
3PT attempts per game | 27.6 | 1st | 27.2 | 2nd |
3PT Pct | 36.1 | 4th | 38.1 | 3rd |
FT made per game | 14.1 | 5th | 14.6 | 7th |
FT attempt per game | 20.3 | 6th | 20.1 | 9th |
FT Pct | 69.4 | 5th | 72.6 | 3rd |
Off rebounds per game | 11.3 | 8th | 9.9 | 9th |
Def rebounds per game | 26.8 | 4th | 25.7 | 8th |
Total rebounds per game | 38.1 | 8th | 35.6 | 9th |
Rebound margin per game | -0.4 | 7th | -3.0 | 9th |
Assists per game | 15.9 | 3rd | 15.5 | 2nd |
Turnovers per game | 13.4 | 5th | 13.4 | 5th |
Steals per game | 8.6 | 4th | 8.3 | 2nd |
Blocks per game | 3.9 | 3rd | 4.2 | 2nd |
Personal fouls per game | 18.9 | 4th | 18.5 | 4th |
Points per game allowed | 72.9 | 2nd | 75.6 | 4th |
Opponents' Field goal percentage | 43.4 | 3rd | 43.4 | 5th |
Opponents' 3PT percentage | 33.5 | 5th | 36.2 | 9th |
Home Attendance | 11632 | 1st | 8401 | 1st |
Home Attendance average | 1057 | 1st | 1200 | 1st |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Calvin Songster | So | G | 27 | 25 | 29.4 | 4.7-9.6 | 48.6 | 2.4-5.6 | 44.0 | 1.9-2.3 | 82.0 | 13.6 |
11 | Joshua Brooks | So | G | 19 | 7 | 24.4 | 2.8-6.3 | 45.4 | 0.5-1.9 | 25.0 | 2.8-3.8 | 75.0 | 9.0 |
20 | Dante Hoppa | So | F | 27 | 20 | 23.9 | 2.9-6.8 | 42.9 | 1.4-3.8 | 37.9 | 2.4-3.3 | 73.9 | 9.7 |
01 | Jay Bowyer | Jr | G | 23 | 14 | 23.9 | 3.1-7.8 | 39.4 | 1.1-3.6 | 30.5 | 2.0-3.0 | 65.2 | 9.2 |
32 | Tyler Spicer | Sr | F | 27 | 26 | 23.3 | 2.5-6.2 | 40.5 | 1.9-4.6 | 40.3 | 0.9-0.9 | 96.0 | 7.8 |
33 | Colt Nokes | So | P | 27 | 24 | 23.1 | 4.5-8.3 | 54.0 | 0.0-0.2 | 20.0 | 2.6-4.2 | 61.4 | 11.6 |
30 | Emier Bowman | So | F | 27 | 1 | 16.5 | 2.3-5.0 | 47.0 | 0.3-1.3 | 20.6 | 0.9-1.6 | 58.1 | 5.9 |
02 | Emanuelle Garcia | So | G | 27 | 9 | 16.2 | 2.7-7.4 | 36.7 | 1.8-5.0 | 36.0 | 0.6-0.8 | 71.4 | 7.8 |
12 | Chris Watson | So | F | 27 | 3 | 12.5 | 1.9-3.7 | 49.5 | 0.2-0.9 | 24.0 | 0.3-0.4 | 63.6 | 4.2 |
10 | Kaleb Estes | So | G | 24 | 6 | 12.3 | 1.2-2.7 | 46.2 | 0.4-0.8 | 45.0 | 0.8-1.3 | 62.5 | 3.7 |
03 | Danterrius Bray | So | G | 5 | - | 10.6 | 0.6-1.8 | 33.3 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 1.4 |
24 | Blake Bowman | Jr | G | 21 | - | 7.1 | 1.1-2.1 | 52.3 | 0.2-0.8 | 29.4 | 0.3-0.4 | 66.7 | 2.7 |
22 | Malcolm Walker | Fr | P | 10 | - | 5.7 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.0 |
05 | Josh Ruehlen | So | G | 3 | - | 2.0 | 0.7-1.7 | 40.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 |
50 | Bryce Sutton | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
44 | Tristan Nielson | Fr | F | 5 | - | 1.4 | 0.6-1.0 | 60.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 |
14 | Daquan Summers | Fr | G | 3 | - | 1.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 27 | 27 | 203.7 | 28.6-63.3 | 45.1 | 10.0-27.6 | 36.1 | 14.1-20.3 | 69.4 | 81.2 | |||
Opponent | 27 | 27 | 203.7 | 26.0-60.0 | 43.4 | 6.1-18.4 | 33.5 | 14.7-22.3 | 66.1 | 72.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Calvin Songster | So | G | 27 | 25 | 29.4 | 0.7 | 2.9 | 3.6 | 1.6 | - | 2.4 | 2.1 | 1.2 | 0.7 | 0.5 |
11 | Joshua Brooks | So | G | 19 | 7 | 24.4 | 0.5 | 1.4 | 1.9 | 1.5 | - | 3.1 | 1.5 | 2.1 | 1.1 | 0.2 |
20 | Dante Hoppa | So | F | 27 | 20 | 23.9 | 1.1 | 3.7 | 4.8 | 1.4 | - | 1.9 | 1.3 | 1.5 | 0.7 | 0.1 |
01 | Jay Bowyer | Jr | G | 23 | 14 | 23.9 | 0.4 | 2.0 | 2.5 | 2.5 | 0.0 | 4.4 | 2.3 | 1.9 | 1.7 | 0.0 |
32 | Tyler Spicer | Sr | F | 27 | 26 | 23.3 | 1.5 | 3.9 | 5.3 | 2.7 | 0.0 | 0.8 | 0.7 | 1.2 | 0.8 | 0.5 |
33 | Colt Nokes | So | P | 27 | 24 | 23.1 | 2.2 | 4.5 | 6.7 | 3.3 | 0.2 | 0.7 | 2.5 | 0.3 | 0.7 | 1.0 |
30 | Emier Bowman | So | F | 27 | 1 | 16.5 | 1.4 | 2.6 | 3.9 | 2.1 | 0.0 | 0.9 | 0.7 | 1.2 | 1.7 | 0.8 |
02 | Emanuelle Garcia | So | G | 27 | 9 | 16.2 | 0.3 | 0.9 | 1.1 | 1.6 | - | 1.0 | 0.6 | 1.6 | 0.9 | 0.0 |
12 | Chris Watson | So | F | 27 | 3 | 12.5 | 1.1 | 2.0 | 3.1 | 1.2 | - | 0.3 | 0.6 | 0.4 | 0.1 | 0.6 |
10 | Kaleb Estes | So | G | 24 | 6 | 12.3 | 0.5 | 0.8 | 1.3 | 1.3 | - | 1.4 | 0.8 | 1.6 | 0.3 | 0.0 |
03 | Danterrius Bray | So | G | 5 | - | 10.6 | 0.0 | 2.0 | 2.0 | 0.2 | - | 1.8 | 1.0 | 1.8 | 0.8 | 0.0 |
24 | Blake Bowman | Jr | G | 21 | - | 7.1 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.6 | 0.8 | 0.8 | 0.2 | 0.0 |
22 | Malcolm Walker | Fr | P | 10 | - | 5.7 | 0.8 | 0.4 | 1.2 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.5 |
05 | Josh Ruehlen | So | G | 3 | - | 2.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.7 | 0.0 |
50 | Bryce Sutton | Fr | G | 1 | - | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Tristan Nielson | Fr | F | 5 | - | 1.4 | 0.4 | 0.2 | 0.6 | 0.2 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
14 | Daquan Summers | Fr | G | 3 | - | 1.3 | 0.7 | 0.0 | 0.7 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Totals | 27 | 27 | 203.7 | 11.3 | 26.8 | 38.1 | 18.9 | 0.0 | 15.9 | 13.4 | 1.2 | 8.6 | 3.9 | |||
Opponent | 27 | 27 | 203.7 | 11.6 | 27.0 | 38.5 | 19.3 | 0.0 | 11.3 | 15.7 | 0.7 | 7.3 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Calvin Songster | So | G | 27 | 25 | 794 | 126-259 | 48.6 | 66-150 | 44.0 | 50-61 | 82.0 | 368 |
11 | Joshua Brooks | So | G | 19 | 7 | 464 | 54-119 | 45.4 | 9-36 | 25.0 | 54-72 | 75.0 | 171 |
20 | Dante Hoppa | So | F | 27 | 20 | 646 | 79-184 | 42.9 | 39-103 | 37.9 | 65-88 | 73.9 | 262 |
01 | Jay Bowyer | Jr | G | 23 | 14 | 549 | 71-180 | 39.4 | 25-82 | 30.5 | 45-69 | 65.2 | 212 |
32 | Tyler Spicer | Sr | F | 27 | 26 | 628 | 68-168 | 40.5 | 50-124 | 40.3 | 24-25 | 96.0 | 210 |
33 | Colt Nokes | So | P | 27 | 24 | 625 | 121-224 | 54.0 | 1-5 | 20.0 | 70-114 | 61.4 | 313 |
30 | Emier Bowman | So | F | 27 | 1 | 446 | 63-134 | 47.0 | 7-34 | 20.6 | 25-43 | 58.1 | 158 |
02 | Emanuelle Garcia | So | G | 27 | 9 | 438 | 73-199 | 36.7 | 49-136 | 36.0 | 15-21 | 71.4 | 210 |
12 | Chris Watson | So | F | 27 | 3 | 337 | 50-101 | 49.5 | 6-25 | 24.0 | 7-11 | 63.6 | 113 |
10 | Kaleb Estes | So | G | 24 | 6 | 295 | 30-65 | 46.2 | 9-20 | 45.0 | 20-32 | 62.5 | 89 |
03 | Danterrius Bray | So | G | 5 | - | 53 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
24 | Blake Bowman | Jr | G | 21 | - | 149 | 23-44 | 52.3 | 5-17 | 29.4 | 6-9 | 66.7 | 57 |
22 | Malcolm Walker | Fr | P | 10 | - | 57 | 5-10 | 50.0 | 0-0 | - | 0-4 | 0.0 | 10 |
05 | Josh Ruehlen | So | G | 3 | - | 6 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
50 | Bryce Sutton | Fr | G | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
44 | Tristan Nielson | Fr | F | 5 | - | 7 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
14 | Daquan Summers | Fr | G | 3 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 27 | 27 | 5500 | 771-1709 | 45.1 | 269-745 | 36.1 | 381-549 | 69.4 | 2192 | |||
Opponent | 27 | 27 | 5500 | 702-1619 | 43.4 | 166-496 | 33.5 | 398-602 | 66.1 | 1968 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Calvin Songster | So | G | 27 | 25 | 794 | 19 | 77 | 96 | 43 | - | 65 | 56 | 1.2 | 20 | 13 |
11 | Joshua Brooks | So | G | 19 | 7 | 464 | 10 | 26 | 36 | 28 | - | 59 | 28 | 2.1 | 20 | 4 |
20 | Dante Hoppa | So | F | 27 | 20 | 646 | 30 | 100 | 130 | 39 | - | 50 | 34 | 1.5 | 19 | 3 |
01 | Jay Bowyer | Jr | G | 23 | 14 | 549 | 10 | 47 | 57 | 58 | 1 | 101 | 54 | 1.9 | 38 | 0 |
32 | Tyler Spicer | Sr | F | 27 | 26 | 628 | 40 | 104 | 144 | 72 | 1 | 22 | 19 | 1.2 | 21 | 13 |
33 | Colt Nokes | So | P | 27 | 24 | 625 | 60 | 121 | 181 | 88 | 5 | 19 | 68 | 0.3 | 20 | 28 |
30 | Emier Bowman | So | F | 27 | 1 | 446 | 37 | 69 | 106 | 57 | 1 | 23 | 19 | 1.2 | 45 | 22 |
02 | Emanuelle Garcia | So | G | 27 | 9 | 438 | 7 | 23 | 30 | 43 | - | 27 | 17 | 1.6 | 23 | 1 |
12 | Chris Watson | So | F | 27 | 3 | 337 | 30 | 53 | 83 | 33 | - | 7 | 16 | 0.4 | 4 | 15 |
10 | Kaleb Estes | So | G | 24 | 6 | 295 | 11 | 19 | 30 | 32 | - | 33 | 20 | 1.6 | 8 | 1 |
03 | Danterrius Bray | So | G | 5 | - | 53 | 0 | 10 | 10 | 1 | - | 9 | 5 | 1.8 | 4 | 0 |
24 | Blake Bowman | Jr | G | 21 | - | 149 | 2 | 13 | 15 | 8 | - | 13 | 17 | 0.8 | 5 | 0 |
22 | Malcolm Walker | Fr | P | 10 | - | 57 | 8 | 4 | 12 | 6 | - | 0 | 1 | 0.0 | 1 | 5 |
05 | Josh Ruehlen | So | G | 3 | - | 6 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 2 | 0 |
50 | Bryce Sutton | Fr | G | 1 | - | 2 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
44 | Tristan Nielson | Fr | F | 5 | - | 7 | 2 | 1 | 3 | 1 | - | 0 | 0 | - | 1 | 0 |
14 | Daquan Summers | Fr | G | 3 | - | 4 | 2 | 0 | 2 | 2 | - | 1 | 0 | - | 0 | 0 |
Totals | 27 | 27 | 5500 | 305 | 723 | 1028 | 511 | 0 | 429 | 362 | 1.2 | 231 | 105 | |||
Opponent | 27 | 27 | 5500 | 312 | 728 | 1040 | 522 | 0 | 305 | 425 | 0.7 | 196 | 70 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Calvin Songster | So | G | 27 | 25 | 29.4 | 6.3-13.0 | 48.6 | 3.3-7.6 | 44.0 | 2.5-3.1 | 82.0 | 18.5 |
11 | Joshua Brooks | So | G | 19 | 7 | 24.4 | 4.7-10.3 | 45.4 | 0.8-3.1 | 25.0 | 4.7-6.2 | 75.0 | 14.7 |
20 | Dante Hoppa | So | F | 27 | 20 | 23.9 | 4.9-11.4 | 42.9 | 2.4-6.4 | 37.9 | 4.0-5.4 | 73.9 | 16.2 |
01 | Jay Bowyer | Jr | G | 23 | 14 | 23.9 | 5.2-13.1 | 39.4 | 1.8-6.0 | 30.5 | 3.3-5.0 | 65.2 | 15.4 |
32 | Tyler Spicer | Sr | F | 27 | 26 | 23.3 | 4.3-10.7 | 40.5 | 3.2-7.9 | 40.3 | 1.5-1.6 | 96.0 | 13.4 |
33 | Colt Nokes | So | P | 27 | 24 | 23.1 | 7.7-14.3 | 54.0 | 0.1-0.3 | 20.0 | 4.5-7.3 | 61.4 | 20.0 |
30 | Emier Bowman | So | F | 27 | 1 | 16.5 | 5.7-12.0 | 47.0 | 0.6-3.0 | 20.6 | 2.2-3.9 | 58.1 | 14.2 |
02 | Emanuelle Garcia | So | G | 27 | 9 | 16.2 | 6.7-18.2 | 36.7 | 4.5-12.4 | 36.0 | 1.4-1.9 | 71.4 | 19.2 |
12 | Chris Watson | So | F | 27 | 3 | 12.5 | 5.9-12.0 | 49.5 | 0.7-3.0 | 24.0 | 0.8-1.3 | 63.6 | 13.4 |
10 | Kaleb Estes | So | G | 24 | 6 | 12.3 | 4.1-8.8 | 46.2 | 1.2-2.7 | 45.0 | 2.7-4.3 | 62.5 | 12.1 |
03 | Danterrius Bray | So | G | 5 | - | 10.6 | 2.3-6.8 | 33.3 | 0.8-4.5 | 16.7 | 0.0-0.0 | - | 5.3 |
24 | Blake Bowman | Jr | G | 21 | - | 7.1 | 6.2-11.8 | 52.3 | 1.3-4.6 | 29.4 | 1.6-2.4 | 66.7 | 15.3 |
22 | Malcolm Walker | Fr | P | 10 | - | 5.7 | 3.5-7.0 | 50.0 | 0.0-0.0 | - | 0.0-2.8 | 0.0 | 7.0 |
05 | Josh Ruehlen | So | G | 3 | - | 2.0 | 13.3-33.3 | 40.0 | 13.3-33.3 | 40.0 | 0.0-0.0 | - | 40.0 |
50 | Bryce Sutton | Fr | G | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
44 | Tristan Nielson | Fr | F | 5 | - | 1.4 | 17.1-28.6 | 60.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 34.3 |
14 | Daquan Summers | Fr | G | 3 | - | 1.3 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 27 | 27 | 203.7 | 28.0-62.1 | 45.1 | 9.8-27.1 | 36.1 | 13.9-20.0 | 69.4 | 79.7 | |||
Opponent | 27 | 27 | 203.7 | 25.5-58.9 | 43.4 | 6.0-18.0 | 33.5 | 14.5-21.9 | 66.1 | 71.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Calvin Songster | So | G | 27 | 25 | 29.4 | 1.0 | 3.9 | 4.8 | 2.2 | 0.0 | 3.3 | 2.8 | 1.2 | 1.0 | 0.7 |
11 | Joshua Brooks | So | G | 19 | 7 | 24.4 | 0.9 | 2.2 | 3.1 | 2.4 | 0.0 | 5.1 | 2.4 | 2.1 | 1.7 | 0.3 |
20 | Dante Hoppa | So | F | 27 | 20 | 23.9 | 1.9 | 6.2 | 8.0 | 2.4 | 0.0 | 3.1 | 2.1 | 1.5 | 1.2 | 0.2 |
01 | Jay Bowyer | Jr | G | 23 | 14 | 23.9 | 0.7 | 3.4 | 4.2 | 4.2 | 0.1 | 7.4 | 3.9 | 1.9 | 2.8 | 0.0 |
32 | Tyler Spicer | Sr | F | 27 | 26 | 23.3 | 2.5 | 6.6 | 9.2 | 4.6 | 0.1 | 1.4 | 1.2 | 1.2 | 1.3 | 0.8 |
33 | Colt Nokes | So | P | 27 | 24 | 23.1 | 3.8 | 7.7 | 11.6 | 5.6 | 0.3 | 1.2 | 4.4 | 0.3 | 1.3 | 1.8 |
30 | Emier Bowman | So | F | 27 | 1 | 16.5 | 3.3 | 6.2 | 9.5 | 5.1 | 0.1 | 2.1 | 1.7 | 1.2 | 4.0 | 2.0 |
02 | Emanuelle Garcia | So | G | 27 | 9 | 16.2 | 0.6 | 2.1 | 2.7 | 3.9 | 0.0 | 2.5 | 1.6 | 1.6 | 2.1 | 0.1 |
12 | Chris Watson | So | F | 27 | 3 | 12.5 | 3.6 | 6.3 | 9.9 | 3.9 | 0.0 | 0.8 | 1.9 | 0.4 | 0.5 | 1.8 |
10 | Kaleb Estes | So | G | 24 | 6 | 12.3 | 1.5 | 2.6 | 4.1 | 4.3 | 0.0 | 4.5 | 2.7 | 1.6 | 1.1 | 0.1 |
03 | Danterrius Bray | So | G | 5 | - | 10.6 | 0.0 | 7.5 | 7.5 | 0.8 | 0.0 | 6.8 | 3.8 | 1.8 | 3.0 | 0.0 |
24 | Blake Bowman | Jr | G | 21 | - | 7.1 | 0.5 | 3.5 | 4.0 | 2.1 | 0.0 | 3.5 | 4.6 | 0.8 | 1.3 | 0.0 |
22 | Malcolm Walker | Fr | P | 10 | - | 5.7 | 5.6 | 2.8 | 8.4 | 4.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 3.5 |
05 | Josh Ruehlen | So | G | 3 | - | 2.0 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 |
50 | Bryce Sutton | Fr | G | 1 | - | 2.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
44 | Tristan Nielson | Fr | F | 5 | - | 1.4 | 11.4 | 5.7 | 17.1 | 5.7 | 0.0 | 0.0 | 0.0 | - | 5.7 | 0.0 |
14 | Daquan Summers | Fr | G | 3 | - | 1.3 | 20.0 | 0.0 | 20.0 | 20.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 27 | 27 | 203.7 | 11.1 | 26.3 | 37.4 | 18.6 | 0.0 | 15.6 | 13.2 | 1.2 | 8.4 | 3.8 | |||
Opponent | 27 | 27 | 203.7 | 11.3 | 26.5 | 37.8 | 19.0 | 0.0 | 11.1 | 15.5 | 0.7 | 7.1 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Calvin Songster | So | G | 14 | 13 | 28.4 | 4.3-8.7 | 49.2 | 2.1-5.2 | 41.1 | 1.8-2.0 | 89.3 | 12.5 |
20 | Dante Hoppa | So | F | 14 | 13 | 24.1 | 3.0-7.5 | 40.0 | 1.1-3.6 | 31.4 | 2.5-3.6 | 70.0 | 9.6 |
01 | Jay Bowyer | Jr | G | 11 | 5 | 22.9 | 2.9-6.8 | 42.7 | 1.3-3.3 | 38.9 | 1.8-2.6 | 69.0 | 8.9 |
32 | Tyler Spicer | Sr | F | 14 | 13 | 22.5 | 2.7-6.6 | 40.9 | 2.1-5.1 | 42.3 | 1.1-1.1 | 100.0 | 8.7 |
33 | Colt Nokes | So | P | 14 | 12 | 22.1 | 4.5-8.1 | 55.8 | 0.0-0.3 | 0.0 | 2.3-3.4 | 68.1 | 11.3 |
11 | Joshua Brooks | So | G | 9 | 3 | 21.3 | 3.0-5.1 | 58.7 | 0.3-1.3 | 25.0 | 3.0-3.8 | 79.4 | 9.3 |
02 | Emanuelle Garcia | So | G | 14 | 2 | 16.8 | 3.5-7.9 | 44.1 | 2.4-5.0 | 47.1 | 0.8-1.1 | 68.8 | 10.1 |
30 | Emier Bowman | So | F | 14 | 1 | 16.6 | 2.0-4.4 | 45.9 | 0.4-1.3 | 27.8 | 1.2-1.7 | 70.8 | 5.6 |
10 | Kaleb Estes | So | G | 12 | 6 | 16.0 | 1.6-3.5 | 45.2 | 0.5-1.2 | 42.9 | 1.1-1.8 | 59.1 | 4.8 |
03 | Danterrius Bray | So | G | 2 | - | 14.0 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Chris Watson | So | F | 14 | 2 | 14.0 | 2.0-4.2 | 47.5 | 0.3-1.1 | 25.0 | 0.4-0.6 | 55.6 | 4.6 |
24 | Blake Bowman | Jr | G | 11 | - | 7.1 | 1.4-2.3 | 60.0 | 0.4-0.8 | 44.4 | 0.3-0.5 | 60.0 | 3.4 |
22 | Malcolm Walker | Fr | P | 5 | - | 4.4 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 |
44 | Tristan Nielson | Fr | F | 3 | - | 2.0 | 1.0-1.7 | 60.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.0 |
05 | Josh Ruehlen | So | G | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
50 | Bryce Sutton | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Daquan Summers | Fr | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 14 | 14 | 200.0 | 28.9-62.0 | 46.7 | 10.4-27.2 | 38.1 | 14.6-20.1 | 72.6 | 82.8 | |||
Opponent | 14 | 14 | 200.0 | 26.6-61.4 | 43.4 | 6.6-18.1 | 36.2 | 15.8-22.5 | 70.2 | 75.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Calvin Songster | So | G | 14 | 13 | 28.4 | 0.4 | 2.7 | 3.1 | 1.8 | - | 2.2 | 2.3 | 1.0 | 0.7 | 0.6 |
20 | Dante Hoppa | So | F | 14 | 13 | 24.1 | 1.2 | 3.9 | 5.1 | 1.7 | - | 1.8 | 1.4 | 1.3 | 0.5 | 0.1 |
01 | Jay Bowyer | Jr | G | 11 | 5 | 22.9 | 0.4 | 1.5 | 1.9 | 2.0 | - | 4.0 | 1.8 | 2.2 | 1.9 | 0.0 |
32 | Tyler Spicer | Sr | F | 14 | 13 | 22.5 | 1.1 | 3.4 | 4.5 | 2.4 | - | 0.6 | 0.9 | 0.6 | 0.9 | 0.4 |
33 | Colt Nokes | So | P | 14 | 12 | 22.1 | 1.5 | 4.2 | 5.7 | 3.1 | 0.2 | 0.8 | 2.2 | 0.4 | 0.9 | 1.1 |
11 | Joshua Brooks | So | G | 9 | 3 | 21.3 | 0.6 | 1.4 | 2.0 | 1.1 | - | 3.7 | 1.3 | 2.8 | 0.9 | 0.2 |
02 | Emanuelle Garcia | So | G | 14 | 2 | 16.8 | 0.4 | 0.5 | 0.9 | 1.5 | - | 1.0 | 0.8 | 1.3 | 0.6 | 0.0 |
30 | Emier Bowman | So | F | 14 | 1 | 16.6 | 0.9 | 2.9 | 3.8 | 1.8 | - | 0.9 | 0.4 | 2.0 | 1.6 | 0.9 |
10 | Kaleb Estes | So | G | 12 | 6 | 16.0 | 0.7 | 1.3 | 1.9 | 1.8 | - | 1.6 | 1.2 | 1.4 | 0.3 | 0.1 |
03 | Danterrius Bray | So | G | 2 | - | 14.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 2.5 | 1.5 | 1.7 | 1.0 | 0.0 |
12 | Chris Watson | So | F | 14 | 2 | 14.0 | 1.1 | 2.3 | 3.4 | 1.5 | - | 0.4 | 0.6 | 0.6 | 0.3 | 0.6 |
24 | Blake Bowman | Jr | G | 11 | - | 7.1 | 0.2 | 0.8 | 1.0 | 0.5 | - | 0.8 | 1.3 | 0.6 | 0.4 | 0.0 |
22 | Malcolm Walker | Fr | P | 5 | - | 4.4 | 0.8 | 0.6 | 1.4 | 0.8 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
44 | Tristan Nielson | Fr | F | 3 | - | 2.0 | 0.7 | 0.3 | 1.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
