Wash. & Lee vs. Greensboro at Greensboro
10/22/2011 at 12:00PM
10/22/2011 at 12:00PM
|
Wash. & Lee
0 |
Greensboro
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Wash. & Lee (7-4-3, 4-2-2) | 0 | 0 | 0 | 0 | 0 |
| Greensboro (4-4-5, 2-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Wash. & Lee | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Ben Petitto * | gk | 0 | 0 | 0 | 0 | |
| 3 | Julian Kindrish | 0 | 0 | 0 | 0 | ||
| 4 | Brendan Farley * | 0 | 0 | 0 | 0 | ||
| 5 | Collier Wiseman | 0 | 0 | 0 | 0 | ||
| 7 | Basti Richter * | 0 | 0 | 0 | 0 | ||
| 8 | Connor Pierce | 0 | 0 | 0 | 0 | ||
| 9 | Conor Starr | 1 | 0 | 0 | 0 | ||
| 10 | John Stalle * | 1 | 0 | 0 | 0 | ||
| 11 | Jamie Paldino * | 0 | 0 | 0 | 0 | ||
| 12 | Zach Clarke * | 2 | 1 | 0 | 0 | ||
| 13 | Al Organ * | 0 | 0 | 0 | 0 | ||
| 14 | Colin Hagenbarth | 0 | 0 | 0 | 0 | ||
| 15 | Parker Wolfinger * | 2 | 1 | 0 | 0 | ||
| 17 | Justin TenBrook * | 1 | 0 | 0 | 0 | ||
| 18 | Nick Zaharchuk | 0 | 0 | 0 | 0 | ||
| 19 | George Steuart | 0 | 0 | 0 | 0 | ||
| 21 | Max Quellhorst * | 0 | 0 | 0 | 0 | ||
| 22 | Alex Zelinski | 2 | 1 | 0 | 0 | ||
| 23 | Dave Phillips * | 1 | 1 | 0 | 0 | ||
| 24 | Colton Klein | 0 | 0 | 0 | 0 | ||
| 27 | Zach Colby | 2 | 2 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Ben Petitto (T, 7-4-4) | 7 | 0 | 7 | 110:00 | ||
Greensboro | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Woody Wilder * | GK | 0 | 0 | 0 | 0 | |
| 5 | Colin Leshinger | C | 0 | 0 | 0 | 0 | |
| 7 | Patrick Hayes * | C | 1 | 1 | 0 | 0 | |
| 10 | Joe Peluso * | C | 4 | 1 | 0 | 0 | |
| 11 | Colby Johnson * | C | 4 | 1 | 0 | 0 | |
| 13 | Stenson Croom * | C | 0 | 0 | 0 | 0 | |
| 14 | Marco Figueroa * | C | 0 | 0 | 0 | 0 | |
| 15 | John Longfellow * | C | 0 | 0 | 0 | 0 | |
| 16 | Logan Paussa * | D | 5 | 3 | 0 | 0 | |
| 17 | Chris Davis * | D | 0 | 0 | 0 | 0 | |
| 19 | Luigi Dipuorto | F | 0 | 0 | 0 | 0 | |
| 20 | Joshua Shore * | D | 0 | 0 | 0 | 0 | |
| 21 | Rafael Pecanha | D | 0 | 0 | 0 | 0 | |
| 23 | Taylor Wyatt * | C | 4 | 1 | 0 | 0 | |
| 26 | Tino Benitez | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Woody Wilder (T, 4-4-5) | 6 | 0 | 6 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wash. & Lee | 4 | 6 | 0 | 2 | 12 |
| Greensboro | 6 | 9 | 2 | 1 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wash. & Lee | 3 | 4 | 0 | 0 | 7 |
| Greensboro | 2 | 3 | 0 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wash. & Lee | 1 | 1 | 1 | 1 | 4 |
| Greensboro | 1 | 3 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wash. & Lee | 6 | 7 | 4 | 3 | 20 |
| Greensboro | 6 | 10 | 2 | 3 | 21 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Wash. & Lee | 70:14 | Yellow card - Connor Pierce | ||
| Wash. & Lee | 74:37 | Yellow card - Brendan Farley | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:20 Attendance: 100 Timekeeper: Patrick Haines Scorer: Patrick Haines |
* Starter







