Ferrum vs. Methodist at Fayetteville, NC
11/1/2011 at 2:30 pm
11/1/2011 at 2:30 pm
|
Ferrum
0 |
Methodist
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ferrum (3-13-3, 0-5-1) | 0 | 0 | 0 |
| Methodist (11-4-1, 4-2) | 5 | 1 | 6 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Methodist | 3:50 | McGINNIS, Eric (RYAN, Chris) | Pass from right mf splits defense for 1v |
| Methodist | 16:04 | NORDSETH, Eirik (McGINNIS, Eric & RYAN, Chris) | Cross from right side shot first time ba |
| Methodist | 21:52 | RYAN, Chris (unassisted) | Shot bending ball to near post in middle |
| Methodist | 24:29 | NORDSETH, Eirik (McGINNIS, Eric) | Pass to wide open 11 shot inside 6 |
| Methodist | 26:53 | NORDSETH, Eirik (RYAN, Chris & NEWTON, Clayton) | Pass from right side inside 6 again |
| -- 2nd -- | |||
| Methodist | 81:03 | TOBENER, Hank (unassisted) | Shot to upper right corner |
Ferrum | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Eddy Funes * | 1 | 1 | 0 | 0 | ||
| 4 | Nelson Hernandez * | 0 | 0 | 0 | 0 | ||
| 5 | Thomas Robinson * | D | 0 | 0 | 0 | 0 | |
| 7 | Adam Powell | D | 0 | 0 | 0 | 0 | |
| 8 | Richard Andino | 0 | 0 | 0 | 0 | ||
| 9 | Aaron Gustine * | 2 | 1 | 0 | 0 | ||
| 10 | Josue Cuadra * | 0 | 0 | 0 | 0 | ||
| 11 | Eddie Kurzenberger * | 0 | 0 | 0 | 0 | ||
| 12 | Jimmy Carleton | 0 | 0 | 0 | 0 | ||
| 13 | Micah Abel | 1 | 1 | 0 | 0 | ||
| 17 | Cody George | 0 | 0 | 0 | 0 | ||
| 18 | Logan Harris | 0 | 0 | 0 | 0 | ||
| 19 | Cristian Turcios * | 0 | 0 | 0 | 0 | ||
| 22 | Dylan Cherrix * | 0 | 0 | 0 | 0 | ||
| 23 | Asa Fox * | 1 | 1 | 0 | 0 | ||
| 27 | Walter Romano * | GK | 0 | 0 | 0 | 0 | |
| 29 | David Gupta | GK | 0 | 0 | 0 | 0 | |
| 24 | Josh Lowry * | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 27 | Walter Romano | 9 | 6 | 3 | 82:09 | ||
| 29 | David Gupta | 0 | 0 | 0 | 7:51 | ||
| TOTALS | 9 | 6 | 3 | 90:00 | |||
Methodist | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Hamel | GK | 0 | 0 | 0 | 0 | |
| 3 | Eric Jewell | 0 | 0 | 0 | 0 | ||
| 4 | Jeff Fallier * | 0 | 0 | 0 | 0 | ||
| 5 | Shane Davis * | 0 | 0 | 0 | 0 | ||
| 6 | Jacob Tello | D | 0 | 0 | 0 | 0 | |
| 7 | Mike Jones | D | 0 | 0 | 0 | 0 | |
| 8 | Graham Vestal | F | 1 | 1 | 0 | 0 | |
| 9 | Clayton Newton * | 0 | 0 | 0 | 1 | ||
| 10 | Mark Collins | F | 1 | 0 | 0 | 0 | |
| 11 | Eirik Nordseth * | F | 3 | 3 | 3 | 0 | |
| 12 | Pat Vancura * | D | 0 | 0 | 0 | 0 | |
| 13 | Ian Huntoon | GK | 0 | 0 | 0 | 0 | |
| 14 | Scott Horner | D | 0 | 0 | 0 | 0 | |
| 15 | Darren Wilson * | F | 0 | 0 | 0 | 0 | |
| 16 | Miguel Flores * | 0 | 0 | 0 | 0 | ||
| 17 | Eric McGinnis * | F | 2 | 2 | 1 | 2 | |
| 18 | Kyle Beach * | GK | 0 | 0 | 0 | 0 | |
| 19 | Freddy Garcia | 0 | 0 | 0 | 0 | ||
| 20 | Michael Pajak | 0 | 0 | 0 | 0 | ||
| 21 | Hank Tobener | D | 1 | 1 | 1 | 0 | |
| 22 | Christian Kapper | 2 | 0 | 0 | 0 | ||
| 24 | Chris Ryan * | 1 | 1 | 1 | 3 | ||
| 25 | Andrew Poole | F | 0 | 0 | 0 | 0 | |
| 27 | Mike Simpson | D | 0 | 0 | 0 | 0 | |
| 28 | Jimmy Simpson | D | 1 | 0 | 0 | 0 | |
| 30 | Jorge Alvarado | D | 2 | 1 | 0 | 0 | |
| 31 | Scott Jeffries | 0 | 0 | 0 | 0 | ||
| 35 | Tyler Best | F | 0 | 0 | 0 | 0 | |
| 36 | Nahom Hargwoon * | D | 0 | 0 | 0 | 0 | |
| 37 | Antonio Fish | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 9 | 6 | 6 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Patrick Hamel | 2 | 0 | 2 | 32:42 | ||
| 13 | Ian Huntoon | 1 | 0 | 1 | 12:18 | ||
| 18 | Kyle Beach | 0 | 0 | 0 | 45:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 4 | 0 | 4 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 1 | 4 | 5 |
| Methodist | 11 | 3 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 3 | 0 | 3 |
| Methodist | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 0 | 3 | 3 |
| Methodist | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 5 | 3 | 8 |
| Methodist | 5 | 7 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Ferrum | 72:51 | Yellow card - CARLETON, Jimmy | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Monarch Soccer Game Length: 1:55 Attendance: 67 |
* Starter







