Methodist vs. N.C. Wesleyan at Martinsville, Va.
11/4/2011 at 7:50
11/4/2011 at 7:50
|
Methodist
0 |
N.C. Wesleyan
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Methodist (11-4-2) | 0 | 0 | 0 | 0 | 0 |
| N.C. Wesleyan (7-4-6) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
Methodist:
NORDSETH, Eirik - MADE; NEWTON, Clayton - MADE; VANCURA, Pat - MISSED; McGINNIS, Eric - MADE; DAVIS, Shane - MISSED
N.C. Wesleyan: DeLaCueva, Vincent - MADE; WOLF, Justin - MISSED; WHITE, Owen - MADE; UNITT, Alex - MADE; DUFFIE, Ritchie - MADE N.C. Wesleyan wins shootout 4 - 3 |
Methodist | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | Jeff Fallier * | 0 | 0 | 0 | 0 | ||
| 5 | Shane Davis * | 0 | 0 | 0 | 0 | ||
| 8 | Graham Vestal | F | 0 | 0 | 0 | 0 | |
| 9 | Clayton Newton * | 2 | 0 | 0 | 0 | ||
| 11 | Eirik Nordseth * | F | 5 | 4 | 0 | 0 | |
| 12 | Pat Vancura * | D | 0 | 0 | 0 | 0 | |
| 14 | Scott Horner | D | 1 | 1 | 0 | 0 | |
| 15 | Darren Wilson * | F | 0 | 0 | 0 | 0 | |
| 16 | Miguel Flores * | 2 | 0 | 0 | 0 | ||
| 17 | Eric McGinnis * | F | 4 | 1 | 0 | 0 | |
| 18 | Kyle Beach * | GK | 0 | 0 | 0 | 0 | |
| 24 | Chris Ryan * | 1 | 0 | 0 | 0 | ||
| 26 | Max Bylina | 0 | 0 | 0 | 0 | ||
| 36 | Nahom Hargwoon * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 18 | Kyle Beach | 3 | 0 | 3 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 4 | 0 | 4 | 110:00 | |||
N.C. Wesleyan | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Alberto Faisca * | GK | 0 | 0 | 0 | 0 | |
| 5 | Julian M-Gonzalez * | D | 1 | 0 | 0 | 0 | |
| 7 | Alex Unitt * | C | 0 | 0 | 0 | 0 | |
| 8 | Adama George | D | 1 | 1 | 0 | 0 | |
| 11 | Robert Bass * | D | 0 | 0 | 0 | 0 | |
| 14 | Ritchie Duffie * | C | 0 | 0 | 0 | 0 | |
| 15 | Owen White * | F | 3 | 2 | 0 | 0 | |
| 17 | Alambi Clarke | C | 0 | 0 | 0 | 0 | |
| 18 | Isai Gonzalez * | C | 1 | 0 | 0 | 0 | |
| 19 | Vincent DeLaCueva * | C | 0 | 0 | 0 | 0 | |
| 22 | Omar Kanten * | F | 1 | 1 | 0 | 0 | |
| 23 | Arna Einarsson * | D | 0 | 0 | 0 | 0 | |
| 25 | Jordan Grantz | C | 0 | 0 | 0 | 0 | |
| 44 | Justin Wolf * | C | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Alberto Faisca | 6 | 0 | 6 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Methodist | 7 | 8 | 0 | 0 | 15 |
| N.C. Wesleyan | 4 | 3 | 0 | 0 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Methodist | 2 | 2 | 0 | 0 | 4 |
| N.C. Wesleyan | 2 | 4 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Methodist | 1 | 1 | 0 | 0 | 2 |
| N.C. Wesleyan | 1 | 0 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Methodist | 4 | 1 | 0 | 0 | 5 |
| N.C. Wesleyan | 8 | 9 | 3 | 0 | 20 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| N.C. Wesleyan | 18:21 | Yellow card - BASS, Robert | ||
| N.C. Wesleyan | 34:49 | Yellow card - GEORGE, Adama | ||
| N.C. Wesleyan | 40:00 | Yellow card - GRANTZ, Jordan | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Smith River Game Length: 2:45 Attendance: 211 Scorer: Scott Musa |
* Starter







