Preston Bremus | #3 | D | N.C. Wesleyan
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | - | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wilmington (Ohio) | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Ohio Northern | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Guilford | T, 0-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Wm. Paterson | L, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Rutgers-Camden | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Lynchburg | W, 2-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. North Park | T, 3-3 | - | - | - | - | - | - | - |
| Sep 21 | Va. Wesleyan | W, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | Mary Washington | T, 1-1 | - | - | - | - | - | - | - |
| Oct 1 | Greensboro | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 | at Roanoke | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Chris. Newport | L, 4-0 | - | - | - | - | - | - | - |
| Oct 15 | at Ferrum | W, 6-1 | - | - | - | - | - | - | - |
| Oct 19 | Methodist | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Averett | T, 0-0 | - | - | - | - | - | - | - |
| Oct 26 | York (Pa.) | T, 0-0 | - | - | - | - | - | - | - |
| Oct 30 | at Shenandoah | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. Methodist | T, 0-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Chris. Newport | L, 1-0 | - | - | - | - | - | - | - |







