Richard Bjornander | #14 | | Averett
| g | a | sh % | gw |
|---|---|---|---|
| 6 | 5 | .154 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 23 | .590 | 0-0 | 2 |
| Conference | 6 | 6 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 5 | 5 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 0-0 | 0 |
| Away | 9 | 9 | 4 | 1 | 9 | 18 | .222 | 13 | .722 | 0-0 | 1 |
| Neutral | 5 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 |
| Wins | 11 | 11 | 6 | 3 | 15 | 23 | .261 | 15 | .652 | 0-0 | 2 |
| Losses | 6 | 6 | 0 | 2 | 2 | 14 | .000 | 6 | .429 | 0-0 | 0 |
| September | 9 | 9 | 4 | 2 | 10 | 20 | .200 | 15 | .750 | 0-0 | 1 |
| October | 8 | 8 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 0-0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |







