Taylor Wyatt | #23 | C | Greensboro
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 0 | .028 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1 | 0 | 2 | 36 | .028 | 19 | .528 | 0-1 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 | 17 | .000 | 12 | .706 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 6 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-1 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 4 | 3 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-1 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-1 | 0 |
| October | 8 | 7 | 1 | 0 | 2 | 27 | .037 | 17 | .630 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |







