Tyler Kuhn | #00 | GK | Greensboro
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 3 | 1 | 180:00 | 9 | 4.50 | 10 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 180:00 | 9 | 4.50 | 10 | .526 | 0 | 1 | 0 | 0 |
| Conference | 2 | 0 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 135:00 | 9 | 6.00 | 9 | .500 | 0 | 1 | 0 | 0 |
| Away | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 180:00 | 9 | 4.50 | 10 | .526 | 0 | 1 | 0 | 0 |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 0 | 0 | 0 |
| November | 1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |







