2011-12 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Lybert | Chris. Newport | 17 | 17 | 11 | 13 | 35 | 63 | .175 | 45 | .714 | 0-0 | 4 |
| 2 | C Newton | Methodist | 17 | 16 | 3 | 11 | 17 | 29 | .103 | 15 | .517 | 0-0 | 1 |
| 3 | E McGinnis | Methodist | 17 | 17 | 12 | 8 | 32 | 70 | .171 | 45 | .643 | 0-0 | 2 |
| 4 | C Ryan | Methodist | 17 | 13 | 1 | 7 | 9 | 21 | .048 | 8 | .381 | 0-0 | 0 |
| 5 | R Bjornander | Averett | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 23 | .590 | 0-0 | 2 |
| 5 | T Heikkonen | Averett | 17 | 14 | 3 | 5 | 11 | 37 | .081 | 16 | .432 | 1-1 | 0 |
| 5 | O White | N.C. Wesleyan | 17 | 17 | 8 | 5 | 21 | 66 | .121 | 34 | .515 | 2-2 | 3 |
| 8 | A Bonorden | Chris. Newport | 19 | 2 | 6 | 4 | 16 | 32 | .188 | 17 | .531 | 0-0 | 2 |
| 8 | V DeLaCueva | N.C. Wesleyan | 17 | 16 | 2 | 4 | 8 | 26 | .077 | 15 | .577 | 0-0 | 1 |
| 8 | R Duffie | N.C. Wesleyan | 18 | 17 | 2 | 4 | 8 | 29 | .069 | 9 | .310 | 0-0 | 0 |
| 8 | J Peluso | Greensboro | 16 | 16 | 8 | 4 | 20 | 42 | .190 | 20 | .476 | 1-2 | 1 |
| 8 | J Thrower | Averett | 19 | 19 | 4 | 4 | 12 | 38 | .105 | 13 | .342 | 0-0 | 1 |
| 13 | D Arinello | Chris. Newport | 17 | 6 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0-0 | 0 |
| 13 | J Brown | Chris. Newport | 19 | 19 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 1-1 | 1 |
| 13 | B Cook | Chris. Newport | 16 | 15 | 1 | 3 | 5 | 17 | .059 | 6 | .353 | 0-0 | 0 |
| 13 | S Farmer | Chris. Newport | 18 | 13 | 6 | 3 | 15 | 29 | .207 | 13 | .448 | 0-0 | 3 |
| 13 | E Funes | Ferrum | 19 | 17 | 6 | 3 | 15 | 30 | .200 | 12 | .400 | 1-1 | 0 |
| 13 | C Lewis | Chris. Newport | 19 | 14 | 2 | 3 | 7 | 21 | .095 | 7 | .333 | 0-0 | 1 |
| 13 | R Lundquist | Averett | 17 | 6 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 13 | A Makumbi | Chris. Newport | 15 | 8 | 1 | 3 | 5 | 14 | .071 | 5 | .357 | 0-0 | 0 |
| 13 | E Nordseth | Methodist | 16 | 16 | 17 | 3 | 37 | 50 | .340 | 31 | .620 | 2-2 | 3 |
| 13 | L Paussa | Greensboro | 16 | 16 | 2 | 3 | 7 | 33 | .061 | 14 | .424 | 1-2 | 0 |
| 13 | K Vigebo | Averett | 19 | 14 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 0-0 | 1 |
| 24 | K Barrow | Averett | 18 | 15 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| 24 | N Brown | Averett | 19 | 11 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0-0 | 1 |
| 24 | A Fox | Ferrum | 19 | 19 | 5 | 2 | 12 | 40 | .125 | 22 | .550 | 0-0 | 2 |
| 24 | A Gustine | Ferrum | 14 | 13 | 2 | 2 | 6 | 26 | .077 | 13 | .500 | 1-3 | 0 |
| 24 | P Hayes | Greensboro | 13 | 13 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 0-0 | 1 |
| 24 | F Joinvil | Averett | 16 | 4 | 7 | 2 | 16 | 17 | .412 | 12 | .706 | 0-0 | 2 |
| 24 | K Kummer | Chris. Newport | 18 | - | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 24 | W Mattheisen | Chris. Newport | 18 | 18 | 13 | 2 | 28 | 53 | .245 | 24 | .453 | 2-3 | 3 |
| 24 | S Moriarty | Chris. Newport | 18 | 18 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 |
| 33 | M Abel | Ferrum | 18 | 13 | 0 | 1 | 1 | 18 | .000 | 6 | .333 | 0-0 | 0 |
| 33 | C Baker | Chris. Newport | 15 | 4 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| 33 | B Bek | Averett | 3 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 33 | M Breske | Chris. Newport | 9 | 3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0-0 | 0 |
| 33 | B Buono | Shenandoah | 10 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 33 | J Carleton | Ferrum | 18 | 8 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 33 | D Cherrix | Ferrum | 19 | 13 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 |
| 33 | J Cooper | Chris. Newport | 14 | - | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0-0 | 1 |
| 33 | L Dipuorto | Greensboro | 16 | 6 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0-0 | 0 |
| 33 | M Figueroa | Greensboro | 15 | 14 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 33 | M Flores | Methodist | 16 | 8 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 33 | D Franklin | Chris. Newport | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 33 | N Hargwoon | Methodist | 13 | 13 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 1 |
| 33 | L Harris | Ferrum | 14 | 2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 33 | S Holmes | Chris. Newport | 11 | - | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 33 | J Hynson | Shenandoah | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 33 | C Johnson | Greensboro | 16 | 16 | 3 | 1 | 7 | 31 | .097 | 13 | .419 | 0-0 | 1 |
| 33 | O Kanten | N.C. Wesleyan | 18 | 16 | 8 | 1 | 17 | 62 | .129 | 26 | .419 | 0-0 | 2 |







