2011-12 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Abel | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | T Al-Hamdan | Shenandoah | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Alvarado | Methodist | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | R Andino | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | D Arinello | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Baker | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | G Baker | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | K Barrow | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | R Bass | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | T Benitez | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Bennett | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | R Bjornander | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Boakye | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | E Bockman | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Bonorden | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Breske | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Bresler | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Brown | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | N Brown | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | B Buono | Shenandoah | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | B Burke | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | B Byrd | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | T Byrd | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Carleton | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | N Carter | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | D Cherrix | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Clarke | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Clouse | Shenandoah | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Collins | Methodist | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | B Cook | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | G Cooper | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Cooper | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Courtney | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Croom | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Cuadra | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | C Davis | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | N Davis | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Davis | Methodist | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | V DeLaCueva | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | L Dipuorto | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | R Duffie | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Duksis | Averett | 1 | 0 | 38:18 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | I Edwards | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Einarsson | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Erenstedt | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | J Fallier | Methodist | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | S Farmer | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Faulkner | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | M Ferngren | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 1 | A Fialho | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |







