2011-12 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Bjornander | Averett | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 23 | .590 | 0-0 | 2 |
| 1 | A Bonorden | Chris. Newport | 19 | 2 | 6 | 4 | 16 | 32 | .188 | 17 | .531 | 0-0 | 2 |
| 1 | J Brown | Chris. Newport | 19 | 19 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 1-1 | 1 |
| 1 | N Brown | Averett | 19 | 11 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0-0 | 1 |
| 1 | D Cherrix | Ferrum | 19 | 13 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 |
| 1 | A Faulkner | Chris. Newport | 19 | 10 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 0 |
| 1 | M Ferngren | Averett | 19 | 9 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0-0 | 2 |
| 1 | A Fox | Ferrum | 19 | 19 | 5 | 2 | 12 | 40 | .125 | 22 | .550 | 0-0 | 2 |
| 1 | E Funes | Ferrum | 19 | 17 | 6 | 3 | 15 | 30 | .200 | 12 | .400 | 1-1 | 0 |
| 1 | N Hernandez | Ferrum | 19 | 8 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 |
| 1 | C Lewis | Chris. Newport | 19 | 14 | 2 | 3 | 7 | 21 | .095 | 7 | .333 | 0-0 | 1 |
| 1 | A Matinlauri | Averett | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | T O'Neal | Chris. Newport | 19 | 19 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | T Robinson | Ferrum | 19 | 19 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 1 | J Thrower | Averett | 19 | 19 | 4 | 4 | 12 | 38 | .105 | 13 | .342 | 0-0 | 1 |
| 1 | K Vigebo | Averett | 19 | 14 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 0-0 | 1 |
| 1 | J Wolfe | Chris. Newport | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | M Abel | Ferrum | 18 | 13 | 0 | 1 | 1 | 18 | .000 | 6 | .333 | 0-0 | 0 |
| 18 | K Barrow | Averett | 18 | 15 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| 18 | J Carleton | Ferrum | 18 | 8 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 18 | R Duffie | N.C. Wesleyan | 18 | 17 | 2 | 4 | 8 | 29 | .069 | 9 | .310 | 0-0 | 0 |
| 18 | S Farmer | Chris. Newport | 18 | 13 | 6 | 3 | 15 | 29 | .207 | 13 | .448 | 0-0 | 3 |
| 18 | O Kanten | N.C. Wesleyan | 18 | 16 | 8 | 1 | 17 | 62 | .129 | 26 | .419 | 0-0 | 2 |
| 18 | D Kenner | Averett | 18 | 1 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 0-0 | 0 |
| 18 | K Kummer | Chris. Newport | 18 | - | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 18 | E Kurzenberger | Ferrum | 18 | 18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | M Liljeklev | Averett | 18 | 16 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1-1 | 0 |
| 18 | W Mattheisen | Chris. Newport | 18 | 18 | 13 | 2 | 28 | 53 | .245 | 24 | .453 | 2-3 | 3 |
| 18 | S Moriarty | Chris. Newport | 18 | 18 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 |
| 18 | J Pierce | Averett | 18 | 17 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 18 | C Turcios | Ferrum | 18 | 17 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 18 | J Wolf | N.C. Wesleyan | 18 | 17 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 |
| 33 | D Arinello | Chris. Newport | 17 | 6 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0-0 | 0 |
| 33 | N Barker | Averett | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 33 | V DeLaCueva | N.C. Wesleyan | 17 | 16 | 2 | 4 | 8 | 26 | .077 | 15 | .577 | 0-0 | 1 |
| 33 | J Fallier | Methodist | 17 | 17 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 0-0 | 1 |
| 33 | I Gonzalez | N.C. Wesleyan | 17 | 11 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 33 | T Heikkonen | Averett | 17 | 14 | 3 | 5 | 11 | 37 | .081 | 16 | .432 | 1-1 | 0 |
| 33 | R Lundquist | Averett | 17 | 6 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 33 | B Lybert | Chris. Newport | 17 | 17 | 11 | 13 | 35 | 63 | .175 | 45 | .714 | 0-0 | 4 |
| 33 | E McGinnis | Methodist | 17 | 17 | 12 | 8 | 32 | 70 | .171 | 45 | .643 | 0-0 | 2 |
| 33 | C Newton | Methodist | 17 | 16 | 3 | 11 | 17 | 29 | .103 | 15 | .517 | 0-0 | 1 |
| 33 | L Pappoe | Averett | 17 | 3 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0-0 | 1 |
| 33 | C Ryan | Methodist | 17 | 13 | 1 | 7 | 9 | 21 | .048 | 8 | .381 | 0-0 | 0 |
| 33 | P Vancura | Methodist | 17 | 17 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 |
| 33 | O White | N.C. Wesleyan | 17 | 17 | 8 | 5 | 21 | 66 | .121 | 34 | .515 | 2-2 | 3 |
| 33 | D Wilson | Methodist | 17 | 17 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 48 | R Bass | N.C. Wesleyan | 16 | 16 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| 48 | B Cook | Chris. Newport | 16 | 15 | 1 | 3 | 5 | 17 | .059 | 6 | .353 | 0-0 | 0 |
| 48 | J Cuadra | Ferrum | 16 | 15 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 |







