2011-12 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Bjornander | Averett | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 23 | .590 | 0-0 | 2 |
| 1 | J Brown | Chris. Newport | 19 | 19 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 1-1 | 1 |
| 1 | A Fox | Ferrum | 19 | 19 | 5 | 2 | 12 | 40 | .125 | 22 | .550 | 0-0 | 2 |
| 1 | A Matinlauri | Averett | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | T O'Neal | Chris. Newport | 19 | 19 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | T Robinson | Ferrum | 19 | 19 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 1 | J Thrower | Averett | 19 | 19 | 4 | 4 | 12 | 38 | .105 | 13 | .342 | 0-0 | 1 |
| 1 | J Wolfe | Chris. Newport | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | E Kurzenberger | Ferrum | 18 | 18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 9 | W Mattheisen | Chris. Newport | 18 | 18 | 13 | 2 | 28 | 53 | .245 | 24 | .453 | 2-3 | 3 |
| 9 | S Moriarty | Chris. Newport | 18 | 18 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 |
| 12 | N Barker | Averett | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | R Duffie | N.C. Wesleyan | 18 | 17 | 2 | 4 | 8 | 29 | .069 | 9 | .310 | 0-0 | 0 |
| 12 | J Fallier | Methodist | 17 | 17 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 0-0 | 1 |
| 12 | E Funes | Ferrum | 19 | 17 | 6 | 3 | 15 | 30 | .200 | 12 | .400 | 1-1 | 0 |
| 12 | B Lybert | Chris. Newport | 17 | 17 | 11 | 13 | 35 | 63 | .175 | 45 | .714 | 0-0 | 4 |
| 12 | E McGinnis | Methodist | 17 | 17 | 12 | 8 | 32 | 70 | .171 | 45 | .643 | 0-0 | 2 |
| 12 | J Pierce | Averett | 18 | 17 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 12 | C Turcios | Ferrum | 18 | 17 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 12 | P Vancura | Methodist | 17 | 17 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 |
| 12 | O White | N.C. Wesleyan | 17 | 17 | 8 | 5 | 21 | 66 | .121 | 34 | .515 | 2-2 | 3 |
| 12 | D Wilson | Methodist | 17 | 17 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 12 | J Wolf | N.C. Wesleyan | 18 | 17 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 |
| 24 | R Bass | N.C. Wesleyan | 16 | 16 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| 24 | S Davis | Methodist | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 24 | V DeLaCueva | N.C. Wesleyan | 17 | 16 | 2 | 4 | 8 | 26 | .077 | 15 | .577 | 0-0 | 1 |
| 24 | J Hynson | Shenandoah | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 24 | C Johnson | Greensboro | 16 | 16 | 3 | 1 | 7 | 31 | .097 | 13 | .419 | 0-0 | 1 |
| 24 | O Kanten | N.C. Wesleyan | 18 | 16 | 8 | 1 | 17 | 62 | .129 | 26 | .419 | 0-0 | 2 |
| 24 | M Liljeklev | Averett | 18 | 16 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1-1 | 0 |
| 24 | C Newton | Methodist | 17 | 16 | 3 | 11 | 17 | 29 | .103 | 15 | .517 | 0-0 | 1 |
| 24 | E Nordseth | Methodist | 16 | 16 | 17 | 3 | 37 | 50 | .340 | 31 | .620 | 2-2 | 3 |
| 24 | L Paussa | Greensboro | 16 | 16 | 2 | 3 | 7 | 33 | .061 | 14 | .424 | 1-2 | 0 |
| 24 | J Peluso | Greensboro | 16 | 16 | 8 | 4 | 20 | 42 | .190 | 20 | .476 | 1-2 | 1 |
| 24 | J Peterman | Shenandoah | 16 | 16 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 2-2 | 1 |
| 24 | M Tanner | Shenandoah | 16 | 16 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 |
| 37 | K Barrow | Averett | 18 | 15 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| 37 | K Beach | Methodist | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | B Cook | Chris. Newport | 16 | 15 | 1 | 3 | 5 | 17 | .059 | 6 | .353 | 0-0 | 0 |
| 37 | J Cuadra | Ferrum | 16 | 15 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 |
| 37 | C Davis | Greensboro | 16 | 15 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 |
| 37 | D Haas | Chris. Newport | 16 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 37 | C Perrin | Shenandoah | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 37 | W Wilder | Greensboro | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | T Wyatt | Greensboro | 16 | 15 | 1 | 0 | 2 | 36 | .028 | 19 | .528 | 0-1 | 0 |
| 46 | S Croom | Greensboro | 15 | 14 | 3 | 0 | 6 | 19 | .158 | 7 | .368 | 0-0 | 1 |
| 46 | M Figueroa | Greensboro | 15 | 14 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 46 | T Heikkonen | Averett | 17 | 14 | 3 | 5 | 11 | 37 | .081 | 16 | .432 | 1-1 | 0 |
| 46 | J Krampetz | Shenandoah | 15 | 14 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 46 | K Kupris | Shenandoah | 15 | 14 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 0-1 | 0 |







