2011-12 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Lybert | Chris. Newport | 17 | 17 | 11 | 13 | 35 | 63 | .175 | 45 | .714 | 0-0 | 4 |
| 2 | S Farmer | Chris. Newport | 18 | 13 | 6 | 3 | 15 | 29 | .207 | 13 | .448 | 0-0 | 3 |
| 2 | W Mattheisen | Chris. Newport | 18 | 18 | 13 | 2 | 28 | 53 | .245 | 24 | .453 | 2-3 | 3 |
| 2 | E Nordseth | Methodist | 16 | 16 | 17 | 3 | 37 | 50 | .340 | 31 | .620 | 2-2 | 3 |
| 2 | O White | N.C. Wesleyan | 17 | 17 | 8 | 5 | 21 | 66 | .121 | 34 | .515 | 2-2 | 3 |
| 6 | R Bjornander | Averett | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 23 | .590 | 0-0 | 2 |
| 6 | A Bonorden | Chris. Newport | 19 | 2 | 6 | 4 | 16 | 32 | .188 | 17 | .531 | 0-0 | 2 |
| 6 | M Ferngren | Averett | 19 | 9 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0-0 | 2 |
| 6 | A Fox | Ferrum | 19 | 19 | 5 | 2 | 12 | 40 | .125 | 22 | .550 | 0-0 | 2 |
| 6 | F Joinvil | Averett | 16 | 4 | 7 | 2 | 16 | 17 | .412 | 12 | .706 | 0-0 | 2 |
| 6 | O Kanten | N.C. Wesleyan | 18 | 16 | 8 | 1 | 17 | 62 | .129 | 26 | .419 | 0-0 | 2 |
| 6 | E McGinnis | Methodist | 17 | 17 | 12 | 8 | 32 | 70 | .171 | 45 | .643 | 0-0 | 2 |
| 13 | T Al-Hamdan | Shenandoah | 9 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 |
| 13 | K Barrow | Averett | 18 | 15 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| 13 | J Brown | Chris. Newport | 19 | 19 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 1-1 | 1 |
| 13 | N Brown | Averett | 19 | 11 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0-0 | 1 |
| 13 | J Cooper | Chris. Newport | 14 | - | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0-0 | 1 |
| 13 | S Croom | Greensboro | 15 | 14 | 3 | 0 | 6 | 19 | .158 | 7 | .368 | 0-0 | 1 |
| 13 | V DeLaCueva | N.C. Wesleyan | 17 | 16 | 2 | 4 | 8 | 26 | .077 | 15 | .577 | 0-0 | 1 |
| 13 | J Fallier | Methodist | 17 | 17 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 0-0 | 1 |
| 13 | K Govasmark | Methodist | 11 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 |
| 13 | N Hargwoon | Methodist | 13 | 13 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 1 |
| 13 | P Hayes | Greensboro | 13 | 13 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 0-0 | 1 |
| 13 | C Johnson | Greensboro | 16 | 16 | 3 | 1 | 7 | 31 | .097 | 13 | .419 | 0-0 | 1 |
| 13 | C Lewis | Chris. Newport | 19 | 14 | 2 | 3 | 7 | 21 | .095 | 7 | .333 | 0-0 | 1 |
| 13 | S Moriarty | Chris. Newport | 18 | 18 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 |
| 13 | C Newton | Methodist | 17 | 16 | 3 | 11 | 17 | 29 | .103 | 15 | .517 | 0-0 | 1 |
| 13 | L Pappoe | Averett | 17 | 3 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0-0 | 1 |
| 13 | J Peluso | Greensboro | 16 | 16 | 8 | 4 | 20 | 42 | .190 | 20 | .476 | 1-2 | 1 |
| 13 | J Peterman | Shenandoah | 16 | 16 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 2-2 | 1 |
| 13 | T Robinson | Ferrum | 19 | 19 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 13 | J Thrower | Averett | 19 | 19 | 4 | 4 | 12 | 38 | .105 | 13 | .342 | 0-0 | 1 |
| 13 | A Unitt | N.C. Wesleyan | 13 | 9 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 1 |
| 13 | P Vancura | Methodist | 17 | 17 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 |
| 13 | K Vigebo | Averett | 19 | 14 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 0-0 | 1 |
| 13 | D Wilson | Methodist | 17 | 17 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 37 | M Abel | Ferrum | 18 | 13 | 0 | 1 | 1 | 18 | .000 | 6 | .333 | 0-0 | 0 |
| 37 | J Alvarado | Methodist | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 37 | R Andino | Ferrum | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 37 | D Arinello | Chris. Newport | 17 | 6 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0-0 | 0 |
| 37 | C Baker | Chris. Newport | 15 | 4 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| 37 | G Baker | Greensboro | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | N Barker | Averett | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | R Bass | N.C. Wesleyan | 16 | 16 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| 37 | K Beach | Methodist | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | B Bek | Averett | 3 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 37 | T Benitez | Greensboro | 12 | 5 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 |
| 37 | S Bennett | Ferrum | 15 | 8 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 |
| 37 | T Best | Methodist | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | T Biehl | N.C. Wesleyan | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |







