2011-12 Men's Soccer Individual Statistics
| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Abel | Ferrum | 18 | 13 | 0 | 1 | 1 | 18 | .000 | 6 | .333 | 0-0 | 0 |
| T Al-Hamdan | Shenandoah | 9 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 |
| J Alvarado | Methodist | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| R Andino | Ferrum | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| D Arinello | Chris. Newport | 17 | 6 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0-0 | 0 |
| C Baker | Chris. Newport | 15 | 4 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| G Baker | Greensboro | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| N Barker | Averett | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| K Barrow | Averett | 18 | 15 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| R Bass | N.C. Wesleyan | 16 | 16 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| K Beach | Methodist | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B Bek | Averett | 3 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| T Benitez | Greensboro | 12 | 5 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 |
| S Bennett | Ferrum | 15 | 8 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 |
| T Best | Methodist | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| T Biehl | N.C. Wesleyan | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| R Bjornander | Averett | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 23 | .590 | 0-0 | 2 |
| C Boakye | N.C. Wesleyan | 15 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| E Bockman | Greensboro | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| A Bonorden | Chris. Newport | 19 | 2 | 6 | 4 | 16 | 32 | .188 | 17 | .531 | 0-0 | 2 |
| P Bremus | N.C. Wesleyan | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Breske | Chris. Newport | 9 | 3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0-0 | 0 |
| J Bresler | Averett | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Brown | Chris. Newport | 19 | 19 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 1-1 | 1 |
| N Brown | Averett | 19 | 11 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0-0 | 1 |
| B Buono | Shenandoah | 10 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| B Burke | Averett | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Bylina | Methodist | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B Byrd | Ferrum | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| T Byrd | Chris. Newport | 7 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| J Carleton | Ferrum | 18 | 8 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| N Carter | Averett | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| D Cherrix | Ferrum | 19 | 13 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 |
| A Clarke | N.C. Wesleyan | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| A Clouse | Shenandoah | 13 | 12 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| M Collins | Methodist | 13 | - | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| B Cook | Chris. Newport | 16 | 15 | 1 | 3 | 5 | 17 | .059 | 6 | .353 | 0-0 | 0 |
| G Cooper | Averett | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| J Cooper | Chris. Newport | 14 | - | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0-0 | 1 |
| S Courtney | Greensboro | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| S Croom | Greensboro | 15 | 14 | 3 | 0 | 6 | 19 | .158 | 7 | .368 | 0-0 | 1 |
| J Cuadra | Ferrum | 16 | 15 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 |
| C Davis | Greensboro | 16 | 15 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 |
| N Davis | Chris. Newport | 10 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| S Davis | Methodist | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| V DeLaCueva | N.C. Wesleyan | 17 | 16 | 2 | 4 | 8 | 26 | .077 | 15 | .577 | 0-0 | 1 |
| L Dipuorto | Greensboro | 16 | 6 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0-0 | 0 |
| R Duffie | N.C. Wesleyan | 18 | 17 | 2 | 4 | 8 | 29 | .069 | 9 | .310 | 0-0 | 0 |
| J Duksis | Averett | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Dutcher | Shenandoah | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |







