2011-12 Men's Soccer Individual Statistics
| Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Abel | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Al-Hamdan | Shenandoah | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Alvarado | Methodist | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| R Andino | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| D Arinello | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Baker | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| G Baker | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| N Barker | Averett | 17 | 15 | 1579:18 | 20 | 1.14 | 83 | .806 | 9 | 4 | 2 | 6 |
| K Barrow | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| R Bass | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| K Beach | Methodist | 15 | 15 | 1067:37 | 16 | 1.35 | 39 | .709 | 4 | 3 | 2 | 2 |
| B Bek | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Benitez | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Bennett | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Best | Methodist | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Biehl | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| R Bjornander | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Boakye | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| E Bockman | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Bonorden | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| P Bremus | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| M Breske | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Bresler | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Brown | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| N Brown | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| B Buono | Shenandoah | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| B Burke | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| M Bylina | Methodist | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| B Byrd | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| T Byrd | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Carleton | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| N Carter | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| D Cherrix | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Clarke | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| A Clouse | Shenandoah | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| M Collins | Methodist | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| B Cook | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| G Cooper | Averett | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Cooper | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Courtney | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Croom | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Cuadra | Ferrum | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| C Davis | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| N Davis | Chris. Newport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| S Davis | Methodist | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| V DeLaCueva | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| L Dipuorto | Greensboro | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| R Duffie | N.C. Wesleyan | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| J Duksis | Averett | 3 | 1 | 218:18 | 6 | 2.47 | 12 | .667 | 2 | 0 | 0 | 0 |
| J Dutcher | Shenandoah | 11 | 10 | 899:54 | 21 | 2.10 | 46 | .687 | 2 | 5 | 1 | 2 |







