2011-12 Men's Soccer Individual Statistics
| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Abel | Ferrum | 6 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| T Al-Hamdan | Shenandoah | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| J Alvarado | Methodist | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| R Andino | Ferrum | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| D Arinello | Chris. Newport | 6 | 1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0 | 0 |
| C Baker | Chris. Newport | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| G Baker | Greensboro | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| N Barker | Averett | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| K Barrow | Averett | 5 | 3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| R Bass | N.C. Wesleyan | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| K Beach | Methodist | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B Bek | Averett | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| T Benitez | Greensboro | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| S Bennett | Ferrum | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| T Best | Methodist | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| T Biehl | N.C. Wesleyan | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| R Bjornander | Averett | 6 | 6 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 0-0 | 1 |
| C Boakye | N.C. Wesleyan | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| E Bockman | Greensboro | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| A Bonorden | Chris. Newport | 6 | 1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 0 |
| P Bremus | N.C. Wesleyan | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| M Breske | Chris. Newport | 4 | 3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 |
| J Bresler | Averett | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Brown | Chris. Newport | 6 | 6 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| N Brown | Averett | 6 | 6 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 0 |
| B Buono | Shenandoah | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| B Burke | Averett | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Bylina | Methodist | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| B Byrd | Ferrum | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| T Byrd | Chris. Newport | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| J Carleton | Ferrum | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| N Carter | Averett | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| D Cherrix | Ferrum | 6 | 5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 |
| A Clarke | N.C. Wesleyan | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| A Clouse | Shenandoah | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| M Collins | Methodist | 5 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| B Cook | Chris. Newport | 6 | 6 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| G Cooper | Averett | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| J Cooper | Chris. Newport | 6 | - | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| S Courtney | Greensboro | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| S Croom | Greensboro | 5 | 5 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 |
| J Cuadra | Ferrum | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| C Davis | Greensboro | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| N Davis | Chris. Newport | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| S Davis | Methodist | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| V DeLaCueva | N.C. Wesleyan | 5 | 5 | 0 | 4 | 4 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| L Dipuorto | Greensboro | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| R Duffie | N.C. Wesleyan | 6 | 6 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 |
| J Duksis | Averett | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Dutcher | Shenandoah | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |







