2011-12 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Mattheisen | Chris. Newport | 18 | 18 | 13 | 2 | 28 | 53 | .245 | 24 | .453 | 2-3 | 3 |
| 1 | E Nordseth | Methodist | 16 | 16 | 17 | 3 | 37 | 50 | .340 | 31 | .620 | 2-2 | 3 |
| 1 | J Peterman | Shenandoah | 16 | 16 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 2-2 | 1 |
| 1 | O White | N.C. Wesleyan | 17 | 17 | 8 | 5 | 21 | 66 | .121 | 34 | .515 | 2-2 | 3 |
| 5 | J Brown | Chris. Newport | 19 | 19 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 1-1 | 1 |
| 5 | E Funes | Ferrum | 19 | 17 | 6 | 3 | 15 | 30 | .200 | 12 | .400 | 1-1 | 0 |
| 5 | A Gustine | Ferrum | 14 | 13 | 2 | 2 | 6 | 26 | .077 | 13 | .500 | 1-3 | 0 |
| 5 | T Heikkonen | Averett | 17 | 14 | 3 | 5 | 11 | 37 | .081 | 16 | .432 | 1-1 | 0 |
| 5 | M Liljeklev | Averett | 18 | 16 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1-1 | 0 |
| 5 | L Paussa | Greensboro | 16 | 16 | 2 | 3 | 7 | 33 | .061 | 14 | .424 | 1-2 | 0 |
| 5 | J Peluso | Greensboro | 16 | 16 | 8 | 4 | 20 | 42 | .190 | 20 | .476 | 1-2 | 1 |
| 12 | M Abel | Ferrum | 18 | 13 | 0 | 1 | 1 | 18 | .000 | 6 | .333 | 0-0 | 0 |
| 12 | T Al-Hamdan | Shenandoah | 9 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 |
| 12 | J Alvarado | Methodist | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 12 | R Andino | Ferrum | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 12 | D Arinello | Chris. Newport | 17 | 6 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0-0 | 0 |
| 12 | C Baker | Chris. Newport | 15 | 4 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| 12 | G Baker | Greensboro | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | N Barker | Averett | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | K Barrow | Averett | 18 | 15 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| 12 | R Bass | N.C. Wesleyan | 16 | 16 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| 12 | K Beach | Methodist | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | B Bek | Averett | 3 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 12 | T Benitez | Greensboro | 12 | 5 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 |
| 12 | S Bennett | Ferrum | 15 | 8 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 |
| 12 | T Best | Methodist | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | T Biehl | N.C. Wesleyan | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | R Bjornander | Averett | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 23 | .590 | 0-0 | 2 |
| 12 | C Boakye | N.C. Wesleyan | 15 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 12 | E Bockman | Greensboro | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | A Bonorden | Chris. Newport | 19 | 2 | 6 | 4 | 16 | 32 | .188 | 17 | .531 | 0-0 | 2 |
| 12 | P Bremus | N.C. Wesleyan | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | M Breske | Chris. Newport | 9 | 3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0-0 | 0 |
| 12 | J Bresler | Averett | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | N Brown | Averett | 19 | 11 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0-0 | 1 |
| 12 | B Buono | Shenandoah | 10 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 12 | B Burke | Averett | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | M Bylina | Methodist | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | B Byrd | Ferrum | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 12 | T Byrd | Chris. Newport | 7 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 12 | J Carleton | Ferrum | 18 | 8 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 12 | N Carter | Averett | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 12 | D Cherrix | Ferrum | 19 | 13 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 |
| 12 | A Clarke | N.C. Wesleyan | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 12 | A Clouse | Shenandoah | 13 | 12 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| 12 | M Collins | Methodist | 13 | - | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 12 | B Cook | Chris. Newport | 16 | 15 | 1 | 3 | 5 | 17 | .059 | 6 | .353 | 0-0 | 0 |
| 12 | G Cooper | Averett | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 12 | J Cooper | Chris. Newport | 14 | - | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0-0 | 1 |
| 12 | S Courtney | Greensboro | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |







