2011-12 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E McGinnis | Methodist | 17 | 17 | 12 | 8 | 32 | 70 | .171 | 45 | .643 | 0-0 | 2 |
| 2 | O White | N.C. Wesleyan | 17 | 17 | 8 | 5 | 21 | 66 | .121 | 34 | .515 | 2-2 | 3 |
| 3 | B Lybert | Chris. Newport | 17 | 17 | 11 | 13 | 35 | 63 | .175 | 45 | .714 | 0-0 | 4 |
| 4 | O Kanten | N.C. Wesleyan | 18 | 16 | 8 | 1 | 17 | 62 | .129 | 26 | .419 | 0-0 | 2 |
| 5 | W Mattheisen | Chris. Newport | 18 | 18 | 13 | 2 | 28 | 53 | .245 | 24 | .453 | 2-3 | 3 |
| 6 | E Nordseth | Methodist | 16 | 16 | 17 | 3 | 37 | 50 | .340 | 31 | .620 | 2-2 | 3 |
| 7 | J Peluso | Greensboro | 16 | 16 | 8 | 4 | 20 | 42 | .190 | 20 | .476 | 1-2 | 1 |
| 8 | A Fox | Ferrum | 19 | 19 | 5 | 2 | 12 | 40 | .125 | 22 | .550 | 0-0 | 2 |
| 9 | R Bjornander | Averett | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 23 | .590 | 0-0 | 2 |
| 10 | J Thrower | Averett | 19 | 19 | 4 | 4 | 12 | 38 | .105 | 13 | .342 | 0-0 | 1 |
| 11 | T Heikkonen | Averett | 17 | 14 | 3 | 5 | 11 | 37 | .081 | 16 | .432 | 1-1 | 0 |
| 12 | T Wyatt | Greensboro | 16 | 15 | 1 | 0 | 2 | 36 | .028 | 19 | .528 | 0-1 | 0 |
| 13 | J Brown | Chris. Newport | 19 | 19 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 1-1 | 1 |
| 14 | L Paussa | Greensboro | 16 | 16 | 2 | 3 | 7 | 33 | .061 | 14 | .424 | 1-2 | 0 |
| 15 | A Bonorden | Chris. Newport | 19 | 2 | 6 | 4 | 16 | 32 | .188 | 17 | .531 | 0-0 | 2 |
| 16 | C Johnson | Greensboro | 16 | 16 | 3 | 1 | 7 | 31 | .097 | 13 | .419 | 0-0 | 1 |
| 17 | E Funes | Ferrum | 19 | 17 | 6 | 3 | 15 | 30 | .200 | 12 | .400 | 1-1 | 0 |
| 18 | R Duffie | N.C. Wesleyan | 18 | 17 | 2 | 4 | 8 | 29 | .069 | 9 | .310 | 0-0 | 0 |
| 18 | S Farmer | Chris. Newport | 18 | 13 | 6 | 3 | 15 | 29 | .207 | 13 | .448 | 0-0 | 3 |
| 18 | C Newton | Methodist | 17 | 16 | 3 | 11 | 17 | 29 | .103 | 15 | .517 | 0-0 | 1 |
| 21 | V DeLaCueva | N.C. Wesleyan | 17 | 16 | 2 | 4 | 8 | 26 | .077 | 15 | .577 | 0-0 | 1 |
| 21 | A Gustine | Ferrum | 14 | 13 | 2 | 2 | 6 | 26 | .077 | 13 | .500 | 1-3 | 0 |
| 23 | K Kupris | Shenandoah | 15 | 14 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 0-1 | 0 |
| 24 | D Arinello | Chris. Newport | 17 | 6 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0-0 | 0 |
| 25 | P Hayes | Greensboro | 13 | 13 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 0-0 | 1 |
| 26 | C Lewis | Chris. Newport | 19 | 14 | 2 | 3 | 7 | 21 | .095 | 7 | .333 | 0-0 | 1 |
| 26 | C Ryan | Methodist | 17 | 13 | 1 | 7 | 9 | 21 | .048 | 8 | .381 | 0-0 | 0 |
| 26 | K Vigebo | Averett | 19 | 14 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 0-0 | 1 |
| 29 | N Brown | Averett | 19 | 11 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0-0 | 1 |
| 30 | S Croom | Greensboro | 15 | 14 | 3 | 0 | 6 | 19 | .158 | 7 | .368 | 0-0 | 1 |
| 30 | L Pappoe | Averett | 17 | 3 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0-0 | 1 |
| 30 | L St. hill | Shenandoah | 14 | 13 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 0 |
| 33 | M Abel | Ferrum | 18 | 13 | 0 | 1 | 1 | 18 | .000 | 6 | .333 | 0-0 | 0 |
| 34 | B Cook | Chris. Newport | 16 | 15 | 1 | 3 | 5 | 17 | .059 | 6 | .353 | 0-0 | 0 |
| 34 | F Joinvil | Averett | 16 | 4 | 7 | 2 | 16 | 17 | .412 | 12 | .706 | 0-0 | 2 |
| 34 | M Liljeklev | Averett | 18 | 16 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1-1 | 0 |
| 34 | J Peterman | Shenandoah | 16 | 16 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 2-2 | 1 |
| 38 | S Bennett | Ferrum | 15 | 8 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 |
| 38 | D Cherrix | Ferrum | 19 | 13 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 |
| 38 | M Tanner | Shenandoah | 16 | 16 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 |
| 41 | S Moriarty | Chris. Newport | 18 | 18 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 |
| 42 | A Makumbi | Chris. Newport | 15 | 8 | 1 | 3 | 5 | 14 | .071 | 5 | .357 | 0-0 | 0 |
| 43 | K Barrow | Averett | 18 | 15 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| 43 | T Benitez | Greensboro | 12 | 5 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 |
| 43 | J Cooper | Chris. Newport | 14 | - | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0-0 | 1 |
| 46 | L Dipuorto | Greensboro | 16 | 6 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0-0 | 0 |
| 47 | M Breske | Chris. Newport | 9 | 3 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0-0 | 0 |
| 47 | C Davis | Greensboro | 16 | 15 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 |
| 47 | A Faulkner | Chris. Newport | 19 | 10 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 0 |
| 47 | K Kummer | Chris. Newport | 18 | - | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 0 |







