2011-12 Men's Soccer Individual Statistics
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Erenstedt | Averett | 12 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 2 | F Joinvil | Averett | 16 | 4 | 7 | 2 | 16 | 17 | .412 | 12 | .706 | 0-0 | 2 |
| 3 | J Fallier | Methodist | 17 | 17 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 0-0 | 1 |
| 4 | E Nordseth | Methodist | 16 | 16 | 17 | 3 | 37 | 50 | .340 | 31 | .620 | 2-2 | 3 |
| 5 | M Ferngren | Averett | 19 | 9 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0-0 | 2 |
| 5 | K Govasmark | Methodist | 11 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 |
| 5 | J Lowry | Ferrum | 10 | 3 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| 5 | S Muir | Averett | 12 | 7 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0-0 | 0 |
| 5 | H Tobener | Methodist | 12 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 10 | J Cooper | Chris. Newport | 14 | - | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0-0 | 1 |
| 11 | A Faulkner | Chris. Newport | 19 | 10 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 0 |
| 12 | D Kenner | Averett | 18 | 1 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 0-0 | 0 |
| 13 | W Mattheisen | Chris. Newport | 18 | 18 | 13 | 2 | 28 | 53 | .245 | 24 | .453 | 2-3 | 3 |
| 14 | S Farmer | Chris. Newport | 18 | 13 | 6 | 3 | 15 | 29 | .207 | 13 | .448 | 0-0 | 3 |
| 15 | E Funes | Ferrum | 19 | 17 | 6 | 3 | 15 | 30 | .200 | 12 | .400 | 1-1 | 0 |
| 15 | A Unitt | N.C. Wesleyan | 13 | 9 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 1 |
| 17 | J Peluso | Greensboro | 16 | 16 | 8 | 4 | 20 | 42 | .190 | 20 | .476 | 1-2 | 1 |
| 17 | K Vigebo | Averett | 19 | 14 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 0-0 | 1 |
| 19 | A Bonorden | Chris. Newport | 19 | 2 | 6 | 4 | 16 | 32 | .188 | 17 | .531 | 0-0 | 2 |
| 20 | K Kummer | Chris. Newport | 18 | - | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 21 | J Peterman | Shenandoah | 16 | 16 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 2-2 | 1 |
| 22 | B Lybert | Chris. Newport | 17 | 17 | 11 | 13 | 35 | 63 | .175 | 45 | .714 | 0-0 | 4 |
| 23 | E McGinnis | Methodist | 17 | 17 | 12 | 8 | 32 | 70 | .171 | 45 | .643 | 0-0 | 2 |
| 24 | J M-Gonzalez | N.C. Wesleyan | 16 | 14 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 25 | S Croom | Greensboro | 15 | 14 | 3 | 0 | 6 | 19 | .158 | 7 | .368 | 0-0 | 1 |
| 26 | K Barrow | Averett | 18 | 15 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| 26 | R Bjornander | Averett | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 23 | .590 | 0-0 | 2 |
| 28 | N Brown | Averett | 19 | 11 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0-0 | 1 |
| 29 | J Cuadra | Ferrum | 16 | 15 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 |
| 29 | N Hargwoon | Methodist | 13 | 13 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 1 |
| 29 | L Harris | Ferrum | 14 | 2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 29 | S Hauksson | N.C. Wesleyan | 10 | 4 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0-0 | 0 |
| 29 | A Ralli | Shenandoah | 15 | 12 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 |
| 34 | S Moriarty | Chris. Newport | 18 | 18 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 |
| 35 | O Kanten | N.C. Wesleyan | 18 | 16 | 8 | 1 | 17 | 62 | .129 | 26 | .419 | 0-0 | 2 |
| 36 | T Al-Hamdan | Shenandoah | 9 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 |
| 36 | A Fox | Ferrum | 19 | 19 | 5 | 2 | 12 | 40 | .125 | 22 | .550 | 0-0 | 2 |
| 36 | N Hernandez | Ferrum | 19 | 8 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 |
| 36 | J Pierce | Averett | 18 | 17 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 40 | O White | N.C. Wesleyan | 17 | 17 | 8 | 5 | 21 | 66 | .121 | 34 | .515 | 2-2 | 3 |
| 41 | J Brown | Chris. Newport | 19 | 19 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 1-1 | 1 |
| 41 | M Liljeklev | Averett | 18 | 16 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1-1 | 0 |
| 43 | P Vancura | Methodist | 17 | 17 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 |
| 44 | L Pappoe | Averett | 17 | 3 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0-0 | 1 |
| 44 | J Thrower | Averett | 19 | 19 | 4 | 4 | 12 | 38 | .105 | 13 | .342 | 0-0 | 1 |
| 46 | C Newton | Methodist | 17 | 16 | 3 | 11 | 17 | 29 | .103 | 15 | .517 | 0-0 | 1 |
| 47 | T Robinson | Ferrum | 19 | 19 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 47 | D Wilson | Methodist | 17 | 17 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 49 | C Johnson | Greensboro | 16 | 16 | 3 | 1 | 7 | 31 | .097 | 13 | .419 | 0-0 | 1 |
| 50 | C Lewis | Chris. Newport | 19 | 14 | 2 | 3 | 7 | 21 | .095 | 7 | .333 | 0-0 | 1 |







