2011-12 Men's Soccer Individual Statistics
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Courtney | Greensboro | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Dutcher | Shenandoah | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | J Gustafsson | Averett | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | R Lundquist | Averett | 17 | 6 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 5 | B Lybert | Chris. Newport | 17 | 17 | 11 | 13 | 35 | 63 | .175 | 45 | .714 | 0-0 | 4 |
| 6 | F Joinvil | Averett | 16 | 4 | 7 | 2 | 16 | 17 | .412 | 12 | .706 | 0-0 | 2 |
| 7 | M Collins | Methodist | 13 | - | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 7 | S Holmes | Chris. Newport | 11 | - | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 7 | J Krampetz | Shenandoah | 15 | 14 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 7 | H Tobener | Methodist | 12 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 11 | E McGinnis | Methodist | 17 | 17 | 12 | 8 | 32 | 70 | .171 | 45 | .643 | 0-0 | 2 |
| 12 | K Kummer | Chris. Newport | 18 | - | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| 13 | E Nordseth | Methodist | 16 | 16 | 17 | 3 | 37 | 50 | .340 | 31 | .620 | 2-2 | 3 |
| 14 | J Cooper | Chris. Newport | 14 | - | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0-0 | 1 |
| 15 | J Gonzalez | Shenandoah | 11 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 15 | T Robinson | Ferrum | 19 | 19 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 15 | D Wilson | Methodist | 17 | 17 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 18 | R Bjornander | Averett | 19 | 19 | 6 | 5 | 17 | 39 | .154 | 23 | .590 | 0-0 | 2 |
| 19 | L Pappoe | Averett | 17 | 3 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0-0 | 1 |
| 20 | V DeLaCueva | N.C. Wesleyan | 17 | 16 | 2 | 4 | 8 | 26 | .077 | 15 | .577 | 0-0 | 1 |
| 21 | L Harris | Ferrum | 14 | 2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 22 | M Ferngren | Averett | 19 | 9 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0-0 | 2 |
| 22 | P Vancura | Methodist | 17 | 17 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 |
| 24 | A Fox | Ferrum | 19 | 19 | 5 | 2 | 12 | 40 | .125 | 22 | .550 | 0-0 | 2 |
| 25 | C Davis | Greensboro | 16 | 15 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 |
| 25 | A Faulkner | Chris. Newport | 19 | 10 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 0 |
| 27 | S Moriarty | Chris. Newport | 18 | 18 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 |
| 28 | A Bonorden | Chris. Newport | 19 | 2 | 6 | 4 | 16 | 32 | .188 | 17 | .531 | 0-0 | 2 |
| 29 | M Liljeklev | Averett | 18 | 16 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1-1 | 0 |
| 29 | J Peterman | Shenandoah | 16 | 16 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 2-2 | 1 |
| 31 | T Wyatt | Greensboro | 16 | 15 | 1 | 0 | 2 | 36 | .028 | 19 | .528 | 0-1 | 0 |
| 32 | L St. hill | Shenandoah | 14 | 13 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 0 |
| 33 | C Newton | Methodist | 17 | 16 | 3 | 11 | 17 | 29 | .103 | 15 | .517 | 0-0 | 1 |
| 34 | O White | N.C. Wesleyan | 17 | 17 | 8 | 5 | 21 | 66 | .121 | 34 | .515 | 2-2 | 3 |
| 35 | T Al-Hamdan | Shenandoah | 9 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 |
| 35 | A Clouse | Shenandoah | 13 | 12 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| 35 | M Erenstedt | Averett | 12 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 35 | A George | N.C. Wesleyan | 14 | 12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 35 | A Gustine | Ferrum | 14 | 13 | 2 | 2 | 6 | 26 | .077 | 13 | .500 | 1-3 | 0 |
| 35 | S Horner | Methodist | 16 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 35 | J M-Gonzalez | N.C. Wesleyan | 16 | 14 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 35 | C Ramos | Shenandoah | 14 | 3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 35 | M Tanner | Shenandoah | 16 | 16 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 |
| 35 | M Zimmerman | Chris. Newport | 12 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 45 | J Peluso | Greensboro | 16 | 16 | 8 | 4 | 20 | 42 | .190 | 20 | .476 | 1-2 | 1 |
| 46 | K Barrow | Averett | 18 | 15 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| 47 | D Arinello | Chris. Newport | 17 | 6 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0-0 | 0 |
| 48 | P Hayes | Greensboro | 13 | 13 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 0-0 | 1 |
| 49 | W Mattheisen | Chris. Newport | 18 | 18 | 13 | 2 | 28 | 53 | .245 | 24 | .453 | 2-3 | 3 |
| 50 | S Farmer | Chris. Newport | 18 | 13 | 6 | 3 | 15 | 29 | .207 | 13 | .448 | 0-0 | 3 |







