2011-12 Men's Soccer Individual Statistics
played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Faisca | N.C. Wesleyan | 13 | 13 | 1270:00 | 10 | 0.71 | 69 | .873 | 5 | 3 | 5 | 3 |
| 2 | J Wolfe | Chris. Newport | 19 | 19 | 1742:37 | 12 | 0.62 | 53 | .815 | 17 | 1 | 1 | 9 |
| 3 | N Barker | Averett | 17 | 15 | 1579:18 | 20 | 1.14 | 83 | .806 | 9 | 4 | 2 | 6 |
| 4 | D Gupta | Ferrum | 13 | 7 | 784:47 | 15 | 1.72 | 55 | .786 | 2 | 5 | 1 | 0 |
| 5 | W Wilder | Greensboro | 15 | 15 | 1370:00 | 23 | 1.51 | 68 | .747 | 4 | 6 | 5 | 1 |
| 6 | K Beach | Methodist | 15 | 15 | 1067:37 | 16 | 1.35 | 39 | .709 | 4 | 3 | 2 | 2 |
| 7 | J Dutcher | Shenandoah | 11 | 10 | 899:54 | 21 | 2.10 | 46 | .687 | 2 | 5 | 1 | 2 |
| 8 | W Romano | Ferrum | 10 | 6 | 595:59 | 26 | 3.93 | 37 | .587 | 0 | 3 | 1 | 1 |







