Ferrum
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 20 | 1.1 | .097 | 10.8 | 2.49 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 206 | 20 | 1.1 | 15 | 49 | 2.49 | .097 | 10.8 | 79 | 108 | 16 | 0 |
| Conference | 6 | 52 | 4 | 0.7 | 3 | 19 | 3.05 | .077 | 8.7 | 13 | 56 | 5 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 9 | 98 | 7 | 0.8 | 4 | 24 | 2.54 | .071 | 10.9 | 38 | 60 | 10 | 0 |
| Away | 7 | 74 | 8 | 1.1 | 7 | 23 | 3.29 | .108 | 10.6 | 28 | 38 | 5 | 0 |
| Neutral | 3 | 34 | 5 | 1.7 | 4 | 2 | 0.62 | .147 | 11.3 | 13 | 10 | 1 | 0 |
| Wins | 3 | 48 | 11 | 3.7 | 10 | 1 | 0.33 | .229 | 16.0 | 15 | 12 | 1 | 0 |
| Losses | 13 | 106 | 6 | 0.5 | 3 | 45 | 3.46 | .057 | 8.2 | 45 | 80 | 12 | 0 |
| September | 10 | 115 | 8 | 0.8 | 5 | 21 | 2.01 | .070 | 11.5 | 48 | 43 | 7 | 0 |
| October | 8 | 86 | 12 | 1.5 | 10 | 22 | 2.68 | .140 | 10.8 | 28 | 62 | 8 | 0 |
| November | 1 | 5 | 0 | 0.0 | 0 | 6 | 6.00 | .000 | 5.0 | 3 | 3 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |







