Greensboro
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .083 | 15.0 | 1.86 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7-5 (.406) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 3 |
| Home | 3-2-2 |
| Away | 1-4-2 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Shenandoah | W, 3-0 |
| Oct 20 | at Averett | W, 4-3 |
| Oct 22 | Washington and Lee | T, 0-0 |
| Oct 26 | at Methodist | L, 3-0 |
| Oct 29 | Chris. Newport | L, 7-0 |
| Nov 1 | Averett | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6th | 6 | 4th |
| Shots | 240 | 5th | 95 | 3rd |
| Goals scored | 20 | 5th | 9 | 5th |
| Shot percentage | .083 | 6th | .095 | 5th |
| Shots-per game | 15.0 | 2nd | 15.8 | 3rd |
| Shots on goal | 102 | 5th | 46 | 4th |
| SOG percentage | .425 | 4th | .484 | 4th |
| Assists | 13 | 6th | 5 | 5th |
| Corner kicks | 82 | 4th | 36 | 3rd |
| Penalty kicks | 2-5 | 4th | 2-3 | 1st |
| Yellow cards | 15 | 7th | 5 | 5th |
| Red cards | 2 | 3rd | 0 | 4th |
| Home Attendance | 650 | 6th | 225 | 6th |
| Home Attendance average | 93 | 6th | 75 | 6th |







