Greensboro
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .083 | 15.0 | 1.86 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Mary Washington | L, 3-1 | 1 | 10 | .100 | 6 | 3 | 0 | 1 |
| Sep 4 | vs. Marymount (Va.) | T, 1-1 | 1 | 16 | .062 | 6 | 9 | 2 | 0 |
| Sep 10 | vs. Birmingham Southern | L, 1-0 | 0 | 12 | .000 | 3 | 1 | 3 | 0 |
| Sep 11 | at Sewanee | T, 2-2 | 1 | 18 | .111 | 9 | 4 | 1 | 0 |
| Sep 17 | at Hampden-Sydney | L, 2-0 | 0 | 10 | .000 | 2 | 2 | 0 | 0 |
| Sep 18 | Roanoke | W, 2-0 | 1 | 5 | .400 | 4 | 3 | 1 | 0 |
| Sep 28 | at Guilford | T, 2-2 | 1 | 11 | .182 | 7 | 2 | 2 | 0 |
| Oct 1 | at N.C. Wesleyan | L, 2-0 | 0 | 8 | .000 | 1 | 2 | 1 | 0 |
| Oct 5 | Ferrum | W, 2-0 | 1 | 25 | .080 | 3 | 8 | 2 | 0 |
| Oct 8 | Piedmont | T, 2-2 | 2 | 29 | .069 | 6 | 10 | 0 | 0 |
| Oct 15 | Shenandoah | W, 3-0 | 2 | 23 | .130 | 6 | 10 | 0 | 0 |
| Oct 20 | at Averett | W, 4-3 | 2 | 23 | .174 | 6 | 7 | 1 | 0 |
| Oct 22 | Washington and Lee | T, 0-0 | 0 | 18 | .000 | 6 | 4 | 0 | 0 |
| Oct 26 | at Methodist | L, 3-0 | 0 | 8 | .000 | 5 | 7 | 1 | 0 |
| Oct 29 | Chris. Newport | L, 7-0 | 0 | 8 | .000 | 5 | 2 | 0 | 0 |
| Nov 1 | Averett | L, 4-1 | 1 | 16 | .062 | 5 | 8 | 1 | 1 |







