Methodist
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 41 | 2.4 | .166 | 14.5 | 1.15 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Vassar | T, 1-1 | 1 | 18 | .056 | 12 | 1 | 2 | 0 |
| Sep 4 | at Farmingdale State | W, 3-0 | 1 | 15 | .200 | 1 | 8 | 1 | 0 |
| Sep 10 | at Emory | W, 2-0 | 2 | 5 | .400 | 6 | 2 | 1 | 0 |
| Sep 11 | vs. Oglethorpe | L, 5-2 | 1 | 8 | .250 | 2 | 3 | 4 | 1 |
| Sep 17 | North Park | T, 1-1 | 1 | 16 | .062 | 5 | 8 | 2 | 0 |
| Sep 18 | Lynchburg | W, 3-1 | 3 | 17 | .176 | 0 | 3 | 1 | 0 |
| Sep 21 | at Chowan | W, 3-0 | 1 | 25 | .120 | 3 | 11 | 1 | 0 |
| Sep 28 | St. Mary's (Md.) | W, 3-1 | 3 | 19 | .158 | 1 | 7 | 1 | 0 |
| Oct 1 | at Shenandoah | W, 2-0 | 1 | 8 | .250 | 1 | 4 | 0 | 0 |
| Oct 2 | at Marymount (Va.) | W, 3-2 | 2 | 16 | .188 | 5 | 5 | 5 | 1 |
| Oct 8 | Roanoke | L, 2-1 | 0 | 11 | .091 | 1 | 8 | 0 | 0 |
| Oct 12 | Averett | W, 5-1 | 6 | 18 | .278 | 3 | 8 | 0 | 0 |
| Oct 15 | at Chris. Newport | L, 3-0 | 0 | 8 | .000 | 4 | 7 | 2 | 0 |
| Oct 19 | at N.C. Wesleyan | L, 3-1 | 0 | 15 | .067 | 6 | 2 | 2 | 0 |
| Oct 26 | Greensboro | W, 3-0 | 2 | 13 | .231 | 4 | 4 | 0 | 0 |
| Oct 29 | Ferrum | W, 3-1 | 4 | 22 | .136 | 3 | 10 | 0 | 0 |
| Nov 1 | Ferrum | W, 6-0 | 6 | 14 | .429 | 4 | 6 | 0 | 0 |
| Nov 4 | vs. N.C. Wesleyan | T, 0-0 | 0 | 15 | .000 | 4 | 2 | 0 | 0 |







