Methodist
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 41 | 2.4 | .166 | 14.5 | 1.15 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Hamel | Jr | GK | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Cesar Santos | Fr | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 3 | Eric Jewell | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 4 | Jeff Fallier | Sr | 17 | 17 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 0-0 | 1 | ||
| 5 | Shane Davis | Jr | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 6 | Jacob Tello | So | D | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 7 | Mike Jones | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Graham Vestal | So | F | 12 | - | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 9 | Clayton Newton | So | 17 | 16 | 3 | 11 | 17 | 29 | .103 | 15 | .517 | 0-0 | 1 | ||
| 10 | Mark Collins | Fr | F | 13 | - | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | |
| 11 | Eirik Nordseth | Fr | F | 16 | 16 | 17 | 3 | 37 | 50 | .340 | 31 | .620 | 2-2 | 3 | |
| 12 | Pat Vancura | Sr | D | 17 | 17 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 | |
| 13 | Ian Huntoon | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Scott Horner | So | D | 16 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 15 | Darren Wilson | Sr | F | 17 | 17 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | |
| 16 | Miguel Flores | Jr | 16 | 8 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 | ||
| 17 | Eric McGinnis | So | F | 17 | 17 | 12 | 8 | 32 | 70 | .171 | 45 | .643 | 0-0 | 2 | |
| 18 | Kyle Beach | Sr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Freddy Garcia | Sr | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 20 | Michael Pajak | So | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 21 | Hank Tobener | So | D | 12 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 22 | Christian Kapper | So | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 23 | Kristoffe Govasmark | So | 11 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 | ||
| 24 | Chris Ryan | Fr | 17 | 13 | 1 | 7 | 9 | 21 | .048 | 8 | .381 | 0-0 | 0 | ||
| 25 | Andrew Poole | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Max Bylina | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 27 | Mike Simpson | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Jimmy Simpson | Jr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 29 | Mark Williams | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 30 | Jorge Alvarado | Fr | D | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 31 | Scott Jeffries | Fr | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 32 | Michael Reynoso | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 33 | William Reed | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 34 | Jeff Wright | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 35 | Tyler Best | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 36 | Nahom Hargwoon | Fr | D | 13 | 13 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 1 | |
| 37 | Antonio Fish | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 38 | Tanner Guy | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 41 | 33 | 115 | 247 | .166 | 129 | .522 | 2-2 | 11 | ||||
| Opponent | 17 | 17 | 20 | 14 | 54 | 155 | .129 | - | - | 1-2 | 4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Hamel | Jr | GK | 10 | 2 | 483:17 | 4 | 0.74 | 18 | .818 | 3 | 0 | 0 | 1 | |
| 13 | Ian Huntoon | Fr | GK | 2 | 0 | 16:08 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 18 | Kyle Beach | Sr | GK | 15 | 15 | 1067:37 | 16 | 1.35 | 39 | .709 | 4 | 3 | 2 | 2 | |
| 34 | Jeff Wright | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 17 | 17 | 1567:02 | 20 | 1.15 | 60 | .750 | - | - | - | 3 | ||||
| Opponent | 17 | 17 | 1567:02 | 41 | 2.35 | 88 | .682 | - | - | - | 2 | ||||







