N.C. Wesleyan
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .092 | 14.5 | 0.93 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wilmington (Ohio) | T, 1-1 | 1 | 17 | .059 | 5 | 3 | 2 | 0 |
| Sep 4 | Ohio Northern | L, 3-1 | 1 | 11 | .091 | 6 | 1 | 2 | 0 |
| Sep 7 | at Guilford | T, 0-0 | 0 | 19 | .000 | 9 | 2 | 3 | 1 |
| Sep 10 | vs. Wm. Paterson | L, 1-0 | 0 | 5 | .000 | 8 | 4 | 2 | 0 |
| Sep 11 | at Rutgers-Camden | L, 3-0 | 0 | 15 | .000 | 6 | 3 | 2 | 0 |
| Sep 17 | vs. Lynchburg | W, 2-0 | 2 | 14 | .143 | 3 | 8 | 1 | 0 |
| Sep 18 | vs. North Park | T, 3-3 | 2 | 9 | .333 | 3 | 2 | 4 | 0 |
| Sep 21 | Va. Wesleyan | W, 2-0 | 2 | 18 | .111 | 10 | 4 | 1 | 1 |
| Sep 28 | Mary Washington | T, 1-1 | 2 | 14 | .071 | 4 | 7 | 0 | 0 |
| Oct 1 | Greensboro | W, 2-0 | 1 | 14 | .143 | 2 | 1 | 2 | 0 |
| Oct 4 | at Roanoke | W, 3-1 | 2 | 8 | .375 | 2 | 1 | 1 | 0 |
| Oct 11 | at Chris. Newport | L, 4-0 | 0 | 7 | .000 | 5 | 2 | 6 | 2 |
| Oct 15 | at Ferrum | W, 6-1 | 3 | 32 | .188 | 1 | 3 | 2 | 1 |
| Oct 19 | Methodist | W, 3-1 | 3 | 14 | .214 | 10 | 3 | 0 | 0 |
| Oct 22 | Averett | T, 0-0 | 0 | 22 | .000 | 2 | 6 | 0 | 1 |
| Oct 26 | York (Pa.) | T, 0-0 | 0 | 13 | .000 | 5 | 0 | 1 | 0 |
| Oct 30 | at Shenandoah | W, 3-1 | 0 | 21 | .143 | 3 | 3 | 0 | 0 |
| Nov 4 | vs. Methodist | T, 0-0 | 0 | 7 | .000 | 6 | 1 | 3 | 0 |
| Nov 5 | vs. Chris. Newport | L, 1-0 | 0 | 10 | .000 | 7 | 3 | 2 | 0 |







