N.C. Wesleyan
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .092 | 14.5 | 0.93 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alberto Faisca | Jr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Dylan Yeargin | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Shawn Goodwin | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 3 | Preston Bremus | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Zach Shaikh | Fr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Julian M-Gonzalez | Jr | D | 16 | 14 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 6 | Belomy Lekealem | So | F | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 7 | Alex Unitt | So | C | 13 | 9 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 1 | |
| 8 | Adama George | Sr | D | 14 | 12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 9 | Christian Boakye | Jr | F | 15 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Robert Bass | Sr | D | 16 | 16 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | |
| 12 | Tyler Payne | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Imhotep Edwards | So | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 14 | Ritchie Duffie | So | C | 18 | 17 | 2 | 4 | 8 | 29 | .069 | 9 | .310 | 0-0 | 0 | |
| 15 | Owen White | Sr | F | 17 | 17 | 8 | 5 | 21 | 66 | .121 | 34 | .515 | 2-2 | 3 | |
| 16 | John Mendy | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Alambi Clarke | Fr | C | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Isai Gonzalez | Fr | C | 17 | 11 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 19 | Vincent DeLaCueva | Jr | C | 17 | 16 | 2 | 4 | 8 | 26 | .077 | 15 | .577 | 0-0 | 1 | |
| 20 | Stefan Hauksson | Sr | F | 10 | 4 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0-0 | 0 | |
| 21 | Bradley Myles | Sr | F | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Omar Kanten | Fr | F | 18 | 16 | 8 | 1 | 17 | 62 | .129 | 26 | .419 | 0-0 | 2 | |
| 23 | Arna Einarsson | Fr | D | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 24 | Bernard Fatusin | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 25 | Jordan Grantz | Fr | C | 10 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 26 | Joseph Storer | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Tyler Biehl | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Marcelo Prata | Jr | F | 14 | 2 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 30 | Kevin Kemp | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 33 | Leifur Kristjansson | So | D | 14 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 44 | Justin Wolf | Sr | C | 18 | 17 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 18 | 18 | 24 | 17 | 65 | 261 | .092 | 105 | .402 | 2-2 | 7 | ||||
| Opponent | 18 | 18 | 18 | 12 | 48 | 232 | .078 | - | - | 3-3 | 5 | ||||
| Goalkeepers |
|---|







