N.C. Wesleyan
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .092 | 14.5 | 0.93 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 261 | 24 | 1.3 | 17 | 18 | 0.93 | .092 | 14.5 | 55 | 94 | 30 | 6 |
| Conference | 6 | 110 | 14 | 2.3 | 7 | 7 | 1.12 | .127 | 18.3 | 18 | 23 | 10 | 4 |
| Exhibition | 1 | 9 | 3 | 3.0 | 2 | 3 | 3.00 | .333 | 9.0 | 2 | 3 | 4 | 0 |
| Home | 8 | 123 | 10 | 1.2 | 10 | 6 | 0.68 | .081 | 15.4 | 25 | 44 | 8 | 2 |
| Away | 6 | 102 | 12 | 2.0 | 5 | 10 | 1.61 | .118 | 17.0 | 14 | 26 | 14 | 4 |
| Neutral | 4 | 36 | 2 | 0.5 | 2 | 2 | 0.47 | .056 | 9.0 | 16 | 24 | 8 | 0 |
| Wins | 7 | 121 | 21 | 3.0 | 13 | 4 | 0.57 | .174 | 17.3 | 23 | 31 | 7 | 2 |
| Losses | 5 | 48 | 1 | 0.2 | 1 | 12 | 2.40 | .021 | 9.6 | 13 | 32 | 14 | 2 |
| September | 8 | 113 | 7 | 0.9 | 8 | 9 | 1.04 | .062 | 14.1 | 32 | 51 | 13 | 2 |
| October | 8 | 131 | 17 | 2.1 | 9 | 8 | 0.95 | .130 | 16.4 | 19 | 30 | 12 | 4 |
| November | 2 | 17 | 0 | 0.0 | 0 | 1 | 0.45 | .000 | 8.5 | 4 | 13 | 5 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |







