2011-12 Men's Soccer Team Statistics
| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N.C. Wesleyan | 18 | 261 | 24 | 1.3 | 17 | 18 | 0.93 | .092 | 14.5 | 55 | 94 | 30 | 6 |
| 2 | Averett | 19 | 279 | 43 | 2.3 | 32 | 26 | 1.29 | .154 | 14.7 | 111 | 98 | 21 | 4 |
| 3 | Greensboro | 16 | 240 | 20 | 1.2 | 13 | 32 | 1.86 | .083 | 15.0 | 82 | 80 | 15 | 2 |
| 3 | Methodist | 17 | 247 | 41 | 2.4 | 33 | 20 | 1.15 | .166 | 14.5 | 91 | 60 | 20 | 2 |
| 5 | Chris. Newport | 19 | 385 | 62 | 3.3 | 47 | 12 | 0.61 | .161 | 20.3 | 155 | 54 | 35 | 1 |
| 5 | Shenandoah | 16 | 136 | 7 | 0.4 | 3 | 39 | 2.37 | .051 | 8.5 | 41 | 86 | 30 | 1 |
| 7 | Ferrum | 19 | 206 | 20 | 1.1 | 15 | 49 | 2.49 | .097 | 10.8 | 79 | 108 | 16 | 0 |







