| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Munger | Maryville (Tenn.) | 18 | 18 | 1698:49 | 24 | 1.27 | 97 | .802 | 4 | 11 | 3 | 3 |
| 1 | M Nyepon | Greensboro | 18 | 17 | 1631:22 | 14 | 0.77 | 97 | .874 | 9 | 4 | 4 | 7 |
| 3 | K Hearn | Piedmont | 18 | 18 | 1670:00 | 33 | 1.78 | 94 | .740 | 6 | 6 | 1 | 4 |
| 4 | J Robinson | Ferrum | 19 | 19 | 1759:07 | 36 | 1.84 | 90 | .714 | 7 | 7 | 2 | 2 |
| 5 | D Palmer | LaGrange | 16 | 15 | 1333:32 | 46 | 3.10 | 85 | .649 | 1 | 13 | 0 | 0 |
| 6 | P Hamel | Methodist | 21 | 21 | 1930:10 | 19 | 0.89 | 69 | .784 | 14 | 3 | 3 | 5 |
| 7 | N Barker | Averett | 16 | 15 | 1362:47 | 19 | 1.25 | 66 | .776 | 10 | 2 | 2 | 3 |
| 8 | N Mangione | N.C. Wesleyan | 12 | 11 | 953:47 | 19 | 1.79 | 44 | .698 | 7 | 3 | 0 | 0 |
| 9 | S Killion | Chris. Newport | 17 | 16 | 1392:32 | 19 | 1.23 | 36 | .655 | 8 | 4 | 2 | 4 |
| 10 | F Broich | N.C. Wesleyan | 5 | 4 | 458:20 | 4 | 0.79 | 20 | .833 | 2 | 0 | 3 | 3 |
| 11 | N Mann | Chris. Newport | 7 | 5 | 539:10 | 6 | 1.00 | 16 | .727 | 5 | 0 | 0 | 1 |
| 12 | J Duksis | Averett | 4 | 4 | 299:26 | 10 | 3.01 | 13 | .565 | 0 | 2 | 1 | 0 |
| 13 | W Wilder | Greensboro | 4 | 3 | 248:38 | 3 | 1.09 | 8 | .727 | 2 | 1 | 0 | 0 |
| 14 | G Larose | LaGrange | 3 | 0 | 11:48 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 14 | J Martin | Ferrum | 2 | 0 | 30:35 | 1 | 2.94 | 1 | .500 | 0 | 0 | 0 | 0 |
| 14 | J Wright | Methodist | 1 | 0 | 17:55 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 17 | M Lawrence | Averett | 1 | 0 | 30:42 | 1 | 2.93 | 0 | .000 | 0 | 0 | 0 | 0 |
| 17 | K Lewis | Methodist | 1 | 0 | 10:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 17 | N Zavala | LaGrange | 2 | 0 | 31:25 | 2 | 5.73 | 0 | .000 | 0 | 0 | 0 | 0 |







