| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bjarnason | N.C. Wesleyan | 15 | 15 | 14 | 5 | 33 | 89 | .157 | 40 | .449 | 3-3 | 3 |
| 2 | E McGinnis | Methodist | 21 | 20 | 15 | 10 | 40 | 84 | .179 | 40 | .476 | 1-1 | 4 |
| 3 | J Brown | Chris. Newport | 21 | 21 | 14 | 11 | 39 | 78 | .179 | 33 | .423 | 2-2 | 5 |
| 4 | E Nordseth | Methodist | 21 | 20 | 17 | 6 | 40 | 73 | .233 | 35 | .479 | 1-1 | 5 |
| 5 | A Bonorden | Chris. Newport | 21 | 21 | 13 | 5 | 31 | 70 | .186 | 35 | .500 | 0-1 | 2 |
| 6 | S Smith | Piedmont | 17 | 15 | 10 | 1 | 21 | 59 | .169 | 32 | .542 | 0-0 | 5 |
| 7 | K Vigebo | Averett | 18 | 16 | 5 | 6 | 16 | 58 | .086 | 24 | .414 | 0-0 | 3 |
| 8 | A Gustine | Ferrum | 19 | 19 | 10 | 4 | 24 | 48 | .208 | 26 | .542 | 0-0 | 3 |
| 9 | C Boakye | N.C. Wesleyan | 15 | 15 | 9 | 3 | 21 | 46 | .196 | 24 | .522 | 0-0 | 0 |
| 10 | R Bjornander | Averett | 17 | 16 | 5 | 2 | 12 | 44 | .114 | 20 | .455 | 0-0 | 0 |
| 10 | J Thrower | Averett | 18 | 17 | 4 | 3 | 11 | 44 | .091 | 25 | .568 | 2-2 | 2 |
| 12 | C McCarty | Maryville (Tenn.) | 18 | 13 | 2 | 1 | 5 | 42 | .048 | 23 | .548 | 0-0 | 0 |
| 13 | A Fox | Ferrum | 19 | 19 | 4 | 5 | 13 | 40 | .100 | 17 | .425 | 0-0 | 1 |
| 13 | S Yoder | Maryville (Tenn.) | 18 | 18 | 1 | 0 | 2 | 40 | .025 | 18 | .450 | 0-0 | 0 |
| 15 | E Floyd | Greensboro | 20 | 19 | 5 | 3 | 13 | 38 | .132 | 14 | .368 | 0-0 | 0 |
| 15 | V Thomas | Piedmont | 18 | 18 | 1 | 3 | 5 | 38 | .026 | 16 | .421 | 0-0 | 0 |
| 17 | C Lewis | Chris. Newport | 21 | 21 | 5 | 5 | 15 | 36 | .139 | 20 | .556 | 0-0 | 1 |
| 17 | M Liljeklev | Averett | 15 | 14 | 4 | 0 | 8 | 36 | .111 | 21 | .583 | 0-0 | 1 |
| 19 | D Arinello | Chris. Newport | 21 | 21 | 3 | 6 | 12 | 35 | .086 | 21 | .600 | 0-0 | 2 |
| 19 | P Braxton | Maryville (Tenn.) | 18 | 18 | 1 | 2 | 4 | 35 | .029 | 15 | .429 | 0-0 | 0 |
| 19 | A Petersen | Methodist | 21 | 12 | 6 | 7 | 19 | 35 | .171 | 14 | .400 | 0-0 | 2 |
| 19 | J Whitaker | Piedmont | 18 | 17 | 6 | 4 | 16 | 35 | .171 | 17 | .486 | 2-3 | 1 |
| 23 | K Folsom | LaGrange | 16 | 16 | 7 | 2 | 16 | 34 | .206 | 19 | .559 | 0-1 | 2 |
| 24 | D Clukey | Greensboro | 20 | 19 | 4 | 4 | 12 | 33 | .121 | 12 | .364 | 0-0 | 1 |
| 24 | P Fisher | Maryville (Tenn.) | 18 | 18 | 2 | 0 | 4 | 33 | .061 | 12 | .364 | 0-0 | 1 |
| 26 | H Hinson | LaGrange | 16 | 16 | 2 | 0 | 4 | 31 | .065 | 11 | .355 | 0-0 | 0 |
| 26 | R Navarette | Piedmont | 18 | 18 | 1 | 2 | 4 | 31 | .032 | 12 | .387 | 0-0 | 0 |
| 26 | L Paussa | Greensboro | 18 | 18 | 4 | 4 | 12 | 31 | .129 | 14 | .452 | 2-2 | 2 |
| 26 | M Stevenson | Greensboro | 20 | 17 | 7 | 2 | 16 | 31 | .226 | 17 | .548 | 0-0 | 3 |
| 26 | C Turcios | Ferrum | 19 | 19 | 4 | 4 | 12 | 31 | .129 | 17 | .548 | 3-3 | 0 |
| 31 | N Brown | Averett | 18 | 16 | 4 | 2 | 10 | 29 | .138 | 16 | .552 | 0-0 | 2 |
| 31 | S Moriarty | Chris. Newport | 21 | 20 | 4 | 3 | 11 | 29 | .138 | 14 | .483 | 0-0 | 1 |
| 33 | M Ilodigwe | Methodist | 20 | 5 | 6 | 2 | 14 | 28 | .214 | 11 | .393 | 0-0 | 0 |
| 33 | A Vakerics | LaGrange | 15 | 15 | 2 | 3 | 7 | 28 | .071 | 14 | .500 | 0-0 | 0 |
| 35 | A Waddell | Maryville (Tenn.) | 18 | 17 | 1 | 1 | 3 | 27 | .037 | 11 | .407 | 0-0 | 1 |
| 36 | C Gage | Greensboro | 20 | 18 | 5 | 1 | 11 | 26 | .192 | 14 | .538 | 0-0 | 2 |
| 36 | N Hargwoin | Methodist | 20 | 17 | 2 | 2 | 6 | 26 | .077 | 5 | .192 | 0-0 | 0 |
| 38 | A Makumbi | Chris. Newport | 20 | - | 4 | 1 | 9 | 25 | .160 | 15 | .600 | 0-0 | 2 |
| 38 | L Pappoe | Averett | 18 | 1 | 1 | 1 | 3 | 25 | .040 | 13 | .520 | 0-0 | 0 |
| 40 | M Abel | Ferrum | 19 | 18 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0-0 | 0 |
| 40 | M Breske | Chris. Newport | 19 | 9 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0-0 | 1 |
| 40 | A Clarke | N.C. Wesleyan | 15 | 14 | 6 | 2 | 14 | 23 | .261 | 11 | .478 | 3-3 | 2 |
| 43 | G Dimopoulos | Greensboro | 20 | 20 | 1 | 2 | 4 | 22 | .045 | 8 | .364 | 0-0 | 0 |
| 43 | P Maithya | Ferrum | 18 | 18 | 1 | 3 | 5 | 22 | .045 | 11 | .500 | 0-0 | 1 |
| 45 | M Ferngren | Averett | 18 | 16 | 1 | 2 | 4 | 21 | .048 | 7 | .333 | 0-0 | 0 |
| 46 | J White | Ferrum | 19 | 8 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 0-0 | 1 |
| 47 | J Cooper | Chris. Newport | 18 | - | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0-0 | 0 |
| 47 | M Figueroa | Greensboro | 20 | 20 | 0 | 1 | 1 | 18 | .000 | 3 | .167 | 0-0 | 0 |
| 49 | J Carleton | Ferrum | 12 | 10 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0-0 | 0 |
| 49 | M Flores | Methodist | 21 | 18 | 0 | 2 | 2 | 17 | .000 | 7 | .412 | 0-0 | 0 |







