Ferrum
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 27 | 1.4 | .106 | 13.4 | 1.86 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Robinson | Fr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Eddy Funes | So | 15 | 11 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 0-0 | 1 | ||
| 3 | Taylor Walker | Fr | D | 15 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Nelson Hernandez | Jr | 14 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | ||
| 5 | Thomas Robinson | Sr | D | 19 | 19 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | |
| 6 | Justin Serna | Fr | D | 17 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 7 | Adam Powell | Jr | D | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Cristian Turcios | So | 19 | 19 | 4 | 4 | 12 | 31 | .129 | 17 | .548 | 3-3 | 0 | ||
| 9 | Aaron Gustine | Jr | 19 | 19 | 10 | 4 | 24 | 48 | .208 | 26 | .542 | 0-0 | 3 | ||
| 10 | Asa Fox | Jr | 19 | 19 | 4 | 5 | 13 | 40 | .100 | 17 | .425 | 0-0 | 1 | ||
| 11 | Eddie Kurzenberger | Jr | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 12 | Jimmy Carleton | So | 12 | 10 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0-0 | 0 | ||
| 13 | Micah Abel | So | 19 | 18 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0-0 | 0 | ||
| 14 | Harley Schmidt | Fr | 12 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 15 | Stuart Bennett | So | D | 14 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 16 | Michael Szafranski | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Jae White | Fr | 19 | 8 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 0-0 | 1 | ||
| 18 | Samson Hoxie | Fr | 10 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 19 | John Midyette | Fr | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Silas Carden | Fr | F | 11 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | |
| 21 | Austin Godel | Jr | 18 | 9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | ||
| 23 | Paul Maithya | Fr | 18 | 18 | 1 | 3 | 5 | 22 | .045 | 11 | .500 | 0-0 | 1 | ||
| 24 | Josh Lowry | Jr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 25 | Matthew Blades | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 27 | Walter Romano | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 29 | Joseph Martin | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Nicholas Hoxter | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 19 | 19 | 27 | 20 | 74 | 255 | .106 | 116 | .455 | 3-3 | 7 | ||||
| Opponent | 19 | 19 | 37 | 22 | 96 | 303 | .122 | - | - | 5-5 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Robinson | Fr | GK | 19 | 19 | 1759:07 | 36 | 1.84 | 90 | .714 | 7 | 7 | 2 | 2 | |
| 27 | Walter Romano | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 29 | Joseph Martin | Fr | GK | 2 | 0 | 30:35 | 1 | 2.94 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 30 | Nicholas Hoxter | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | 1789:42 | 37 | 1.86 | 91 | .711 | - | - | - | 1 | ||||
| Opponent | 19 | 19 | 1789:42 | 27 | 1.36 | 89 | .767 | - | - | - | 1 | ||||







