USA South
2011-12 Statistics
| Pct | Pct | ||||||
| N.C. Wesleyan | 1.000 | .850 | |||||
| Methodist | .667 | .773 | |||||
| Averett | .667 | .615 | |||||
| Christopher Newport | .667 | .545 | |||||
| Greensboro | .333 | .333 | |||||
| Ferrum | .167 | .059 | |||||
| Shenandoah | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| HVIID, Peter | NCWCM | 1.000 | ||
| FORSDIKE, Dominic | NCWCM | 1.000 | ||
| HOWARD, Ryan | MUM | 1.000 | ||
| PRATA, Marcelo | NCWCM | 1.000 | ||
| Gian Heyer | CNUM | 1.000 | ||
| CHILCO, Matt | GCM | 1.000 | ||
| PROSTAK, Artsiom | NCWCM | .867 | ||
| SLOAN, Will | CNUM | .857 | ||
| ORLOV, Kirill | AUM | .833 | ||
| SALMON, Lawrence | MUM | .815 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| HEYER, Gianandrea | CNUM | 1.000 | ||
| WAGNER, Robbie | CNUM | 1.000 | ||
| GRIFFIN, Seth | FCM | 1.000 | ||
| SHULMAN, Eric | CNUM | .842 | ||
| KHUSSAINOV, Rinat | NCWCM | .750 | ||
| LEMBKE, David | AUM | .667 | ||
| MILLER, Duncan | MUM | .500 | ||
| KJELLBERG, Robert | NCWCM | .500 | ||
| Matthew Miller | GCM | .385 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| ORLOV, Kirill | AUM | 1.000 | ||
| MANILLA, Joey | CNUM | 1.000 | ||
| PROSTAK, Artsiom | NCWCM | 1.000 | ||
| PRATA, Marcelo | NCWCM | 1.000 | ||
| SONN, Clayton | NCWCM | 1.000 | ||
| KING, Matt | CNUM | 1.000 | ||
| Gian Heyer | CNUM | 1.000 | ||
| TOBIN, Kyle | CNUM | 1.000 | ||
| KJELLBERG, Robert | NCWCM | .900 | ||
| RUMYANTSEV, Alexey | NCWCM | .750 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BAUMSTARK, Hans | MUM | 1.000 | ||
| YASYR, Andrey | AUM | 1.000 | ||
| HVIID, Peter | NCWCM | 1.000 | ||
| KHUSSAINOV, Rinat | NCWCM | 1.000 | ||
| MANILLA, Joey | CNUM | 1.000 | ||
| WAGNER, Robbie | CNUM | 1.000 | ||
| SLOAN, Will | CNUM | 1.000 | ||
| PROSTAK, Artsiom | NCWCM | 1.000 | ||
| WANG, Austin | MUM | 1.000 | ||
| SELANDER, Viktor | NCWCM | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| POLYAKOV, Mikhail | AUM | 1.000 | ||
| FORSDIKE, Dominic | NCWCM | 1.000 | ||
| SLOAN, Will | CNUM | 1.000 | ||
| WHALING, Thomas | CNUM | 1.000 | ||
| PATTERSON, Greg | MUM | 1.000 | ||
| PROSTAK, Artsiom | NCWCM | 1.000 | ||
| WAGNER, Robbie | CNUM | 1.000 | ||
| SALMON, Lawrence | MUM | 1.000 | ||
| HVIID, Peter | NCWCM | 1.000 | ||
| LEMONGO, Fred | NCWCM | .714 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| SALMON, Lawrence | MUM | 1.000 | ||
| KUSIDI, Panayot | NCWCM | 1.000 | ||
| SONN, Clayton | NCWCM | 1.000 | ||
| YOST, Chris | CNUM | 1.000 | ||
| SLOAN, Will | CNUM | 1.000 | ||
| TARENTINO, Mark | MUM | 1.000 | ||
| EGOROV, Iliya | AUM | 1.000 | ||
| FORSDIKE, Dominic | NCWCM | 1.000 | ||
| WHALING, Thomas | CNUM | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PROSTAK, Artsiom | NCWCM | 1.000 | ||
| MASAND, Sky | CNUM | 1.000 | ||
| SULLIVAN, Dillon | MUM | 1.000 | ||
| HVIID, Peter | NCWCM | 1.000 | ||
| CHILCO, Matt | GCM | 1.000 | ||
| HOWARD, Ryan | MUM | 1.000 | ||
| KUSIDI, Panayot | NCWCM | 1.000 | ||
| SALMON, Lawrence | MUM | .882 | ||
| LESAK, Clifton | NCWCM | .667 | ||
| DEMING, Jonathan | GCM | .667 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| KING, Matthew/SHULMAN, Eric | CNUM | 1.000 | ||
| HVIID, Peter/PROSTAK, Artsiom | NCWCM | 1.000 | ||
| KUSIDI, Panayot/LESAK, Clifton | NCWCM | 1.000 | ||
| MASAND, Sky/WAGNER, Robbie | CNUM | 1.000 | ||
| SLOAN, Will/WHALING, Thomas | CNUM | 1.000 | ||
| FORSDIKE, Dominic/LEMONGO, Fred | NCWCM | 1.000 | ||
| SHULMAN, Eric/SLOAN, Will | CNUM | 1.000 | ||
| TOBIN, Kyle/YOST, Chris | CNUM | 1.000 | ||
| MASAND, Sky/WHALING, Thomas | CNUM | 1.000 | ||
| SHULMAN, Eric/WAGNER, Robbie | CNUM | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| FORSDIKE, Dominic/LEMONGO, Fred | NCWCM | 1.000 | ||
| MILLER, Duncan/WANG, Austin | MUM | 1.000 | ||
| SHULMAN, Eric/SLOAN, Will | CNUM | 1.000 | ||
| CLAYTON, Robert/PATTERSON, Greg | MUM | 1.000 | ||
| SHULMAN, Eric/WAGNER, Robbie | CNUM | 1.000 | ||
| FILONOV, Anton/PRATA, Marcelo | NCWCM | 1.000 | ||
| FORSDIKE, Dominic/KHUSSAINOV, Rinat | NCWCM | 1.000 | ||
| SLOAN, Will/TOBIN, Kyle | CNUM | 1.000 | ||
| SHULMAN, Eric/TOBIN, Kyle | CNUM | 1.000 | ||
| HEYER, Gianandrea/MANILLA, Joey | CNUM | 1.000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| HVIID, Peter/PROSTAK, Artsiom | NCWCM | 1.000 | ||
| MASAND, Sky/WAGNER, Robbie | CNUM | 1.000 | ||
| BAUMSTARK, Hans/DESAI, Mikesh | MUM | 1.000 | ||
| MASAND, Sky/WHALING, Thomas | CNUM | 1.000 | ||
| KING, Matt/MANILLA, Joey | CNUM | 1.000 | ||
| SULLIVAN, Dillon/TARENTINO, Mark | MUM | 1.000 | ||
| Gian Heyer/Joey Manilla | CNUM | 1.000 | ||
| SLOAN, Will/TOBIN, Kyle | CNUM | 1.000 | ||
| TOBIN, Kyle/WAGNER, Robbie | CNUM | 1.000 | ||
| EGOROV, Iliya/POLYAKOV, Mikhail | AUM | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| KUSIDI, Panayot/LESAK, Clifton | NCWCM | 1.000 | ||
| CLAYTON, Robert/PATTERSON, Greg | MUM | 1.000 | ||
| SLOAN, Will/WHALING, Thomas | CNUM | 1.000 | ||
| SALMON, Lawrence/SULLIVAN, Dillon | MUM | 1.000 | ||
| HODGE, Bryan/ROBINSON, Kurt | MUM | 1.000 | ||
| HEYER, Gianandrea/WAGNER, Robbie | CNUM | 1.000 | ||
| WAGNER, Robbie/YOST, Chris | CNUM | 1.000 | ||
| FORSDIKE, Dominic/SONN, Clayton | NCWCM | 1.000 | ||
| NOREILA, Julius/POLYAKOV, Mikhail | AUM | 1.000 | ||
| MANILLA, Joey/SLOAN, Will | CNUM | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| SHULMAN, Eric | CNUM | 1.000 | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| PROSTAK, Artsiom | NCWCM | 1.000 | ||
| RUMYANTSEV, Alexey | NCWCM | 1.000 | ||
| HVIID, Peter | NCWCM | 1.000 | ||
| KUSIDI, Panayot | NCWCM | 1.000 | ||
| FORSDIKE, Dominic | NCWCM | 1.000 | ||
| KJELLBERG, Robert | NCWCM | 1.000 | ||
| SELANDER, Viktor | NCWCM | 1.000 | ||
| HOWARD, Ryan | MUM | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SHULMAN, Eric | CNUM | 1.000 | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| KJELLBERG, Robert | NCWCM | 1.000 | ||
| LEMBKE, David | AUM | .667 | ||
| KHUSSAINOV, Rinat | NCWCM | .667 | ||
| MILLER, Duncan | MUM | .500 | ||
| MILLER, Matthew | GCM | .333 | ||
| MILLER, Chris | FCM | .167 | ||
| DeMELLO, Dustan | SUM | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| ORLOV, Kirill | AUM | 1.000 | ||
| PROSTAK, Artsiom | NCWCM | 1.000 | ||
| KJELLBERG, Robert | NCWCM | 1.000 | ||
| MANILLA, Joey | CNUM | 1.000 | ||
| KHUSSAINOV, Rinat | NCWCM | 1.000 | ||
| PRATA, Marcelo | NCWCM | 1.000 | ||
| HEYER, Gianandrea | CNUM | .667 | ||
| BAUMSTARK, Hans | MUM | .500 | ||
| HAYRINEN, Jyri | AUM | .500 | ||
| KOVAL, Kevin | GCM | .400 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| HVIID, Peter | NCWCM | 1.000 | ||
| RUMYANTSEV, Alexey | NCWCM | 1.000 | ||
| YASYR, Andrey | AUM | 1.000 | ||
| WAGNER, Robbie | CNUM | 1.000 | ||
| PATTERSON, Greg | MUM | .667 | ||
| KING, Matt | CNUM | .667 | ||
| HAYRINEN, Jyri | AUM | .500 | ||
| SIMMS, Crosby | GCM | .400 | ||
| MARSH, Michael | FCM | .167 | ||
| TOBIN, Kyle | CNUM | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| POLYAKOV, Mikhail | AUM | 1.000 | ||
| FORSDIKE, Dominic | NCWCM | 1.000 | ||
| TOBIN, Kyle | CNUM | 1.000 | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| SLOAN, Will | CNUM | 1.000 | ||
| SELANDER, Viktor | NCWCM | 1.000 | ||
| SALMON, Lawrence | MUM | 1.000 | ||
| MANILLA, Joey | CNUM | .667 | ||
| WANG, Austin | MUM | .600 | ||
| HORKAN, Anthony | SUM | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| KUSIDI, Panayot | NCWCM | 1.000 | ||
| SELANDER, Viktor | NCWCM | 1.000 | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| SLOAN, Will | CNUM | 1.000 | ||
| TARENTINO, Mark | MUM | 1.000 | ||
| YOST, Chris | CNUM | 1.000 | ||
| WAGNER, Robbie | CNUM | .667 | ||
| TROY, Matthew | GCM | .667 | ||
| SULLIVAN, Dillon | MUM | .600 | ||
| GILLESPIE, Nicholas | GCM | .333 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MASAND, Sky | CNUM | 1.000 | ||
| PROSTAK, Artsiom | NCWCM | 1.000 | ||
| GILLESPIE, Nicholas | GCM | 1.000 | ||
| SONN, Clayton | NCWCM | 1.000 | ||
| HOWARD, Ryan | MUM | 1.000 | ||
| DEMING, Jonathan | GCM | 1.000 | ||
| SALMON, Lawrence | MUM | .800 | ||
| LESAK, Clifton | NCWCM | .667 | ||
| SLOAN, Will | CNUM | .500 | ||
| EGOROV, Iliya | AUM | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| KING, Matt/SHULMAN, Eric | CNUM | 1.000 | ||
| FILONOV, Anton/PRATA, Marcelo | NCWCM | 1.000 | ||
| HVIID, Peter/PROSTAK, Artsiom | NCWCM | 1.000 | ||
| HEYER, Gianandrea/MANILLA, Joey | CNUM | 1.000 | ||
| KUSIDI, Panayot/LESAK, Clifton | NCWCM | 1.000 | ||
| FORSDIKE, Dominic/LEMONGO, Fred | NCWCM | 1.000 | ||
| FORSDIKE, Dominic/KHUSSAINOV, Rinat | NCWCM | 1.000 | ||
| SHULMAN, Eric/TOBIN, Kyle | CNUM | 1.000 | ||
| MANILLA, Joey/YOST, Chris | CNUM | 1.000 | ||
| SLOAN, Will/WAGNER, Robbie | CNUM | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| KING, Matt/SHULMAN, Eric | CNUM | 1.000 | ||
| FORSDIKE, Dominic/LEMONGO, Fred | NCWCM | 1.000 | ||
| SHULMAN, Eric/TOBIN, Kyle | CNUM | 1.000 | ||
| SHULMAN, Eric/WAGNER, Robbie | CNUM | 1.000 | ||
| CLAYTON, Robert/PATTERSON, Greg | MUM | 1.000 | ||
| FORSDIKE, Dominic/KHUSSAINOV, Rinat | NCWCM | 1.000 | ||
| KJELLBERG, Robert/RUMYANTSEV, Alexey | NCWCM | .667 | ||
| BAUMSTARK, Hans/MILLER, Duncan | MUM | .600 | ||
| HAYRINEN, Jyri/LEMBKE, David | AUM | .500 | ||
| MARSH, Michael/MILLER, Chris | FCM | .333 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| HVIID, Peter/PROSTAK, Artsiom | NCWCM | 1.000 | ||
| HEYER, Gianandrea/MANILLA, Joey | CNUM | 1.000 | ||
| TOBIN, Kyle/WAGNER, Robbie | CNUM | 1.000 | ||
| SLOAN, Will/TOBIN, Kyle | CNUM | 1.000 | ||
| MASAND, Sky/WAGNER, Robbie | CNUM | 1.000 | ||
| SULLIVAN, Dillon/TARENTINO, Mark | MUM | 1.000 | ||
| KHUSSAINOV, Rinat/SELANDER, Viktor | NCWCM | 1.000 | ||
| FORSDIKE, Dominic/KHUSSAINOV, Rinat | NCWCM | 1.000 | ||
| CLAYTON, Robert/PATTERSON, Greg | MUM | .600 | ||
| EGOROV, Iliya/ORLOV, Kirill | AUM | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| KUSIDI, Panayot/LESAK, Clifton | NCWCM | 1.000 | ||
| FILONOV, Anton/PRATA, Marcelo | NCWCM | 1.000 | ||
| MANILLA, Joey/YOST, Chris | CNUM | 1.000 | ||
| SLOAN, Will/WAGNER, Robbie | CNUM | 1.000 | ||
| SLOAN, Will/WHALING, Thomas | CNUM | 1.000 | ||
| HODGE, Bryan/ROBINSON, Kurt | MUM | 1.000 | ||
| SALMON, Lawrence/WANG, Austin | MUM | .800 | ||
| POLYAKOV, Mikhail/YASYR, Andrey | AUM | .750 | ||
| DEMING, Jonathan/TROY, Matthew | GCM | .600 | ||
| HAIRSTON, Myles/HORKAN, Anthony | SUM | .167 |







