USA South
2012-13 Statistics
| Pct | Pct | ||||||
| N.C. Wesleyan | 1.000 | .609 | |||||
| Christopher Newport | .875 | .762 | |||||
| Methodist | .750 | .850 | |||||
| Piedmont | .625 | .667 | |||||
| Greensboro | .500 | .438 | |||||
| Ferrum | .375 | .250 | |||||
| LaGrange | .250 | .214 | |||||
| Averett | .125 | .083 | |||||
| Maryville | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Max Mancini | MUM | 1.000 | ||
| Dillon Sullivan | MUM | .933 | ||
| Taylor Buchholz | MUM | .889 | ||
| Lawrence Salmon | MUM | .875 | ||
| Jay Evans | PCM | .800 | ||
| Teal Howard | MUM | .789 | ||
| Greg Patterson | MUM | .765 | ||
| Robert Kjellberg | NCWCM | .730 | ||
| Johan Ljungdahl | NCWCM | .727 | ||
| Eduardo Ugalde | NCWCM | .727 | ||
| Chris Davidson | PCM | .714 | ||
| Trey Martin | PCM | .688 | ||
| Robbie Wagner | CNUM | .667 | ||
| Joey Manilla | CNUM | .667 | ||
| Mason Riza | PCM | .667 | ||
| Duncan Miller | MUM | .647 | ||
| Joona Rahko | CNUM | .647 | ||
| Chiraag Shetty | CNUM | .632 | ||
| Joel Silverberg | PCM | .625 | ||
| Artsiom Prostak | NCWCM | .621 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Johan Ljungdahl | NCWCM | 1.000 | ||
| Chiraag Shetty | CNUM | .688 | ||
| Robert Kjellberg | NCWCM | .688 | ||
| Duncan Miller | MUM | .647 | ||
| Christopher Miller | FCM | .600 | ||
| Koen Gottenbos | PCM | .467 | ||
| Alexander Terentiev | AUM | .300 | ||
| Matthew Miller | GCM | .286 | ||
| Zach Passman | GCM | .222 | ||
| Alex Glass | LCM | .214 | ||
| Jacob Hutson | MVCM | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Taylor Buchholz | MUM | .867 | ||
| Zach Passman | GCM | .714 | ||
| Artsiom Prostak | NCWCM | .688 | ||
| Kyle Tobin | CNUM | .625 | ||
| Andrey Yasyr | AUM | .400 | ||
| Nick Hallberg | PCM | .385 | ||
| Kyle Gatti | GCM | .222 | ||
| Connor Moncure | FCM | .214 | ||
| Steve Wendel | LCM | .214 | ||
| Julius Noreila | AUM | .000 | ||
| Will Martalla | MVCM | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Greg Patterson | MUM | .733 | ||
| Kyle Gatti | GCM | .714 | ||
| Joey Manilla | CNUM | .647 | ||
| Johan Ljungdahl | NCWCM | .643 | ||
| Brett Graeser | GCM | .333 | ||
| Michael Marsh | FCM | .308 | ||
| Patrick Steck | PCM | .300 | ||
| Kevin Folsom | LCM | .231 | ||
| Julius Noreila | AUM | .200 | ||
| Ryan Atkins | AUM | .000 | ||
| Jordan Keller | MVCM | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Teal Howard | MUM | .733 | ||
| Joel Silverberg | PCM | .667 | ||
| Robbie Wagner | CNUM | .625 | ||
| Matthew Troy | GCM | .500 | ||
| Mikhail Konnov | NCWCM | .429 | ||
| Taylor Napier | FCM | .417 | ||
| Wade Fegley | LCM | .308 | ||
| Peter Hviid | NCWCM | .200 | ||
| Ryan Atkins | AUM | .200 | ||
| Dakota McMahan | MVCM | .000 | ||
| Vili Korpela | AUM | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Dillon Sullivan | MUM | .929 | ||
| Trey Martin | PCM | .800 | ||
| Joona Rahko | CNUM | .667 | ||
| Will Sloan | CNUM | .455 | ||
| Marcus Pola | NCWCM | .444 | ||
| Mikhail Konnov | NCWCM | .429 | ||
| Matt Moscatello | GCM | .364 | ||
| Tony Gill | MVCM | .333 | ||
| William Sharp | FCM | .182 | ||
| Solomon Jones | LCM | .154 | ||
| Vili Korpela | AUM | .143 | ||
| Matias Partanen | AUM | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Lawrence Salmon | MUM | .833 | ||
| Chris Davidson | PCM | .667 | ||
| Marcus Pola | NCWCM | .625 | ||
| Ian Weiner | GCM | .583 | ||
| Joona Rahko | CNUM | .556 | ||
| Stevie Harrison | LCM | .538 | ||
| Will Sloan | CNUM | .400 | ||
| Tyler Lee | FCM | .250 | ||
| Matt Likins | MVCM | .111 | ||
| Matias Partanen | AUM | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Robert Clayton/Greg Patterson | MUM | .875 | ||
| Peter Hviid/Mikhail Konnov | NCWCM | .846 | ||
| Joey Manilla/Will Sloan | CNUM | .833 | ||
| Mason Riza/Joel Silverberg | PCM | .833 | ||
| Matthew Miller/Ian Weiner | GCM | .800 | ||
| Johan Ljungdahl/Marcus Pola | NCWCM | .769 | ||
| Taylor Buchholz/Duncan Miller | MUM | .750 | ||
| Robert Kjellberg/Artsiom Prostak | NCWCM | .704 | ||
| Kyle Tobin/Robbie Wagner | CNUM | .700 | ||
| Koen Gottenbos/Nick Hallberg | PCM | .667 | ||
| Christopher Miller/Connor Moncure | FCM | .667 | ||
| Will Sloan/Robbie Wagner | CNUM | .667 | ||
| Mikhail Konnov/Clayton Sonn | NCWCM | .600 | ||
| Lawrence Salmon/Dillon Sullivan | MUM | .588 | ||
| Lloyd Luck/Joey Manilla | CNUM | .583 | ||
| Chris Davidson/Patrick Steck | PCM | .556 | ||
| Joona Rahko/Chiraag Shetty | CNUM | .556 | ||
| Kyle Gatti/Zach Passman | GCM | .500 | ||
| Alexander Terentiev/Andrey Yasyr | AUM | .429 | ||
| Mikhail Konnov/Marcus Pola | NCWCM | .400 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Peter Hviid/Mikhail Konnov | NCWCM | 1.000 | ||
| Robert Kjellberg/Artsiom Prostak | NCWCM | .800 | ||
| Koen Gottenbos/Nick Hallberg | PCM | .706 | ||
| Christopher Miller/Connor Moncure | FCM | .643 | ||
| Taylor Buchholz/Duncan Miller | MUM | .636 | ||
| Joona Rahko/Chiraag Shetty | CNUM | .556 | ||
| Kyle Gatti/Zach Passman | GCM | .500 | ||
| Alexander Terentiev/Andrey Yasyr | AUM | .429 | ||
| Lawrence Salmon/Dillon Sullivan | MUM | .400 | ||
| Wade Fegley/Alex Glass | LCM | .143 | ||
| Chiraag Shetty/Kyle Tobin | CNUM | .125 | ||
| Jacob Hutson/Will Martalla | MVCM | .000 | ||
| Julius Noreila/Alexander Terentiev | AUM | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Taylor Buchholz/Duncan Miller | MUM | 1.000 | ||
| Peter Hviid/Mikhail Konnov | NCWCM | .857 | ||
| Johan Ljungdahl/Marcus Pola | NCWCM | .833 | ||
| Kyle Tobin/Robbie Wagner | CNUM | .778 | ||
| Robert Clayton/Greg Patterson | MUM | .778 | ||
| Chris Davidson/Patrick Steck | PCM | .556 | ||
| Michael Marsh/Taylor Napier | FCM | .400 | ||
| Lloyd Luck/Joey Manilla | CNUM | .400 | ||
| Kevin Folsom/Steve Wendel | LCM | .214 | ||
| Peter Hviid/Johan Ljungdahl | NCWCM | .200 | ||
| Matt Moscatello/Matthew Troy | GCM | .143 | ||
| Tony Gill/Jordan Keller | MVCM | .000 | ||
| Ryan Atkins/Vili Korpela | AUM | .000 | ||
| Ryan Atkins/Julius Noreila | AUM | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Robert Clayton/Greg Patterson | MUM | 1.000 | ||
| Will Sloan/Robbie Wagner | CNUM | .833 | ||
| Mason Riza/Joel Silverberg | PCM | .833 | ||
| Joey Manilla/Will Sloan | CNUM | .800 | ||
| Matthew Miller/Ian Weiner | GCM | .800 | ||
| Lloyd Luck/Joey Manilla | CNUM | .714 | ||
| Lawrence Salmon/Dillon Sullivan | MUM | .600 | ||
| Mikhail Konnov/Marcus Pola | NCWCM | .400 | ||
| Jay Evans/Mason Riza | PCM | .286 | ||
| Tyler Lee/William Sharp | FCM | .267 | ||
| Stevie Harrison/Solomon Jones | LCM | .214 | ||
| Matt Likins/Dakota McMahan | MVCM | .000 | ||
| Vili Korpela/Matias Partanen | AUM | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Johan Ljungdahl | NCWCM | 1.000 | ||
| Peter Hviid | NCWCM | 1.000 | ||
| Eduardo Ugalde | NCWCM | 1.000 | ||
| Dillon Sullivan | MUM | 1.000 | ||
| Panayot Kusidi | NCWCM | 1.000 | ||
| Lawrence Salmon | MUM | .875 | ||
| Kyle Tobin | CNUM | .857 | ||
| Mikhail Konnov | NCWCM | .857 | ||
| Teal Howard | MUM | .857 | ||
| Joey Manilla | CNUM | .833 | ||
| Chiraag Shetty | CNUM | .833 | ||
| Trey Martin | PCM | .833 | ||
| Marcus Pola | NCWCM | .800 | ||
| Joel Silverberg | PCM | .750 | ||
| Joona Rahko | CNUM | .714 | ||
| Greg Patterson | MUM | .714 | ||
| Duncan Miller | MUM | .714 | ||
| Taylor Buchholz | MUM | .714 | ||
| Robbie Wagner | CNUM | .667 | ||
| Chris Davidson | PCM | .667 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Chiraag Shetty | CNUM | 1.000 | ||
| Johan Ljungdahl | NCWCM | 1.000 | ||
| Duncan Miller | MUM | .714 | ||
| Christopher Miller | FCM | .500 | ||
| Alexander Terentiev | AUM | .429 | ||
| Koen Gottenbos | PCM | .333 | ||
| Alex Glass | LCM | .250 | ||
| Jacob Hutson | MVCM | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kyle Tobin | CNUM | 1.000 | ||
| Taylor Buchholz | MUM | .667 | ||
| Nick Hallberg | PCM | .400 | ||
| Steve Wendel | LCM | .250 | ||
| Connor Moncure | FCM | .250 | ||
| Will Martalla | MVCM | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Joey Manilla | CNUM | .800 | ||
| Greg Patterson | MUM | .667 | ||
| Michael Marsh | FCM | .375 | ||
| Kevin Folsom | LCM | .250 | ||
| Jordan Keller | MVCM | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Teal Howard | MUM | .833 | ||
| Joel Silverberg | PCM | .600 | ||
| Matthew Troy | GCM | .429 | ||
| Taylor Napier | FCM | .429 | ||
| Wade Fegley | LCM | .250 | ||
| Dakota McMahan | MVCM | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Dillon Sullivan | MUM | 1.000 | ||
| Matt Moscatello | GCM | .429 | ||
| Tony Gill | MVCM | .375 | ||
| William Sharp | FCM | .286 | ||
| Vili Korpela | AUM | .200 | ||
| Solomon Jones | LCM | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Lawrence Salmon | MUM | .833 | ||
| Stevie Harrison | LCM | .500 | ||
| Ian Weiner | GCM | .500 | ||
| Tyler Lee | FCM | .286 | ||
| Matt Likins | MVCM | .125 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Johan Ljungdahl/Marcus Pola | NCWCM | 1.000 | ||
| Peter Hviid/Mikhail Konnov | NCWCM | 1.000 | ||
| Kyle Tobin/Robbie Wagner | CNUM | 1.000 | ||
| Taylor Buchholz/Duncan Miller | MUM | .857 | ||
| Koen Gottenbos/Nick Hallberg | PCM | .750 | ||
| Robert Clayton/Greg Patterson | MUM | .714 | ||
| Chris Davidson/Patrick Steck | PCM | .625 | ||
| Kyle Gatti/Zach Passman | GCM | .625 | ||
| Joona Rahko/Chiraag Shetty | CNUM | .600 | ||
| Lawrence Salmon/Dillon Sullivan | MUM | .571 | ||
| Michael Marsh/Taylor Napier | FCM | .500 | ||
| Christopher Miller/Connor Moncure | FCM | .500 | ||
| Alexander Terentiev/Andrey Yasyr | AUM | .400 | ||
| Tyler Lee/William Sharp | FCM | .375 | ||
| Stevie Harrison/Solomon Jones | LCM | .250 | ||
| Kevin Folsom/Steve Wendel | LCM | .250 | ||
| Wade Fegley/Alex Glass | LCM | .125 | ||
| Vili Korpela/Matias Partanen | AUM | .000 | ||
| Ryan Atkins/Julius Noreila | AUM | .000 | ||
| Matt Likins/Dakota McMahan | MVCM | .000 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Koen Gottenbos/Nick Hallberg | PCM | .750 | ||
| Kyle Gatti/Zach Passman | GCM | .625 | ||
| Joona Rahko/Chiraag Shetty | CNUM | .600 | ||
| Christopher Miller/Connor Moncure | FCM | .500 | ||
| Alexander Terentiev/Andrey Yasyr | AUM | .400 | ||
| Wade Fegley/Alex Glass | LCM | .125 | ||
| Jacob Hutson/Will Martalla | MVCM | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Kyle Tobin/Robbie Wagner | CNUM | 1.000 | ||
| Chris Davidson/Patrick Steck | PCM | .625 | ||
| Michael Marsh/Taylor Napier | FCM | .500 | ||
| Kevin Folsom/Steve Wendel | LCM | .250 | ||
| Ryan Atkins/Julius Noreila | AUM | .000 | ||
| Tony Gill/Jordan Keller | MVCM | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Tyler Lee/William Sharp | FCM | .375 | ||
| Stevie Harrison/Solomon Jones | LCM | .250 | ||
| Vili Korpela/Matias Partanen | AUM | .000 | ||
| Matt Likins/Dakota McMahan | MVCM | .000 |







