The Automated ScoreBook
USA South Statistics Summary
USA South Team Statistics
USA South Individual Statistics
Statistics for Conference-Only Games
Team Statistics
MeredithChristopher Newport
Ferrum
Greensboro
Methodist
Peace
Shenandoah
Mary Baldwin
Averett
North Carolina Wes.
Game Results
| Date | Location | Result | |
| May 09, 2009 | Salisbury, Md. | Salisbury University 3, Christopher Newport 2 | Box score |
| May 08, 2009 | Salisbury, Md. | Lynchburg College 1, Christopher Newport 0 | Box score |
| May 07, 2009 | Salisbury, Md. | Christopher Newport 3, Bridgewater 2 | Box score |
| Apr 23, 2009 | Winchester, Va. | Shenandoah Hornets 5, Frostburg State 0 | Box score |
| Apr 23, 2009 | Winchester, Va. | Shenandoah Hornets 9, Frostburg State 0 | Box score |
| Apr 22, 2009 | Bridgewater Va. | Bridgewater 11, Christopher Newport 4 | Box score |
| Apr 22, 2009 | Bridgewater VA | Bridgewater 6, Christopher Newport 4 | Box score |
| Apr 22, 2009 | Lynchburg, Va. | Lynchburg College 8, Shenandoah Hornets 7 | Box score |
| Apr 22, 2009 | Lynchburg, Va. | Lynchburg College 2, Shenandoah Hornets 0 | Box score |
| Apr 19, 2009 | Burlington, NC | Christopher Newport 4, Shenandoah Univ 1 | Box score |
| Apr 19, 2009 | Burlington, NC | Shenandoah 6, NC Wesleyan 0 | Box score |
| Apr 18, 2009 | Burlington, N.C. | CNU Captains 3, Shenandoah Hornets 1 | Box score |
| Apr 18, 2009 | Burlington, NC | NC Wesleyan College 4, Averett 0 | Box score |
| Apr 18, 2009 | Burlington, N.C. | Averett 3, Greensboro 2 | Box score |
| Apr 18, 2009 | Burlington, NC | NC Wesleyan 7, Peace College 5 | Box score |
| Apr 18, 2009 | Burlington, N.C. | Shenandoah Hornets 7, Greensboro 4 | Box score |
| Apr 18, 2009 | Burlington, NC | Christopher Newport 3, Peace College 1 | Box score |
| Apr 17, 2009 | Burlington, NC | Methodist University 11, Mary Baldwin College 2 | Box score |
| Apr 18, 2009 | Burlington, N.C. | NC Wesleyan 5, Ferrum 2 | Box score |
| Apr 18, 2009 | Burlington, NC | Averett 7, Methodist University 1 | Box score |
| Apr 17, 2009 | Burlington, NC | Chris. Newport 5, Averett 1 | Box score |
| Apr 17, 2009 | Burlington, N.C. | Shenandoah Hornets 2, Ferrum 0 | Box score |
| Apr 17, 2009 | Burlington, NC | Peace College 6, Methodist University 5 | Box score |
| Apr 17, 2009 | Burlington, N.C. | Greensboro 2, Meredith 1 | Box score |
| Apr 17, 2009 | Burlington, NC | Averett 4, NC Wesleyan 1 | Box score |
| Apr 17, 2009 | Burlington, N.C. | NC Wesleyan 10, Meredith 2 | Box score |
| Apr 17, 2009 | Burlington, NC | Ferrum College 5, Mary Baldwin College 0 | Box score |
| Apr 14, 2009 | Lynchburg, VA | Averett University 7, Randolph College 6 | Box score |
| Apr 14, 2009 | Lynchburg, VA | Randolph College 1, Averett University 0 | Box score |
| Apr 14, 2009 | Murfreesboro, NC | Chowan University 11, NC Wesleyan 0 | Box score |
| Apr 14, 2009 | Chowan University | Chowan University 9, NC Wesleyan 1 | Box score |
| Apr 14, 2009 | Lynchburg, VA | Lynchburg College 8, Greensboro College 0 | Box score |
| Apr 14, 2009 | Lynchburg, VA | Lynchburg College 10, Greensboro College 2 | Box score |
| Apr 13, 2009 | Raleigh, NC | Peace College 11, Shaw University 2 | Box score |
| Apr 13, 2009 | Raleigh, NC | Peace College 6, Shaw University 2 | Box score |
| Apr 13, 2009 | SALEM, Va. | Ferrum 4, Roanoke College 1 | Box score |
| Apr 13, 2009 | SALEM, Va. | Roanoke College 8, Ferrum 4 | Box score |
| Apr 13, 2009 | Virginia Beach, Va. | Virginia Wesleyan 4, Methodist (N.C.) 2 | Box score |
| Apr 13, 2009 | Virginia Beach, Va. | Virginia Wesleyan 5, Methodist (N.C.) 0 | Box score |
| Apr 11, 2009 | Salem, Va. | Greensboro College 7, Shenandoah U. 4 | Box score |
| Apr 11, 2009 | Winchester, Va. | Shenandoah Hornets 7, Greensboro Pride 1 | Box score |
| Apr 10, 2009 | Fayetteville, NC | Christopher Newport 6, Methodist University 0 | Box score |
| Apr 10, 2009 | Fayetteville, NC | Christopher Newport 6, Methodist University 1 | Box score |
| Apr 10, 2009 | Raleigh, N.C. | Ferrum 3, Meredith 2 | Box score |
| Apr 10, 2009 | Raleigh, N.C. | Meredith 2, Ferrum 0 | Box score |
| Apr 10, 2009 | Greensboro, NC | Greensboro College 8, Peace College 5 | Box score |
| Apr 10, 2009 | Danville, Va. | Shenandoah 4, Averett 1 | Box score |
| Apr 10, 2009 | Danville, Va. | Shenandoah 2, Averett 0 | Box score |
| Apr 09, 2009 | Mary Baldwin College | NCWSB 14, Mary Baldwin College 9 | Box score |
| Apr 09, 2009 | Mary Baldwin College | NCWSB 10, Mary Baldwin College 1 | Box score |
| Apr 08, 2009 | Squirrel Park | AUS 6, Mary Baldwin College 4 | Box score |
| Apr 08, 2009 | Mary Baldwin College | AUS 14, Mary Baldwin College 4 | Box score |
| Apr 08, 2009 | Rocky Mount, NC | Methodist 5, NC Wesleyan 0 | Box score |
| Apr 08, 2009 | Rocky Mount, NC | Methodist 7, NC Wesleyan 6 | Box score |
| Apr 08, 2009 | Raleigh, N.C. | Peace 8, Meredith 0 | Box score |
| Apr 08, 2009 | Raleigh, N.C. | Meredith 2, Peace 1 | Box score |
| Apr 08, 2009 | Greensboro, NC | Greensboro College 6, Ferrum 1 | Box score |
| Apr 08, 2009 | Greensboro, NC | Greensboro College 10, Ferrum 0 | Box score |
| Apr 08, 2009 | Lynchburg, VA | Lynchburg College 11, Christopher Newport 5 | Box score |
| Apr 08, 2009 | Lynchburg, VA | Lynchburg College 8, Christopher Newport 2 | Box score |
| Apr 07, 2009 | Ferrum, VA | Shenandoah 7, Ferrum 6 | Box score |
| Apr 07, 2009 | Ferrum, VA | Shenandoah 5, Ferrum 2 | Box score |
| Apr 07, 2009 | Harrisonburg, Va. | Eastern Mennonite 13, Mary Baldwin College 2 | Box score |
| Apr 07, 2009 | Harrisonburg, Va. | Eastern Mennonite 10, Mary Baldwin College 2 | Box score |
| Apr 06, 2009 | Danville, Va. | Averett 10, Meredith 1 | Box score |
| Apr 06, 2009 | Danville, Va. | Meredith 2, Averett 0 | Box score |
| Apr 05, 2009 | Raleigh, NC | Peace College 9, Mary Baldwin College 1 | Box score |
| Apr 05, 2009 | Raleigh, NC | Peace College 8, Mary Baldwin College 0 | Box score |
| Apr 05, 2009 | Fayetteville, NC | Shenandoah Univ. 2, Methodist University 1 | Box score |
| Apr 05, 2009 | Fayetteville, NC | Shenandoah Univ. 1, Methodist University 0 | Box score |
| Apr 05, 2009 | Greensboro, NC | Greensboro College 4, NCWC 0 | Box score |
| Apr 05, 2009 | Greensboro, NC | Greensboro College 7, NCWC 3 | Box score |
| Apr 05, 2009 | Ferrum, VA | Christopher Newport 9, Ferrum 1 | Box score |
| Apr 05, 2009 | Ferrum, VA | Christopher Newport 12, Ferrum 0 | Box score |
| Apr 4, 2009 | Raleigh, N.C. | Peace Pacers 2, Shenandoah Hornets 1 | Box score |
| Apr 4, 2009 | Raleigh, N.C. | Shenandoah Hornets 3, Peace Pacers 2 | Box score |
| Apr 04, 2009 | Fayettville, NC | Methodist University 4, Mary Baldwin College 0 | Box score |
| Apr 04, 2009 | Fayetteville, NC | Methodist University 14, Mary Baldwin College 1 | Box score |
| Apr 04, 2009 | Ferrum, VA | Ferrum 8, N.C. Wesleyan 0 | Box score |
| Apr 04, 2009 | Ferrum, VA | Ferrum 8, N.C. Wesleyan 0 | Box score |
| Apr 03, 2009 | Ferrum, VA | Ferrum 5, Methodist 4 | Box score |
| Apr 03, 2009 | Ferrum, VA | Methodist 4, Ferrum 3 | Box score |
| Apr 03, 2009 | Newport News, VA | Christopher Newport 13, Averett University 1 | Box score |
| Apr 03, 2009 | Newport News, VA | Christopher Newport 10, Averett University 2 | Box score |
| Apr 02, 2009 | Rocky Mount, NC | Virginia Wesleyan 7, NC Wesleyan 5 | Box score |
| Apr 02, 2009 | Rocky Mount, NC | Virginia Wesleyan 5, NC Wesleyan 0 | Box score |
| Apr 2, 2009 | Winchester, Va. | Shenandoah Hornets 4, Mary Washington 3 | Box score |
| Apr 2, 2009 | Winchester, Va. | Shenandoah Hornets 5, Mary Washington 3 | Box score |
| Apr 01, 2009 | Greensboro, NC | Guilford 16, Mary Baldwin 0 | Box score |
| Apr 01, 2009 | Greensboro, NC | Guilford 8, Mary Baldwin 0 | Box score |
| Mar 31, 2009 | Raleigh, NC | Methodist University 8, Peace College 6 | Box score |
| Mar 31, 2009 | Raleigh, NC | Methodist University 6, Peace College 0 | Box score |
| Mar 31, 2009 | Raleigh, NC | Greensboro 2, Meredith 1 | Box score |
| Mar 31, 2009 | Raleigh, NC | Greensboro 14, Meredith 0 | Box score |
| Mar 31, 2009 | Newport News, VA | Christopher Newport 7, NC Wesleyan College 1 | Box score |
| Mar 31, 2009 | Newport News, VA | Christopher Newport 13, NC Wesleyan College 5 | Box score |
| Mar 31, 2009 | Danville, VA | Ferrum 4, Averett 1 | Box score |
| Mar 31, 2009 | Danville, Va. | Ferrum 3, Averett 1 | Box score |
| Mar 31, 2009 | Winchester, Va. | Shenandoah Hornets 4, Mary Baldwin 0 | Box score |
| Mar 31, 2009 | Winchester, Va. | Shenandoah Hornets 9, Mary Baldwin 0 | Box score |
| Mar 30, 2009 | Ferrum, VA | UVA-Wise 6, Ferrum 5 | Box score |
| Mar 30, 2009 | Ferrum, VA | UVA-Wise 5, Ferrum 4 | Box score |
| Mar 29, 2009 | Newport News, VA | Christopher Newport 9, Meredith College 0 | Box score |
| Mar 29, 2009 | Newport News, VA | Christopher Newport 10, Meredith College 2 | Box score |
| Mar 29, 2009 | Rocky Mount, NC | Guilford 8, NC Wesleyan 1 | Box score |
| Mar 29, 2009 | Rocky Mount, NC | Guilford 10, NC Wesleyan 5 | Box score |
| Mar 28, 2009 | Rocky Mount, NC | NC Wesleyan 3, Averett 2 | Box score |
| Mar 28, 2009 | Rocky Mount, NC | Averett 7, NC Wesleyan 1 | Box score |
| Mar 28, 2009 | Mary Baldwin College | GCS 21, Mary Baldwin College 3 | Box score |
| Mar 28, 2009 | Mary Baldwin College | GCS 21, Mary Baldwin College 0 | Box score |
| Mar 28, 2009 | Newport News, VA | Christopher Newport 7, Peace College 1 | Box score |
| Mar 28, 2009 | Newport News, VA | Christopher Newport 5, Peace College 2 | Box score |
| Mar 28, 2009 | Winchester, Va. | Shenandoah Hornets 4, Meredith Angels 3 | Box score |
| Mar 28, 2009 | Winchester, Va. | Shenandoah Hornets 11, Meredith Angels 0 | Box score |
| Mar 27, 2009 | Mary Baldwini | CNUS 17, Mary Baldwin College 0 | Box score |
| Mar 27, 2009 | Mary Baldwin College | CNUS 30, Mary Baldwin College 0 | Box score |
| Mar 25, 2009 | Raleigh, NC | Peace College 7, NC Wesleyan College 0 | Box score |
| Mar 25, 2009 | Raleigh, NC | Peace College 6, NC Wesleyan College 2 | Box score |
| Mar 25, 2009 | Fayetteville, NC | Meredith College 4, Methodist University 0 | Box score |
| Mar 25, 2009 | Fayetteville, NC | Methodist University 2, Meredith College 1 | Box score |
| Mar 25, 2009 | Greensboro, NC | Greensboro College 8, Averett 0 | Box score |
| Mar 25, 2009 | Greensboro, NC | Greensboro College 10, Averett 9 | Box score |
| Mar 24, 2009 | Mary Baldwin | Mary Baldwin College 14, U of Maine-PI 13 | Box score |
| Mar 24, 2009 | Mary Baldwin College | Mary Baldwin College 20, U of Maine-PI 12 | Box score |
| Mar 24, 2009 | Bridgewater, Va. | Bridgewater 9, Greensboro 1 | Box score |
| Mar 24, 2009 | Bridgewater, Va. | Bridgewater 5, Greensboro College 2 | Box score |
| Mar 22, 2009 | Raleigh, NC | Peace College 6, NC Central Univ 3 | Box score |
| Mar 22, 2009 | Raleigh, NC | Peace College 7, NC Central Univ 1 | Box score |
| Mar 22, 2009 | Mary Baldwin College | SBCSB 9, Mary Baldwin College 3 | Box score |
| Mar 22, 2009 | Mary Baldwin College | Mary Baldwin College 6, SBCSB 1 | Box score |
| Mar 22, 2009 | Ferrum, VA | Virginia Wesleyan 1, Ferrum 0 | Box score |
| Mar 22, 2009 | Ferrum, VA | Virginia Wesleyan 5, Ferrum 3 | Box score |
| Mar 22, 2009 | Newport News, VA | Christopher Newport 5, Shenandoah Hornets 1 | Box score |
| Mar 22, 2009 | Newport News, VA | Shenandoah Hornets 2, Christopher Newport 1 | Box score |
| Mar 21, 2009 | Raleigh, NC | Peace College 5, Ferrum College 1 | Box score |
| Mar 21, 2009 | Raleigh, NC | Peace College 3, Ferrum College 2 | Box score |
| Mar 21, 2009 | Rocky Mount, NC | NC Wesleyan 6, Shenandoah 5 | Box score |
| Mar 21, 2009 | Rocky Mount, NC | Shenandoah 7, NC Wesleyan 1 | Box score |
| Mar 21, 2009 | Raleigh, N.C. | Meredith 10, Mary Baldwin 2 | Box score |
| Mar 21, 2009 | Raleigh, N.C. | Meredith 9, Mary Baldwin 0 | Box score |
| Mar 21, 2009 | Newport News, VA | Christopher Newport 6, Greensboro College 1 | Box score |
| Mar 21, 2009 | Newport News, VA | Christopher Newport 5, Greensboro College 1 | Box score |
| Mar 21, 2009 | Danville, Va. | Averett 2, Methodist 0 | Box score |
| Mar 21, 2009 | Danville, Va. | Averett 3, Methodist 2 | Box score |
| Mar 19, 2009 | Ferrum, VA | Ferrum 5, Mary Baldwin 1 | Box score |
| Mar 19, 2009 | Ferrum, VA | Ferrum 10, Mary Baldwin 2 | Box score |
| Mar 19, 2009 | Winchester, Va. | Shenandoah Hornets 5, Bridgewater Eagles 1 | Box score |
| Mar 19, 2009 | Winchester, Va. | Bridgewater Eagles 13, Shenandoah Hornets 1 | Box score |
| Mar 18, 2009 | Southern Virginia | Mary Baldwin College 13, Southern Virginia 11 | Box score |
| Mar 18, 2009 | Southern Virginia | Southern Virginia 5, Mary Baldwin College 3 | Box score |
| Mar 18, 2009 | Rocky Mount, NC | Meredith College 8, NC Wesleyan 5 | Box score |
| Mar 18, 2009 | Rocky Mount, NC | Meredith College 2, NC Wesleyan 1 | Box score |
| Mar 17, 2009 | Fayetteville, NC | Methodist University 2, Greensboro College 1 | Box score |
| Mar 17, 2009 | Fayetteville, NC | Greensboro College 3, Methodist University 0 | Box score |
| Mar 17, 2009 | Danville, Va. | Averett 3, Peace 0 | Box score |
| Mar 17, 2009 | Danville, VA | Peace 6, Averett 0 | Box score |
| Mar 14, 2009 | Salisbury, MD | No. 7 Depauw 11, Christopher Newport 1 | Box score |
| Mar 14, 2009 | Salisbury, MD | Christopher Newport 7, No. 21 York (PA) 2 | Box score |
| Mar 14, 2009 | Salisbury, Md. | Salisbury 3, Shenandoah Hornets 0 | Box score |
| Mar 14, 2009 | Salisbury, Md. | Shenandoah Hornets 5, Geneseo (N.Y.) State 2 | Box score |
| Mar 13, 2009 | Myrtle Beach, S.C. | St. Joseph's 8, Averett 4 | Box score |
| Mar 13, 2009 | Myrtle Beach, S.C. | Averett 19, St. Joseph's 0 | Box score |
| Mar 13, 2009 | Salisbury, MD | Christopher Newport 12, Cabrini College 4 | Box score |
| Mar 13, 2009 | Salisbury, MD | Christopher Newport 13, King's College 0 | Box score |
| Mar 13, 2009 | Salisbury, Md. | Wilkes (Pa.) 11, Shenandoah Hornets 8 | Box score |
| Mar 13, 2009 | Salisbury, Md. | Plattsburgh State 5, Shenandoah Hornets 1 | Box score |
| Mar 12, 2009 | Myrtle Beach, S.C. | Averett 8, SUNY IT 0 | Box score |
| Mar 12 2009 | Myrtle Beach, S.C. | Averett 12, Penn St. Harrisburg 11 | Box score |
| Mar 12, 2009 | Myrtle Beach, SC | NC Wesleyan 8, St. Joseph's (LI) 3 | Box score |
| Mar 12, 2009 | Myrtle Beach, SC | Gettysburg College 6, NC Wesleyan 0 | Box score |
| Mar 12, 2009 | Raleigh, N.C. | Randolph 11, Meredith 7 | Box score |
| Mar 12, 2009 | Raleigh, N.C. | Meredith 4, Randolph 1 | Box score |
| Mar 12, 2009 | Raleigh, NC | Bridgewater College 6, Peace College 5 | Box score |
| Mar 12, 2009 | Raleigh, NC | Bridgewater College 4, Peace College 2 | Box score |
| Mar 11, 2009 | Myrtle Beach, S.C. | Averett 3, Regis 1 | Box score |
| Mar 11 2009 | Myrtle Beach, S.C. | Averett 6, Dickinson College 2 | Box score |
| Mar 11, 2009 | Fredericksburg, Va. | Mary Washington 6, Mary Baldwin 5 | Box score |
| Mar 11, 2009 | Fredericksburg, Va. | Mary Washington 2, Mary Baldwin 0 | Box score |
| Mar 11, 2009 | Rocky Mount, NC | Pitt-Greensburg 4, NC Wesleyan 2 | Box score |
| Mar 11, 2009 | Myrtle Beach, SC | NC Wesleyan 8, SUNY (IT) 1 | Box score |
| Mar 11, 2009 | Myrtle Beach, SC | Bridgewater College 6, Methodist University 1 | Box score |
| Mar 11, 2009 | Myrtle Beach, SC | Bridgewater College 8, Methodist University 0 | Box score |
| Mar 11, 2009 | Raleigh, N.C. | Meredith 1, Swarthmore (Pa.) 0 | Box score |
| Mar 11, 2009 | Raleigh, N.C. | Swarthmore (Pa.) 6, Meredith 0 | Box score |
| Mar 11, 2009 | Newport News, VA | Christopher Newport 7, Salisbury University 6 | Box score |
| Mar 11, 2009 | Newport News, VA | Christopher Newport 9, Salisbury University 3 | Box score |
| Mar 11, 2009 | Kissimmee, Fla. | Shenandoah Hornets 2, Coast Guard 1 | Box score |
| Mar 11, 2009 | Kissimmee, Fla. | Shenandoah Hornets 11, Malone (Ohio) 8 | Box score |
| Mar 11, 2009 | Kissimmee, Fla. | Shenandoah Hornets 10, Coast Guard 5 | Box score |
| Mar 10, 2009 | Myrtle Beach, SC | Bridgewater 6, NC Wesleyan 0 | Box score |
| Mar 10, 2009 | Myrtle Beach, SC | NC Wesleyan 10, Dickinson 3 | Box score |
| Mar 10, 2009 | Kissimmee, Florida | Shenandoah Hornets 4, Marietta 1 | Box score |
| Mar 10, 2009 | Raleigh, NC | Swarthmore College 9, Peace College 7 | Box score |
| Mar 10, 2009 | Raleigh, NC | Peace College 4, Swarthmore College 3 | Box score |
| Mar 10, 2009 | Mary Baldwin College | RAND 10, Mary Baldwin College 0 | Box score |
| Mar 10, 2009 | Mary Baldwin | RAND 4, Mary Baldwin College 3 | Box score |
| Mar 09, 2009 | Ferrum, VA | Ferrum 5, Penn State Altoona 1 | Box score |
| Mar 09, 2009 | Ferrum, VA | Ferrum 9, Penn State Altoona 4 | Box score |
| Mar 09, 2009 | Newport News, VA | Christopher Newport 9, UVA-Wise 0 | Box score |
| Mar 09, 2009 | Newport News, VA | UVA-Wise 3, Christopher Newport 1 | Box score |
| Mar 08, 2009 | Norfolk, VA | Peace College 5, Wilkes College 4 | Box score |
| Mar 08, 2009 | Norfolk, VA | Wilkes College 10, Peace College 3 | Box score |
| Mar 08, 2009 | Mary Baldwin | McDaniel 4, Mary Baldwin College 0 | Box score |
| Mar 08, 2009 | Mary Baldwin | McDaniel 11, Mary Baldwin College 0 | Box score |
| Mar 8, 2009 | Kissimmee, Fla. | Shenandoah Hornets 4, Waynesburg 2 | Box score |
| Mar 8, 2009 | Kissimmee, Fla. | Shenandoah Hornets 4, Wittenberg 2 | Box score |
| Mar 07, 2009 | VA Beach, VA | Christopher Newport 2, Wilkes 1 | Box score |
| Mar 07, 2009 | VA Beach, VA | Christopher Newport 16, Randolph-Macon 0 | Box score |
| Mar 07, 2009 | Virginia Beach, VA | Roanoke College 2, N. Carolina Wesleyan 1 | Box score |
| Mar 07, 2009 | Virginia Beach, VA | UVA-WISE 3, Peace College 1 | Box score |
| Mar 07, 2009 | Virginia Beach, VA | Randolph-Macon 4, NC Wesleyan 2 | Box score |
| Mar 07, 2009 | Mary Baldwin | MESSIAH 12, Mary Baldwin College 0 | Box score |
| Mar 07, 2009 | Mary Baldwin | MESSIAH 13, Mary Baldwin College 0 | Box score |
| Mar 07, 2009 | Virginia Beach, VA | Peace College 3, Lynchburg College 1 | Box score |
| Mar 07, 2009 | Greensboro, NC | Averett 3, Guilford 2 | Box score |
| Mar 07, 2009 | Greensboro, NC | Averett 4, Guilford 0 | Box score |
| Mar 7, 2009 | Kissimmee, Fla. | York (Pa.) 4, Shenandoah Hornets 0 | Box score |
| Mar 7, 2009 | Kissimmee, Fla. | Shenandoah Hornets 8, St. Francis (Ind.) 5 | Box score |
| Mar 06, 2009 | Virginia Beach, VA | Salisbury University 3, Peace College 1 | Box score |
| Mar 06, 2009 | Virginia Beach, VA | Randolph-Macon Col 2, Peace College 0 | Box score |
| Mar 06, 2009 | Kissimmee, FL | Misericordia 3, Methodist University 0 | Box score |
| Mar 06, 2009 | Kissimmee, FL | Methodist University 4, Maryville University 2 | Box score |
| Mar 06, 2009 | Virginia Beach, VA | NC Wesleyan 4, Polytechnic (NY) 3 | Box score |
| Mar 06, 2009 | Virginia Beach, VA | North Carolina Wes. 3, Frostburg State 0 | Box score |
| Mar 06, 2009 | VA Beach, VA | Christopher Newport 3, Rowan University 2 | Box score |
| Mar 06, 2009 | VA Beach, VA | Christopher Newport 13, Polytechnic (NY) 0 | Box score |
| Mar 05, 2009 | Kissimmee, FL | Methodist University 5, Neumann College 2 | Box score |
| Mar 05, 2009 | Kissimmee, FL | Catholic University 2, Methodist University 0 | Box score |
| Mar 05, 2009 | Danville, VA | Averett 7, Lycoming College 2 | Box score |
| Mar 05, 2009 | Danville, VA | Averett 8, Lycoming College 0 | Box score |
| Mar 05, 2009 | Kissimmee, Fl. | Rochester IT 4, Ferrum 3 | Box score |
| Mar 05, 2009 | Kissimmee, Fl | Husson University 6, Ferrum 5 | Box score |
| Mar 04, 2009 | Kissimmee, FL | Mary Washington 1, Methodist University 0 | Box score |
| Mar 04, 2009 | Kissimmee, FL | Methodist University 4, Muhlenberg College 3 | Box score |
| Mar 04, 2009 | Kissimmee, Fl | Ferrum 11, Misericordia 10 | Box score |
| Mar 04, 2009 | Kissimmee, Fl | Maryville University 7, Ferrum 5 | Box score |
| Mar 03, 2009 | Kissimmee, FL | Eastern Mennonite 8, Methodist University 2 | Box score |
| Mar 03, 2009 | Kissimmee, FL | Methodist University 7, Rochester Inst. Tech 1 | Box score |
| Mar 03, 2009 | Richardson, Texas | Greensboro College 10, UT Dallas 1 | Box score |
| Mar 03, 2009 | Richardson, Texas | Greensboro College 11, UT Dallas 4 | Box score |
| Mar 03, 2009 | Marshall, TX | East Texas Baptist 8, Greensboro College 0 | Box score |
| Mar 03, 2009 | Marshall, TX | East Texas Baptist 2, Greensboro College 0 | Box score |
| Mar 03, 2009 | Kissimmee, Fl. | Catholic of America 7, Ferrum 2 | Box score |
| Mar 03, 2009 | Kissimmee, Fl. | Ferrum 10, Widener University 7 | Box score |
| Mar 02, 2009 | Kissimmee, FL | Muskingum College 2, Methodist University 0 | Box score |
| Mar 02, 2009 | Kissimmee, FL | Widener University 4, Methodist University 3 | Box score |
| Mar 02, 2009 | Tyler, TX | Texas-Tyler 17, Greensboro College 1 | Box score |
| Mar 02, 2009 | Tyler, TX | Texas-Tyler 5, Greensboro College 4 | Box score |
| Mar 01, 2009 | Kissimmee, Fl. | Ferrum 6, Eastern Mennonite 3 | Box score |
| Mar 01, 2009 | Kissimmee, Fl. | Ferrum 6, St. Benedict 0 | Box score |
| Feb 28, 2009 | Kissimmee, Fl. | Ferrum 7, Neumann College 2 | Box score |
| Feb 28, 2009 | Kissimmee, Fl. | Ferrum 7, Augustana College 4 | Box score |
| Feb 28, 2009 | Decatur, GA | Brenau University 6, Peace College 1 | Box score |
| Feb 28, 2009 | Decatur, GA | Peace College 5, Alverno College 1 | Box score |
| Feb 27, 2009 | Fayetteville, NC | York College (PA) 4, Methodist University 3 | Box score |
| Feb 27, 2009 | Fayetteville, NC | Methodist University 11, Hood College 2 | Box score |
| Feb 27, 2009 | Fayetteville, NC | Roanoke College 1, Methodist University 0 | Box score |
| Feb 27, 2009 | Fayetteville, NC | York College (PA) 4, Methodist University 3 | Box score |
| Feb 25, 2009 | Newport News, VA | Christopher Newport 8, VA Wesleyan 4 | Box score |
| Feb 25, 2009 | Newport News, VA | Christopher Newport 5, VA Wesleyan 0 | Box score |
| Feb 24, 2009 | Raleigh, N.C. | Chowan 5, Meredith 3 | Box score |
| Feb 24, 2009 | Raleigh, N.C. | Chowan 6, Meredith 1 | Box score |
| Feb 22, 2009 | Raleigh, NC | Guilford College 4, Peace College 3 | Box score |
| Feb 22, 2009 | Raleigh, NC | Peace College 5, Guilford College 3 | Box score |
| Feb 21, 2009 | Fayetteville, Nc | Methodist University 6, Guilford College 0 | Box score |
| Feb 21, 2009 | Fayetteville, NC | Methodist University 9, Guilford College 6 | Box score |
| Feb 21, 2009 | Lynchburg, VA | Lynchburg College 6, Meredith College 0 | Box score |
| Feb 21, 2009 | Lynchburg, VA | Meredith College 4, Lynchburg College 1 | Box score |
| Feb 21, 2009 | Virginia Beach, Va. | Virginia Wesleyan 3, Averett 0 | Box score |
| Feb 21, 2009 | Virginia Beach, Va. | Virginia Wesleyan 5, Averett 1 | Box score |
| Feb 20, 2009 | Greensboro, NC | Greensboro College 12, Emory & Henry 4 | Box score |
| Feb 20, 2009 | Greensboro, NC | Greensboro College 3, Emory & Henry 0 | Box score |
| Feb 19, 2009 | Newport News | Christopher Newport 9, Hampton University 1 | Box score |
| Feb 19, 2009 | Newport News | Christopher Newport 7, Hampton University 5 | Box score |
| Feb 15, 2009 | Fayetteville, NC | Birmingham-Southern 11, Methodist University 0 | Box score |
| Feb 15, 2009 | Fayetteville, NC | Birmingham-Southern 6, Methodist University 0 | Box score |
| Feb 15, 2009 | Raleigh, N.C. | Meredith 7, Bluefied State 4 | Box score |
| Feb 15, 2009 | Raleigh, N.C. | Meredith 3, Bluefied State 1 | Box score |
| Feb 15, 2009 | Atlanta, GA | Maryville College 7, Greensboro College 4 | Box score |
| Feb 15, 2009 | Atlanta, GA | Emory University 8, Greensboro College 0 | Box score |
| Feb 14, 2009 | Atlanta, GA | Emory University 1, Greensboro College 0 | Box score |
| Feb 14, 2009 | Atlanta, GA | Greensboro College 2, Maryville College 1 | Box score |
| Feb 11, 2009 | Greensboro, NC | Greensboro College 5, Guilford College 4 | Box score |
| Feb 11, 2009 | Greensboro, NC | Guilford College 6, Greensboro College 4 | Box score |
| Feb 06, 2009 | Raleigh, N.C. | Lees-McRae 14, Meredith 4 | Box score |
| Feb 06, 2009 | Raleigh, N.C. | Lees-McRae 13, Meredith 5 | Box score |







