Aaryn Deal | #18 | P | Peace
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 13 | 3 | 11 | 0 | 66.2 | 5.77 | 37 |
| Recent Games | ||
|---|---|---|
| Apr 8 | Shenandoah | W, 2-1 |
| Apr 9 | Mary Baldwin | W, 5-0 |
| Apr 9 | Mary Baldwin | W, 9-0 |
| Apr 15 | vs. N.C. Wesleyan | W, 3-2 |
| Apr 15 | vs. Chris. Newport | L, 4-0 |
| Apr 15 | at Ferrum | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 89th | 15 | 72nd |
| Plate appearances | 34 | 109th | 28 | 85th |
| At Bats | 31 | 108th | 25 | 83rd |
| Runs | 0 | 143rd | 0 | 126th |
| Hits | 6 | 104th | 6 | 78th |
| Doubles | 1 | 82nd | 1 | 61st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 88th | 4 | 56th |
| Total bases | 7 | 107th | 7 | 77th |
| Walks | 3 | 90th | 3 | 56th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 68th | 12 | 12th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .194 | - | .240 | - |
| On Base Percentage | .265 | - | .321 | - |
| Slugging Percentage | .226 | - | .280 | - |
| Appearances | 17 | 17th | 6 | 20th |
| Games started | 13 | 11th | 5 | 14th |
| Wins | 3 | 17th | 2 | 16th |
| Losses | 11 | 5th | 3 | 12th |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | 8 | 12th | 4 | 10th |
| Shutouts | 1 | 13th | 1 | 9th |
| Innings Pitched | 66.2 | 17th | 26.1 | 17th |
| Hits | 83 | 16th | 31 | 15th |
| Runs | 81 | 6th | 35 | 8th |
| Earned Runs | 55 | 5th | 24 | 8th |
| Walks | 38 | 9th | 16 | 8th |
| Strikeouts | 37 | 17th | 13 | 18th |
| Strikeouts per Game | 3.89 | 18th | 3.46 | 18th |
| Doubles Allowed | 12 | 17th | 6 | 15th |
| Triples Allowed | 4 | 20th | 1 | 2nd |
| Home Runs Allows | 7 | 8th | 5 | 4th |
| At Bats Against | 278 | 17th | 108 | 17th |
| Batting Average Against | .299 | 19th | .287 | 17th |
| Earned Run Average | 5.77 | 22nd | 6.38 | 22nd |
| Wild pitches | 19 | 32nd | 11 | 27th |
| Hit Batters | 13 | 25th | 2 | 12th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 8 | 17th | 6 | 21st |
| Total Chances | 30 | 99th | 20 | 75th |
| Put Outs | 12 | 107th | 12 | 74th |
| Assists | 14 | 61st | 5 | 67th |
| Errors | 4 | 50th | 3 | 26th |
| Fielding Percentage | .867 | 95th | .850 | 96th |
| Double Plays | 1 | 43rd | 1 | 30th |
| Stolen Bases Allowed | 14 | 19th | 4 | 23rd |
| Runners Caught Stealing | 5 | 13th | 1 | 21st |
| Runners Caught Stealing Percentage | .263 | 20th | .200 | 20th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







