Ashley Driver | #22 | P | N.C. Wesleyan
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 10 | 3 | 8 | 0 | 55.2 | 5.91 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Greensboro | L, 9-3 |
| Apr 10 | at Ferrum | L, 6-1 |
| Apr 10 | at Ferrum | L, 12-3 |
| Apr 15 | vs. Peace | L, 3-2 |
| Apr 15 | Methodist | W, 9-7 |
| Apr 15 | at Averett | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 145th | 5 | 143rd |
| Plate appearances | 6 | 141st | 3 | 139th |
| At Bats | 6 | 139th | 3 | 134th |
| Runs | 0 | 143rd | 0 | 129th |
| Hits | 1 | 138th | 0 | 131st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 137th | 0 | 123rd |
| Total bases | 1 | 138th | 0 | 132nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 144th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .167 | - | .000 | - |
| On Base Percentage | .167 | - | .000 | - |
| Slugging Percentage | .167 | - | .000 | - |
| Appearances | 12 | 26th | 5 | 24th |
| Games started | 10 | 20th | 3 | 24th |
| Wins | 3 | 17th | 1 | 19th |
| Losses | 8 | 9th | 3 | 13th |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | 6 | 15th | 1 | 22nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 55.2 | 21st | 15.1 | 23rd |
| Hits | 82 | 17th | 29 | 16th |
| Runs | 65 | 10th | 25 | 11th |
| Earned Runs | 47 | 10th | 19 | 10th |
| Walks | 29 | 14th | 12 | 13th |
| Strikeouts | 19 | 28th | 2 | 34th |
| Strikeouts per Game | 2.39 | 25th | .91 | 26th |
| Doubles Allowed | 19 | 6th | 9 | 8th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 7 | 8th | 2 | 13th |
| At Bats Against | 244 | 20th | 74 | 23rd |
| Batting Average Against | .336 | 30th | .392 | 32nd |
| Earned Run Average | 5.91 | 23rd | 8.67 | 24th |
| Wild pitches | 7 | 22nd | 1 | 1st |
| Hit Batters | 3 | 6th | 3 | 16th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 23rd | 2 | 10th |
| Sacrifice Hits Allowed | 12 | 28th | 2 | 5th |
| Total Chances | 13 | 125th | 5 | 120th |
| Put Outs | 1 | 144th | 0 | 143rd |
| Assists | 10 | 74th | 5 | 68th |
| Errors | 2 | 83rd | 0 | 112th |
| Fielding Percentage | .846 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 25th | 4 | 24th |
| Runners Caught Stealing | 2 | 26th | - | - |
| Runners Caught Stealing Percentage | .167 | 28th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







