Ashley Green | #10 | | Meredith
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .278 | 1 | 14 | 15 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Shenandoah | W, 2-1 |
| Apr 10 | at Averett | W, 12-1 |
| Apr 15 | vs. Methodist | W, 6-5 |
| Apr 15 | vs. Greensboro | L, 11-0 |
| Apr 16 | vs. Ferrum | W, 5-4 |
| Apr 16 | vs. Shenandoah | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 42nd | 18 | 5th |
| Plate appearances | 134 | 32nd | 64 | 9th |
| At Bats | 115 | 36th | 52 | 24th |
| Runs | 15 | 46th | 12 | 19th |
| Hits | 32 | 39th | 16 | 28th |
| Doubles | 7 | 22nd | 6 | 4th |
| Triples | - | - | - | - |
| Home Runs | 1 | 37th | 1 | 20th |
| Runs Batted In | 14 | 47th | 7 | 38th |
| Total bases | 42 | 42nd | 25 | 22nd |
| Walks | 12 | 22nd | 8 | 13th |
| Hit by pitch | 1 | 37th | 1 | 21st |
| Strikeouts | 24 | 12th | 8 | 45th |
| Sacrifice Flies | 1 | 21st | - | - |
| Sacrifice Hits | 5 | 13th | 3 | 10th |
| Hit into double play | 2 | 12th | 1 | 14th |
| Stolen Bases | 2 | 41st | 2 | 28th |
| Caught Stealing | - | - | - | - |
| Batting Average | .278 | 46th | .308 | 33rd |
| On Base Percentage | .349 | 42nd | .410 | 26th |
| Slugging Percentage | .365 | 45th | .481 | 24th |
| Appearances | 0 | 42nd | 0 | 49th |
| Games started | 0 | 36th | 0 | 33rd |
| Wins | 0 | 32nd | 0 | 27th |
| Losses | 0 | 34th | 0 | 58th |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 84th | 0.0 | 80th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 36 | 88th | 8 | 107th |
| Put Outs | 30 | 73rd | 7 | 96th |
| Assists | 2 | 117th | 1 | 104th |
| Errors | 4 | 50th | 0 | 118th |
| Fielding Percentage | .889 | 86th | 1.000 | 10th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







