Brittany Teer | #18 | IF | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .262 | 3 | 22 | 26 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Meredith | W, 12-0 |
| Apr 9 | N.C. Wesleyan | W, 9-3 |
| Apr 15 | vs. Averett | W, 5-2 |
| Apr 15 | vs. Meredith | W, 11-0 |
| Apr 16 | vs. Chris. Newport | L, 5-3 |
| Apr 17 | vs. Shenandoah | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 42nd | 16 | 68th |
| Plate appearances | 145 | 21st | 64 | 14th |
| At Bats | 122 | 25th | 55 | 13th |
| Runs | 26 | 21st | 15 | 11th |
| Hits | 32 | 39th | 15 | 35th |
| Doubles | 5 | 40th | 2 | 55th |
| Triples | - | - | - | - |
| Home Runs | 3 | 15th | 1 | 31st |
| Runs Batted In | 22 | 26th | 4 | 65th |
| Total bases | 46 | 34th | 20 | 35th |
| Walks | 9 | 35th | 5 | 42nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 17 | 44th | 9 | 39th |
| Sacrifice Flies | 2 | 3rd | 1 | 18th |
| Sacrifice Hits | 12 | 2nd | 3 | 15th |
| Hit into double play | 1 | 28th | - | - |
| Stolen Bases | 8 | 15th | 4 | 17th |
| Caught Stealing | - | - | - | - |
| Batting Average | .262 | 51st | .273 | 42nd |
| On Base Percentage | .308 | 55th | .328 | 46th |
| Slugging Percentage | .377 | 41st | .364 | 40th |
| Appearances | 0 | 42nd | 0 | 81st |
| Games started | 0 | 36th | 0 | 111th |
| Wins | 0 | 32nd | 0 | 91st |
| Losses | 0 | 34th | 0 | 124th |
| Saves | 0 | 7th | 0 | 118th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 156th | 0.0 | 154th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 128 | 32nd | 53 | 34th |
| Put Outs | 58 | 36th | 27 | 40th |
| Assists | 66 | 14th | 26 | 16th |
| Errors | 4 | 50th | 0 | 153rd |
| Fielding Percentage | .969 | 23rd | 1.000 | 26th |
| Double Plays | 6 | 5th | 4 | 6th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







